Venue | Emirates Old Trafford, Manchester On 25th July 1979 (100-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | R Aspinall, A Jepson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Amiss | b Ratcliffe | 184 | -1 | 0 | 0 | ||
JA Claughton | c Allott b Lee | 0 | -1 | 0 | 0 | ||
TA Lloyd | b Ratcliffe | 75 | -1 | 0 | 0 | ||
AI Kallicharran | c Lyon b Lee | 39 | -1 | 0 | 0 | ||
J Whitehouse | not out | 35 | -1 | 0 | 0 | ||
PR Oliver | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 5 NB, 0 Pr, 0 W) | 9 | |||||
Total | (4 Wickets, 100 Overs) | 359 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG Lee | 26 | 3 | 96 | 2 | 0 | 0 | 3.69 | |||
PJW Allott | 15 | 3 | 55 | 0 | 0 | 0 | 3.67 | |||
RM Ratcliffe | 38 | 5 | 108 | 2 | 0 | 0 | 2.84 | |||
J Simmons | 11 | 2 | 51 | 0 | 0 | 0 | 4.64 | |||
DP Hughes | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Wood | run out | 22 | -1 | 0 | 0 | ||
D Lloyd | c Kallicharran b Perryman | 3 | -1 | 0 | 0 | ||
FC Hayes | b Clifford | 7 | -1 | 0 | 0 | ||
J Lyon | b Clifford | 14 | -1 | 0 | 0 | ||
CH Lloyd | c Ferreira b Clifford | 75 | -1 | 0 | 0 | ||
BW Reidy | c Maynard b Clifford | 0 | -1 | 0 | 0 | ||
J Simmons | b Ferreira | 31 | -1 | 0 | 0 | ||
DP Hughes | b Ferreira | 10 | -1 | 0 | 0 | ||
RM Ratcliffe | not out | 30 | -1 | 0 | 0 | ||
PJW Allott | b Ferreira | 0 | -1 | 0 | 0 | ||
PG Lee | b Clifford | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 92.3 Overs) | 208 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brown | 16 | 7 | 34 | 0 | 0 | 0 | 2.12 | |||
SP Perryman | 23 | 7 | 44 | 1 | 0 | 0 | 1.91 | |||
CC Clifford | 34.3 | 5 | 96 | 5 | 0 | 0 | 2.78 | |||
PR Oliver | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
AI Kallicharran | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
AM Ferreira | 15 | 8 | 18 | 3 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Wood | b Clifford | 9 | -1 | 0 | 0 | ||
D Lloyd | c Clifford b Brown | 6 | -1 | 0 | 0 | ||
FC Hayes | c Maynard b Perryman | 47 | -1 | 0 | 0 | ||
CH Lloyd | c Claughton b Clifford | 93 | -1 | 0 | 0 | ||
BW Reidy | c Amiss b Oliver | 18 | -1 | 0 | 0 | ||
J Simmons | c Lloyd b Clifford | 20 | -1 | 0 | 0 | ||
DP Hughes | c Lloyd b Clifford | 0 | -1 | 0 | 0 | ||
J Lyon | b Whitehouse | 123 | -1 | 0 | 0 | ||
RM Ratcliffe | not out | 101 | -1 | 0 | 0 | ||
PJW Allott | c Maynard b Lloyd | 14 | -1 | 0 | 0 | ||
PG Lee | not out | 13 | -1 | 0 | 0 | ||
Extras | (10 B, 12 Lb, 2 NB, 0 Pr, 1 W) | 25 | |||||
Total | (9 Wickets, 165 Overs) | 469 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brown | 16 | 3 | 56 | 1 | 0 | 0 | 3.50 | |||
SP Perryman | 30 | 15 | 62 | 1 | 0 | 0 | 2.07 | |||
CC Clifford | 43 | 13 | 103 | 4 | 0 | 0 | 2.40 | |||
PR Oliver | 19 | 3 | 60 | 1 | 0 | 0 | 3.16 | |||
AI Kallicharran | 24 | 4 | 71 | 0 | 0 | 0 | 2.96 | |||
AM Ferreira | 19 | 6 | 49 | 0 | 0 | 0 | 2.58 | |||
J Whitehouse | 8 | 2 | 17 | 1 | 0 | 0 | 2.12 | |||
TA Lloyd | 6 | 2 | 26 | 1 | 0 | 0 | 4.33 |