Venue | Broadwater Park, Godalming On 07th September 1863 (0-Over Match) |
Balls Per Over | 6 |
Toss | Godalming Won The Toss And Decided to Bat |
Result | Godalming won by 44 runs |
Umpires | G Whale, W Martingell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Caesar | lbw b Grundy | 18 | -1 | 1 | 0 | ||
EM Grace | lbw b Silcock | 44 | -1 | 3 | 0 | ||
T Humphrey | run out | 1 | -1 | 0 | 0 | ||
JW Inge | b Grundy | 2 | -1 | 0 | 0 | ||
HH Stephenson | b Griffith | 2 | -1 | 0 | 0 | ||
H Marshall | lbw b Silcock | 6 | -1 | 0 | 0 | ||
H Jupp | st Lockyer b Griffith | 18 | -1 | 0 | 0 | ||
JD Burnett | c Carpenter b Silcock | 4 | -1 | 0 | 0 | ||
T Sewell | b Grundy | 6 | -1 | 0 | 0 | ||
C Calvert | b Griffith | 5 | -1 | 0 | 0 | ||
F Marshall | not out | 17 | -1 | 1 | 0 | ||
E Barrett | c&b Griffith | 6 | -1 | 0 | 0 | ||
Wolfe | c Silcock b Griffith | 0 | -1 | 0 | 0 | ||
W Humphrey | c Ellis b Griffith | 1 | -1 | 0 | 0 | ||
TC Goodrich | b Griffith | 0 | -1 | 0 | 0 | ||
NW Wallace | b Griffith | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (15 Wickets, -1 Overs) | 136 | |||||
Fall Of Wickets |
United England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Grundy | -1 | -1 | -1 | 3 | 0 | 0 | ||||
F Silcock | -1 | -1 | -1 | 3 | 0 | 0 | ||||
G Griffith | -1 | -1 | -1 | 8 | 0 | 0 | ||||
W Caffyn | -1 | -1 | -1 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Griffith | b Goodrich | 1 | -1 | 0 | 0 | ||
T Hearne | c Wallace b Grace | 19 | -1 | 0 | 0 | ||
F Silcock | b Sewell | 1 | -1 | 0 | 0 | ||
W Mortlock | b Grace | 15 | -1 | 0 | 0 | ||
RP Carpenter | b Grace | 2 | -1 | 0 | 0 | ||
W Caffyn | c Caesar b Grace | 3 | -1 | 0 | 0 | ||
J Grundy | c F Marshall b Grace | 0 | -1 | 0 | 0 | ||
CH Ellis | b Grace | 6 | -1 | 0 | 0 | ||
T Lockyer | c Calvert b Grace | 13 | -1 | 1 | 0 | ||
J Lillywhite | not out | 11 | -1 | 1 | 0 | ||
J Wisden | c Inge b Goodrich | 8 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 86 Overs) | 81 | |||||
Fall Of Wickets |
Godalming Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Grace | 32 | 20 | 19 | 7 | 0 | 0 | 0.59 | |||
T Sewell | 19 | 9 | 17 | 1 | 0 | 0 | 0.89 | |||
TC Goodrich | 35 | 19 | 43 | 2 | 0 | 0 | 1.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Caesar | b Griffith | 4 | -1 | 0 | 0 | ||
EM Grace | c Carpenter b Grundy | 3 | -1 | 0 | 0 | ||
T Humphrey | b Griffith | 5 | -1 | 0 | 0 | ||
JW Inge | c Lockyer b Griffith | 4 | -1 | 0 | 0 | ||
HH Stephenson | b Grundy | 8 | -1 | 0 | 0 | ||
H Marshall | lbw b Griffith | 4 | -1 | 0 | 0 | ||
H Jupp | b Grundy | 11 | -1 | 0 | 0 | ||
JD Burnett | b Grundy | 16 | -1 | 1 | 0 | ||
T Sewell | b Grundy | 4 | -1 | 0 | 0 | ||
C Calvert | st Lockyer b Griffith | 3 | -1 | 0 | 0 | ||
F Marshall | b Grundy | 1 | -1 | 0 | 0 | ||
E Barrett | b Griffith | 5 | -1 | 0 | 0 | ||
Wolfe | not out | 2 | -1 | 0 | 0 | ||
W Humphrey | st Lockyer b Griffith | 6 | -1 | 0 | 0 | ||
TC Goodrich | c Carpenter b Grundy | 0 | -1 | 0 | 0 | ||
NW Wallace | b Griffith | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (15 Wickets, 72 Overs) | 77 | |||||
Fall Of Wickets |
United England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Griffith | 36 | 13 | 44 | 8 | 0 | 0 | 1.22 | |||
J Grundy | 36 | 20 | 32 | 7 | 0 | 0 | 0.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 88 | |||||
Fall Of Wickets | 1-16 (Lillywhite, Ov), 2-16 (Silcock, Ov), 3-21 (Grundy, Ov), |
Godalming Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Sewell | -1 | -1 | -1 | 4 | 0 | 0 | ||||
TC Goodrich | -1 | -1 | -1 | 1 | 0 | 0 | ||||
EM Grace | -1 | -1 | -1 | 2 | 0 | 0 |