Venue | The Cloud County Ground, Chelmsford On 12th August 1978 (100-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JF Crapp, FR Goodall |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | b Clift | 26 | -1 | 0 | 0 | ||
MK Fosh | b Taylor | 3 | -1 | 0 | 0 | ||
KS McEwan | c Tolchard b Clift | 24 | -1 | 0 | 0 | ||
KWR Fletcher | not out | 68 | -1 | 0 | 0 | ||
BR Hardie | c Illingworth b Clift | 11 | -1 | 0 | 0 | ||
N Phillip | lbw b Taylor | 6 | -1 | 0 | 0 | ||
S Turner | b Balderstone | 20 | -1 | 0 | 0 | ||
RE East | c Higgs b Steele | 19 | -1 | 0 | 0 | ||
N Smith | b Taylor | 4 | -1 | 0 | 0 | ||
JK Lever | b Higgs | 5 | -1 | 0 | 0 | ||
DL Acfield | c Tolchard b Higgs | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 84.5 Overs) | 200 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LB Taylor | 23 | 7 | 60 | 3 | 0 | 0 | 2.61 | |||
K Higgs | 16.5 | 2 | 54 | 2 | 0 | 0 | 3.21 | |||
PB Clift | 24 | 11 | 41 | 3 | 0 | 0 | 1.71 | |||
JC Balderstone | 16 | 6 | 25 | 1 | 0 | 0 | 1.56 | |||
JF Steele | 5 | 1 | 6 | 1 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NE Briers | lbw b Turner | 46 | -1 | 0 | 0 | ||
JF Steele | run out | 25 | -1 | 0 | 0 | ||
JC Balderstone | run out | 11 | -1 | 0 | 0 | ||
BF Davison | b East | 47 | -1 | 0 | 0 | ||
M Schepens | c Turner b Lever | 6 | -1 | 0 | 0 | ||
RW Tolchard | b Phillip | 14 | -1 | 0 | 0 | ||
PB Clift | lbw b Phillip | 0 | -1 | 0 | 0 | ||
J Birkenshaw | not out | 34 | -1 | 0 | 0 | ||
R Illingworth | c Turner b East | 0 | -1 | 0 | 0 | ||
K Higgs | b Acfield | 11 | -1 | 0 | 0 | ||
LB Taylor | lbw b Acfield | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 11 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 86.3 Overs) | 222 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 25 | 7 | 56 | 1 | 0 | 0 | 2.24 | |||
N Phillip | 16 | 3 | 40 | 2 | 0 | 0 | 2.50 | |||
RE East | 15 | 4 | 34 | 2 | 0 | 0 | 2.27 | |||
S Turner | 18 | 5 | 43 | 1 | 0 | 0 | 2.39 | |||
DL Acfield | 12.3 | 1 | 27 | 2 | 0 | 0 | 2.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | lbw b Higgs | 12 | -1 | 0 | 0 | ||
MK Fosh | c Tolchard b Taylor | 0 | -1 | 0 | 0 | ||
KS McEwan | c Steele b Taylor | 9 | -1 | 0 | 0 | ||
KWR Fletcher | c&b Steele | 55 | -1 | 0 | 0 | ||
BR Hardie | not out | 68 | -1 | 0 | 0 | ||
N Phillip | b Illingworth | 3 | -1 | 0 | 0 | ||
S Turner | not out | 31 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 1 W) | 4 | |||||
Total | (5 Wickets, 63.4 Overs) | 182 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LB Taylor | 12 | 2 | 37 | 2 | 0 | 0 | 3.08 | |||
K Higgs | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 | |||
PB Clift | 12.4 | 3 | 26 | 0 | 0 | 0 | 2.05 | |||
JC Balderstone | 4 | 2 | 3 | 0 | 0 | 0 | 0.75 | |||
JF Steele | 15 | 2 | 53 | 1 | 0 | 0 | 3.53 | |||
R Illingworth | 18 | 4 | 47 | 1 | 0 | 0 | 2.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NE Briers | c Hardie b Turner | 5 | -1 | 0 | 0 | ||
JF Steele | c Denness b Turner | 2 | -1 | 0 | 0 | ||
JC Balderstone | lbw b Turner | 1 | -1 | 0 | 0 | ||
BF Davison | c Hardie b Acfield | 23 | -1 | 0 | 0 | ||
M Schepens | lbw b East | 6 | -1 | 0 | 0 | ||
RW Tolchard | not out | 2 | -1 | 0 | 0 | ||
PB Clift | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (5 Wickets, 25 Overs) | 46 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 | |||
N Phillip | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
RE East | 11 | 3 | 25 | 1 | 0 | 0 | 2.27 | |||
S Turner | 9 | 4 | 11 | 3 | 0 | 0 | 1.22 | |||
DL Acfield | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |