cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Elm Avenue, Newark-on-Trent On 12th July 1978 (100-Over Match)
Balls Per Over 6
Toss Nottinghamshire Won The Toss And Decided to Field
Result Worcestershire won by 152 runs
Umpires DJ Halfyard, DO Oslear
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JA Ormrod c French b Tunnicliffe 8 -1 0 0
GM Turner c French b Tunnicliffe 23 -1 0 0
PA Neale c Smedley b Doshi 64 -1 0 0
EJO Hemsley b Doshi 7 -1 0 0
BL D'Oliveira b Doshi 73 -1 0 0
DN Patel b White 16 -1 0 0
DJ Humphries c Smedley b White 24 -1 0 0
N Gifford b Doshi 0 -1 0 0
GG Watson not out 1 -1 0 0
AP Pridgeon c Randall b Doshi 0 -1 0 0
J Cumbes c French b Doshi 1 -1 0 0
Extras (3 B, 0 Lb, 9 NB, 0 Pr, 2 W) 14
Total (10 Wickets, 96.2 Overs) 231
Fall Of Wickets
Nottinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KE Cooper 7 0 20 0 0 0 2.86
HT Tunnicliffe 12 6 20 2 0 0 1.67
JD Birch 8 3 23 0 0 0 2.88
DR Doshi 37.2 13 67 6 0 0 1.79
RA White 32 10 87 2 0 0 2.72
Runs Balls 4s 6s Dots S-Rate
MJ Harris b Gifford 46 -1 0 0
PA Todd c Humphries b Gifford 15 -1 0 0
DW Randall c Humphries b Cumbes 0 -1 0 0
CEB Rice st Humphries b Gifford 13 -1 0 0
JD Birch st Humphries b Patel 34 -1 0 0
MJ Smedley c Hemsley b Patel 3 -1 0 0
RA White c Gifford b Patel 23 -1 0 0
HT Tunnicliffe c Hemsley b Patel 0 -1 0 0
BN French b Gifford 4 -1 0 0
KE Cooper run out 1 -1 0 0
DR Doshi not out 1 -1 0 0
Extras (2 B, 3 Lb, 5 NB, 0 Pr, 2 W) 12
Total (10 Wickets, 84.5 Overs) 152
Fall Of Wickets
Worcestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GG Watson 5 1 9 0 0 0 1.80
AP Pridgeon 5 1 10 0 0 0 2.00
J Cumbes 17 5 23 1 0 0 1.35
N Gifford 30.5 15 42 4 0 0 1.36
DN Patel 21 7 40 4 0 0 1.90
BL D'Oliveira 6 1 16 0 0 0 2.67
Runs Balls 4s 6s Dots S-Rate
JA Ormrod c Rice b Doshi 4 -1 0 0
GM Turner c Randall b Doshi 15 -1 0 0
PA Neale b Cooper 4 -1 0 0
EJO Hemsley not out 68 -1 0 0
DJ Humphries b White 57 -1 0 0
N Gifford b White 12 -1 0 0
BL D'Oliveira c French b Doshi 1 -1 0 0
DN Patel c French b Doshi 18 -1 0 0
GG Watson not out 16 -1 0 0
Extras (0 B, 5 Lb, 3 NB, 0 Pr, 0 W) 8
Total (7 Wickets, 70 Overs) 203
Fall Of Wickets
Nottinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KE Cooper 5 0 21 1 0 0 4.20
HT Tunnicliffe 2 0 11 0 0 0 5.50
DR Doshi 33 9 69 4 0 0 2.09
RA White 30 5 94 2 0 0 3.13
Runs Balls 4s 6s Dots S-Rate
MJ Harris c Ormrod b Watson 6 -1 0 0
PA Todd c Ormrod b Pridgeon 2 -1 0 0
DW Randall b Gifford 17 -1 0 0
CEB Rice c Watson b Patel 27 -1 0 0
JD Birch b Gifford 20 -1 0 0
MJ Smedley lbw b Gifford 2 -1 0 0
RA White c Ormrod b D'Oliveira 14 -1 0 0
HT Tunnicliffe c Humphries b Gifford 2 -1 0 0
BN French not out 25 -1 0 0
KE Cooper c D'Oliveira b Gifford 7 -1 0 0
DR Doshi c Ormrod b D'Oliveira 0 -1 0 0
Extras (5 B, 1 Lb, 1 NB, 0 Pr, 1 W) 8
Total (10 Wickets, 62.2 Overs) 130
Fall Of Wickets
Worcestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GG Watson 4 0 16 1 0 0 4.00
AP Pridgeon 6 1 17 1 0 0 2.83
N Gifford 26 12 42 5 0 0 1.62
DN Patel 12 3 32 1 0 0 2.67
BL D'Oliveira 14.2 7 15 2 0 0 1.05