Venue | Emirates Old Trafford, Manchester On 08th July 1978 (100-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Lancashire won by 138 runs |
Umpires | WE Alley, JG Langridge |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c French b Cooper | 16 | -1 | 0 | 0 | ||
D Lloyd | c Smedley b Rice | 19 | -1 | 0 | 0 | ||
J Abrahams | b Rice | 10 | -1 | 0 | 0 | ||
FC Hayes | c Birch b Doshi | 39 | -1 | 0 | 0 | ||
CH Lloyd | c Birch b White | 66 | -1 | 0 | 0 | ||
B Wood | lbw b Rice | 1 | -1 | 0 | 0 | ||
J Simmons | lbw b Cooper | 106 | -1 | 0 | 0 | ||
J Lyon | not out | 74 | -1 | 0 | 0 | ||
RM Ratcliffe | not out | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 10 Lb, 2 NB, 0 Pr, 2 W) | 20 | |||||
Total | (7 Wickets, 96 Overs) | 353 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CEB Rice | 16 | 2 | 46 | 3 | 0 | 0 | 2.88 | |||
KE Cooper | 24 | 5 | 84 | 2 | 0 | 0 | 3.50 | |||
DR Doshi | 32 | 6 | 103 | 1 | 0 | 0 | 3.22 | |||
JD Birch | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
RA White | 17 | 3 | 70 | 1 | 0 | 0 | 4.12 | |||
HT Tunnicliffe | 6 | 1 | 23 | 0 | 0 | 0 | 3.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Harris | c Wood b Ratcliffe | 10 | -1 | 0 | 0 | ||
PA Todd | c Wood b Arrowsmith | 85 | -1 | 0 | 0 | ||
DW Randall | c Simmons b Arrowsmith | 7 | -1 | 0 | 0 | ||
CEB Rice | c&b Simmons | 122 | -1 | 0 | 0 | ||
JD Birch | c Hayes b Arrowsmith | 0 | -1 | 0 | 0 | ||
MJ Smedley | c&b Arrowsmith | 15 | -1 | 0 | 0 | ||
HT Tunnicliffe | c Arrowsmith b Simmons | 17 | -1 | 0 | 0 | ||
RA White | not out | 14 | -1 | 0 | 0 | ||
BN French | not out | 5 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 14 NB, 0 Pr, 0 W) | 25 | |||||
Total | (7 Wickets, 88.1 Overs) | 300 | |||||
Fall Of Wickets | 2--1 (Randall, Ov), |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CEH Croft | 9 | 3 | 16 | 0 | 0 | 0 | 1.78 | |||
R Arrowsmith | 34 | 10 | 122 | 4 | 0 | 0 | 3.59 | |||
RM Ratcliffe | 18 | 4 | 58 | 1 | 0 | 0 | 3.22 | |||
J Simmons | 18.1 | 4 | 42 | 2 | 0 | 0 | 2.31 | |||
B Wood | 9 | 2 | 37 | 0 | 0 | 0 | 4.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c Tunnicliffe b Doshi | 37 | -1 | 0 | 0 | ||
D Lloyd | c&b White | 72 | -1 | 0 | 0 | ||
FC Hayes | c Tunnicliffe b Doshi | 43 | -1 | 0 | 0 | ||
CH Lloyd | lbw b Cooper | 50 | -1 | 0 | 0 | ||
J Simmons | c&b White | 0 | -1 | 0 | 0 | ||
J Abrahams | not out | 12 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (5 Wickets, 55.2 Overs) | 218 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KE Cooper | 6.2 | 0 | 23 | 1 | 0 | 0 | 3.63 | |||
DR Doshi | 23 | 3 | 89 | 2 | 0 | 0 | 3.87 | |||
JD Birch | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
RA White | 15 | 3 | 72 | 2 | 0 | 0 | 4.80 | |||
HT Tunnicliffe | 6 | 3 | 15 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Harris | lbw b Ratcliffe | 1 | -1 | 0 | 0 | ||
PA Todd | c Ratcliffe b Arrowsmith | 30 | -1 | 0 | 0 | ||
DW Randall | lbw b Wood | 2 | -1 | 0 | 0 | ||
CEB Rice | b Wood | 9 | -1 | 0 | 0 | ||
JD Birch | b Ratcliffe | 28 | -1 | 0 | 0 | ||
MJ Smedley | lbw b Arrowsmith | 6 | -1 | 0 | 0 | ||
HT Tunnicliffe | lbw b Ratcliffe | 7 | -1 | 0 | 0 | ||
RA White | c Simmons b Ratcliffe | 7 | -1 | 0 | 0 | ||
BN French | not out | 21 | -1 | 0 | 0 | ||
KE Cooper | lbw b Simmons | 12 | -1 | 0 | 0 | ||
DR Doshi | b Simmons | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 47.3 Overs) | 133 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Arrowsmith | 13 | 5 | 33 | 2 | 0 | 0 | 2.54 | |||
RM Ratcliffe | 16 | 2 | 51 | 4 | 0 | 0 | 3.19 | |||
J Simmons | 10.3 | 5 | 15 | 2 | 0 | 0 | 1.43 | |||
B Wood | 8 | 2 | 24 | 2 | 0 | 0 | 3.00 |