Venue | Edgbaston, Birmingham On 10th June 1978 (100-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Warwickshire won by 6 wickets |
Umpires | KE Palmer, WE Alley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smith | c Oliver b Rouse | 7 | -1 | 0 | 0 | ||
JM Brearley | lbw b Rouse | 8 | -1 | 0 | 0 | ||
CT Radley | lbw b Willis | 6 | -1 | 0 | 0 | ||
GD Barlow | lbw b Rouse | 0 | -1 | 0 | 0 | ||
MW Gatting | b Willis | 42 | -1 | 0 | 0 | ||
PH Edmonds | c Humpage b Willis | 40 | -1 | 0 | 0 | ||
IJ Gould | b Willis | 4 | -1 | 0 | 0 | ||
JE Emburey | b Willis | 17 | -1 | 0 | 0 | ||
MWW Selvey | not out | 13 | -1 | 0 | 0 | ||
WW Daniel | c Humpage b Rouse | 3 | -1 | 0 | 0 | ||
AA Jones | b Willis | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 7 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 42.4 Overs) | 155 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RGD Willis | 18.4 | 3 | 44 | 6 | 0 | 0 | 2.36 | |||
SJ Rouse | 16 | 4 | 63 | 4 | 0 | 0 | 3.94 | |||
SP Perryman | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 | |||
EE Hemmings | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Amiss | lbw b Daniel | 3 | -1 | 0 | 0 | ||
RN Abberley | b Emburey | 61 | -1 | 0 | 0 | ||
J Whitehouse | c Gould b Daniel | 2 | -1 | 0 | 0 | ||
PR Oliver | lbw b Daniel | 0 | -1 | 0 | 0 | ||
TA Lloyd | c Edmonds b Selvey | 3 | -1 | 0 | 0 | ||
GW Humpage | b Daniel | 8 | -1 | 0 | 0 | ||
SJ Rouse | b Emburey | 36 | -1 | 0 | 0 | ||
EE Hemmings | not out | 12 | -1 | 0 | 0 | ||
SP Perryman | c Gatting b Emburey | 2 | -1 | 0 | 0 | ||
RGD Willis | lbw b Selvey | 11 | -1 | 0 | 0 | ||
RW Flower | c Gatting b Daniel | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 57 Overs) | 146 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Daniel | 19 | 4 | 62 | 5 | 0 | 0 | 3.26 | |||
MWW Selvey | 16 | 4 | 34 | 2 | 0 | 0 | 2.12 | |||
PH Edmonds | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
AA Jones | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 | |||
JE Emburey | 15 | 8 | 14 | 3 | 0 | 0 | 0.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smith | lbw b Willis | 31 | -1 | 0 | 0 | ||
JM Brearley | lbw b Rouse | 0 | -1 | 0 | 0 | ||
CT Radley | c Willis b Perryman | 9 | -1 | 0 | 0 | ||
GD Barlow | c Oliver b Hemmings | 38 | -1 | 0 | 0 | ||
MW Gatting | b Willis | 32 | -1 | 0 | 0 | ||
PH Edmonds | c Oliver b Hemmings | 25 | -1 | 0 | 0 | ||
IJ Gould | not out | 5 | -1 | 0 | 0 | ||
JE Emburey | c Perryman b Willis | 7 | -1 | 0 | 0 | ||
MWW Selvey | b Willis | 2 | -1 | 0 | 0 | ||
WW Daniel | st Humpage b Hemmings | 1 | -1 | 0 | 0 | ||
AA Jones | b Willis | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 3 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 63.4 Overs) | 169 | |||||
Fall Of Wickets | 6-138 (IJ Gould, Ov), |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RGD Willis | 18 | 3 | 39 | 5 | 0 | 0 | 2.17 | |||
SJ Rouse | 4.4 | 0 | 18 | 1 | 0 | 0 | 3.86 | |||
SP Perryman | 15 | 6 | 36 | 1 | 0 | 0 | 2.40 | |||
EE Hemmings | 22 | 9 | 40 | 3 | 0 | 0 | 1.82 | |||
RW Flower | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Amiss | run out | 72 | -1 | 0 | 0 | ||
RN Abberley | lbw b Daniel | 34 | -1 | 0 | 0 | ||
J Whitehouse | b Selvey | 11 | -1 | 0 | 0 | ||
PR Oliver | c Edmonds b Daniel | 25 | -1 | 0 | 0 | ||
TA Lloyd | not out | 15 | -1 | 0 | 0 | ||
GW Humpage | not out | 7 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 1 NB, 0 Pr, 2 W) | 17 | |||||
Total | (4 Wickets, 65 Overs) | 181 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Daniel | 16 | 0 | 61 | 2 | 0 | 0 | 3.81 | |||
MWW Selvey | 14 | 5 | 32 | 1 | 0 | 0 | 2.29 | |||
PH Edmonds | 15 | 5 | 27 | 0 | 0 | 0 | 1.80 | |||
AA Jones | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
JE Emburey | 17 | 4 | 36 | 0 | 0 | 0 | 2.12 |