Venue | Lord's Cricket Ground, St John's Wood On 23rd June 1856 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Oxford University won by 35 runs |
Umpires | G Lee, J Rowbotham |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RHB Marsham | b Wisden | 4 | -1 | 0 | 0 | ||
HGJ Veitch | b Martingell | 22 | -1 | 0 | 0 | ||
A Payne | b Martingell | 4 | -1 | 0 | 0 | ||
BM Randolph | lbw b Wisden | 3 | -1 | 0 | 0 | ||
FW Oliver | b Wisden | 8 | -1 | 0 | 0 | ||
W Fellows | b Wisden | 8 | -1 | 0 | 0 | ||
CG Lane | b Dean | 14 | -1 | 0 | 0 | ||
CDB Marsham | run out | 17 | -1 | 0 | 0 | ||
EC Leigh | c Wright b Lillywhite | 0 | -1 | 0 | 0 | ||
CJB Marsham | c Lockyer b Wisden | 36 | -1 | 0 | 0 | ||
DD Whigham | run out | 16 | -1 | 0 | 0 | ||
AP Law | not out | 15 | -1 | 0 | 0 | ||
CBTW Fiennes | b Martingell | 0 | -1 | 0 | 0 | ||
AF Payne | c Wright b Wisden | 1 | -1 | 0 | 0 | ||
WW Parker | b Martingell | 2 | -1 | 0 | 0 | ||
WSTW Fiennes | b Dean | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (15 Wickets, 123.3 Overs) | 156 | |||||
Fall Of Wickets |
United England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Wisden | 35 | -1 | 45 | 6 | 0 | 0 | 1.29 | |||
W Martingell | 37 | -1 | 38 | 4 | 0 | 0 | 1.03 | |||
J Lillywhite | 14 | -1 | 15 | 1 | 0 | 0 | 1.07 | |||
J Dean | 26.3 | -1 | 34 | 2 | 0 | 0 | 1.27 | |||
J Grundy | 11 | -1 | 18 | 0 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Grundy | b Fellows | 22 | -1 | 0 | 0 | ||
J McCormick | c CJB Marsham b WSTW Fiennes | 43 | -1 | 0 | 0 | ||
J Lillywhite | b Law | 8 | -1 | 0 | 0 | ||
R Hankey | run out | 5 | -1 | 0 | 0 | ||
J Wisden | c CJB Marsham b WSTW Fiennes | 12 | -1 | 0 | 0 | ||
GH Wright | b CDB Marsham | 0 | -1 | 0 | 0 | ||
T Lockyer | c Randolph b WSTW Fiennes | 17 | -1 | 0 | 0 | ||
FP Miller | b Fellows | 9 | -1 | 0 | 0 | ||
J Dean | c Parker b CDB Marsham | 1 | -1 | 0 | 0 | ||
W Martingell | b WSTW Fiennes | 3 | -1 | 0 | 0 | ||
G Chatterton | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 11 | |||||
Total | (10 Wickets, 103 Overs) | 131 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CDB Marsham | 39 | -1 | 30 | 2 | 0 | 0 | 0.77 | |||
A Payne | 14 | -1 | 11 | 0 | 0 | 0 | 0.79 | |||
WSTW Fiennes | 36 | -1 | 54 | 4 | 0 | 0 | 1.50 | |||
W Fellows | 10 | -1 | 15 | 2 | 0 | 0 | 1.50 | |||
AP Law | 4 | -1 | 10 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RHB Marsham | b Wisden | 0 | -1 | 0 | 0 | ||
HGJ Veitch | b Wisden | 4 | -1 | 0 | 0 | ||
A Payne | c Wisden b Martingell | 9 | -1 | 0 | 0 | ||
BM Randolph | b Wisden | 1 | -1 | 0 | 0 | ||
FW Oliver | b Wisden | 0 | -1 | 0 | 0 | ||
W Fellows | c Wright b Wisden | 3 | -1 | 0 | 0 | ||
CG Lane | b Martingell | 5 | -1 | 0 | 0 | ||
CDB Marsham | b Wisden | 2 | -1 | 0 | 0 | ||
EC Leigh | b Martingell | 18 | -1 | 0 | 0 | ||
CJB Marsham | b Wisden | 7 | -1 | 0 | 0 | ||
DD Whigham | b Martingell | 0 | -1 | 0 | 0 | ||
AP Law | c Wright b Martingell | 9 | -1 | 0 | 0 | ||
CBTW Fiennes | b Wisden | 2 | -1 | 0 | 0 | ||
AF Payne | not out | 20 | -1 | 0 | 0 | ||
WW Parker | c Hankey b Wisden | 1 | -1 | 0 | 0 | ||
WSTW Fiennes | b Dean | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (15 Wickets, 82 Overs) | 95 | |||||
Fall Of Wickets |
United England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Wisden | 34 | -1 | 26 | 9 | 0 | 0 | 0.76 | |||
W Martingell | 39 | -1 | 45 | 5 | 0 | 0 | 1.15 | |||
J Dean | 7 | -1 | 10 | 1 | 0 | 0 | 1.43 | |||
J Grundy | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Grundy | c sub (TW Wills) b A Payne | 8 | -1 | 0 | 0 | ||
J McCormick | c A Payne b CDB Marsham | 3 | -1 | 0 | 0 | ||
J Lillywhite | b A Payne | 27 | -1 | 0 | 0 | ||
R Hankey | b CDB Marsham | 0 | -1 | 0 | 0 | ||
J Wisden | b CDB Marsham | 15 | -1 | 0 | 0 | ||
GH Wright | c Leigh b CDB Marsham | 8 | -1 | 0 | 0 | ||
T Lockyer | b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
FP Miller | b A Payne | 2 | -1 | 0 | 0 | ||
J Dean | c A Payne b CDB Marsham | 3 | -1 | 0 | 0 | ||
W Martingell | c Fellows b A Payne | 0 | -1 | 0 | 0 | ||
G Chatterton | not out | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 18 | |||||
Total | (10 Wickets, 84 Overs) | 85 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CDB Marsham | 42 | -1 | 23 | 5 | 0 | 0 | 0.55 | |||
A Payne | 23 | -1 | 14 | 4 | 0 | 0 | 0.61 | |||
WSTW Fiennes | 14 | -1 | 24 | 1 | 0 | 0 | 1.71 | |||
W Fellows | 3 | -1 | 4 | 0 | 0 | 0 | 1.33 | |||
BM Randolph | 2 | -1 | 2 | 0 | 0 | 0 | 1.00 |