Venue | Lord's Cricket Ground, St John's Wood On 09th June 1856 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | United England Eleven won by 94 runs |
Umpires | H Royston, T Nixon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Wisden | c Blore b Kempson | 5 | -1 | 0 | 0 | ||
J Grundy | c&b McCormick | 8 | -1 | 0 | 0 | ||
W Nicholson | b Kempson | 18 | -1 | 0 | 0 | ||
J Lillywhite | b Johnson | 25 | -1 | 0 | 0 | ||
FP Miller | b Johnson | 2 | -1 | 0 | 0 | ||
GH Wright | c Perkins b McCormick | 16 | -1 | 0 | 0 | ||
HGJ Veitch | b Kempson | 0 | -1 | 0 | 0 | ||
T Lockyer | b Kempson | 10 | -1 | 0 | 0 | ||
J Dean | b Johnson | 13 | -1 | 0 | 0 | ||
G Chatterton | b McCormick | 11 | -1 | 0 | 0 | ||
W Martingell | not out | 9 | -1 | 0 | 0 | ||
Extras | (9 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 15 | |||||
Total | (10 Wickets, 141 Overs) | 132 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SME Kempson | 72 | -1 | 58 | 4 | 0 | 0 | 0.81 | |||
J McCormick | 49 | -1 | 52 | 3 | 0 | 0 | 1.06 | |||
GR Johnson | 20 | -1 | 7 | 3 | 0 | 0 | 0.35 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hales | b Martingell | 3 | -1 | 0 | 0 | ||
JW Marshall | run out | 19 | -1 | 0 | 0 | ||
J McCormick | c Nicholson b Martingell | 20 | -1 | 0 | 0 | ||
J Makinson | run out | 15 | -1 | 0 | 0 | ||
GR Johnson | b Martingell | 1 | -1 | 0 | 0 | ||
JM Fuller | run out | 7 | -1 | 0 | 0 | ||
W Wingfield | not out | 21 | -1 | 0 | 0 | ||
SME Kempson | b Lillywhite | 3 | -1 | 0 | 0 | ||
F Walker | c Miller b Lillywhite | 10 | -1 | 0 | 0 | ||
RA Fitzgerald | b Dean | 0 | -1 | 0 | 0 | ||
J Walker | st Lockyer b Lillywhite | 2 | -1 | 0 | 0 | ||
TW Wills | c Dean b Lillywhite | 2 | -1 | 0 | 0 | ||
H Perkins | b Dean | 1 | -1 | 0 | 0 | ||
EW Blore | b Dean | 0 | -1 | 0 | 0 | ||
AB Trollope | b Lillywhite | 5 | -1 | 0 | 0 | ||
AW Baillie | b Lillywhite | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 2 | |||||
Total | (15 Wickets, 83 Overs) | 111 | |||||
Fall Of Wickets |
United England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Martingell | 24 | -1 | 28 | 3 | 0 | 0 | 1.17 | |||
J Wisden | 20 | -1 | 25 | 0 | 0 | 0 | 1.25 | |||
J Dean | 21 | -1 | 27 | 3 | 0 | 0 | 1.29 | |||
J Lillywhite | 18 | -1 | 29 | 6 | 0 | 0 | 1.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Wisden | c J Walker b McCormick | 15 | -1 | 0 | 0 | ||
J Grundy | c Kempson b McCormick | 40 | -1 | 0 | 0 | ||
W Nicholson | b Johnson | 30 | -1 | 0 | 0 | ||
J Lillywhite | b Kempson | 43 | -1 | 0 | 0 | ||
FP Miller | b Johnson | 0 | -1 | 0 | 0 | ||
GH Wright | b Johnson | 8 | -1 | 0 | 0 | ||
HGJ Veitch | st Makinson b McCormick | 6 | -1 | 0 | 0 | ||
T Lockyer | c Kempson b Marshall | 9 | -1 | 0 | 0 | ||
J Dean | c Trollope b Kempson | 5 | -1 | 0 | 0 | ||
G Chatterton | b Kempson | 1 | -1 | 0 | 0 | ||
W Martingell | not out | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 8 | |||||
Total | (10 Wickets, 125 Overs) | 173 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SME Kempson | 31 | -1 | 37 | 3 | 0 | 0 | 1.19 | |||
J McCormick | 49 | -1 | 58 | 3 | 0 | 0 | 1.18 | |||
GR Johnson | 22 | -1 | 29 | 3 | 0 | 0 | 1.32 | |||
J Walker | 6 | -1 | 14 | 0 | 0 | 0 | 2.33 | |||
EW Blore | 3 | -1 | 7 | 0 | 0 | 0 | 2.33 | |||
F Walker | 7 | -1 | 18 | 0 | 0 | 0 | 2.57 | |||
JW Marshall | 7 | -1 | 2 | 1 | 0 | 0 | 0.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hales | c Chatterton b Martingell | 15 | -1 | 0 | 0 | ||
JW Marshall | c Dean b Lillywhite | 2 | -1 | 0 | 0 | ||
J McCormick | c Dean b Martingell | 11 | -1 | 0 | 0 | ||
J Makinson | b Dean | 0 | -1 | 0 | 0 | ||
GR Johnson | b Wisden | 5 | -1 | 0 | 0 | ||
JM Fuller | c Wright b Wisden | 15 | -1 | 0 | 0 | ||
W Wingfield | b Wisden | 11 | -1 | 0 | 0 | ||
SME Kempson | c Lockyer b Wisden | 1 | -1 | 0 | 0 | ||
F Walker | run out | 0 | -1 | 0 | 0 | ||
RA Fitzgerald | b Wisden | 0 | -1 | 0 | 0 | ||
J Walker | b Wisden | 0 | -1 | 0 | 0 | ||
TW Wills | b Grundy | 12 | -1 | 0 | 0 | ||
H Perkins | c Grundy b Martingell | 0 | -1 | 0 | 0 | ||
EW Blore | not out | 4 | -1 | 0 | 0 | ||
AB Trollope | c Wright b Wisden | 1 | -1 | 0 | 0 | ||
AW Baillie | c Miller b Wisden | 7 | -1 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 4 NB, 0 Pr, 1 W) | 16 | |||||
Total | (15 Wickets, 83.3 Overs) | 100 | |||||
Fall Of Wickets |
United England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Martingell | 30 | -1 | 23 | 3 | 0 | 0 | 0.77 | |||
J Wisden | 21.3 | -1 | 23 | 8 | 0 | 0 | 1.06 | |||
J Dean | 20 | -1 | 9 | 1 | 0 | 0 | 0.45 | |||
J Lillywhite | 5 | -1 | 16 | 1 | 0 | 0 | 3.20 | |||
J Grundy | 7 | -1 | 13 | 1 | 0 | 0 | 1.86 |