Venue | Edgbaston, Birmingham On 27th August 1977 (100-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AGT Whitehead, DO Oslear |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Amiss | not out | 160 | -1 | 0 | 0 | ||
RN Abberley | c Patel b Cumbes | 8 | -1 | 0 | 0 | ||
J Whitehouse | lbw b Cumbes | 0 | -1 | 0 | 0 | ||
KD Smith | c Boyns b Gifford | 31 | -1 | 0 | 0 | ||
AI Kallicharran | b Holder | 18 | -1 | 0 | 0 | ||
GW Humpage | b Boyns | 34 | -1 | 0 | 0 | ||
EE Hemmings | lbw b Boyns | 9 | -1 | 0 | 0 | ||
SJ Rouse | b Holder | 15 | -1 | 0 | 0 | ||
DJ Brown | b Holder | 0 | -1 | 0 | 0 | ||
SP Perryman | not out | 7 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 8 NB, 0 Pr, 0 W) | 20 | |||||
Total | (8 Wickets, 100 Overs) | 302 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 32 | 5 | 97 | 3 | 0 | 0 | 3.03 | |||
J Cumbes | 21 | 2 | 52 | 2 | 0 | 0 | 2.48 | |||
CN Boyns | 23 | 5 | 70 | 2 | 0 | 0 | 3.04 | |||
N Gifford | 20 | 4 | 43 | 1 | 0 | 0 | 2.15 | |||
BL D'Oliveira | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | b Rouse | 1 | -1 | 0 | 0 | ||
BJR Jones | c Whitehouse b Rouse | 8 | -1 | 0 | 0 | ||
DN Patel | lbw b Rouse | 0 | -1 | 0 | 0 | ||
SP Henderson | c Kallicharran b Perryman | 38 | -1 | 0 | 0 | ||
BL D'Oliveira | c Humpage b Rouse | 90 | -1 | 0 | 0 | ||
HG Wilcock | b Perryman | 9 | -1 | 0 | 0 | ||
CN Boyns | b Perryman | 0 | -1 | 0 | 0 | ||
DJ Humphries | c Brown b Savage | 24 | -1 | 0 | 0 | ||
VA Holder | lbw b Rouse | 15 | -1 | 0 | 0 | ||
N Gifford | not out | 17 | -1 | 0 | 0 | ||
J Cumbes | b Hemmings | 17 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 7 NB, 0 Pr, 2 W) | 18 | |||||
Total | (10 Wickets, 89.2 Overs) | 237 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Rouse | 18 | 11 | 22 | 5 | 0 | 0 | 1.22 | |||
DJ Brown | 17 | 4 | 47 | 0 | 0 | 0 | 2.76 | |||
SP Perryman | 21 | 12 | 43 | 3 | 0 | 0 | 2.05 | |||
RL Savage | 22 | 2 | 77 | 1 | 0 | 0 | 3.50 | |||
EE Hemmings | 11.2 | 3 | 30 | 1 | 0 | 0 | 2.65 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DL Amiss | not out | 91 | -1 | 0 | 0 | ||
RN Abberley | c&b Cumbes | 51 | -1 | 0 | 0 | ||
J Whitehouse | c D'Oliveira b Holder | 2 | -1 | 0 | 0 | ||
KD Smith | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (2 Wickets, 56 Overs) | 159 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 17 | 2 | 37 | 1 | 0 | 0 | 2.18 | |||
J Cumbes | 15 | 2 | 43 | 1 | 0 | 0 | 2.87 | |||
CN Boyns | 11 | 0 | 36 | 0 | 0 | 0 | 3.27 | |||
N Gifford | 13 | 4 | 33 | 0 | 0 | 0 | 2.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJR Jones | c Smith b Hemmings | 65 | -1 | 0 | 0 | ||
GM Turner | b Hemmings | 17 | -1 | 0 | 0 | ||
HG Wilcock | b Hemmings | 48 | -1 | 0 | 0 | ||
BL D'Oliveira | not out | 11 | -1 | 0 | 0 | ||
DN Patel | c Smith b Hemmings | 0 | -1 | 0 | 0 | ||
SP Henderson | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 47 Overs) | 156 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Rouse | 11 | 7 | 17 | 0 | 0 | 0 | 1.55 | |||
DJ Brown | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
SP Perryman | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 | |||
RL Savage | 8 | 1 | 40 | 0 | 0 | 0 | 5.00 | |||
EE Hemmings | 17 | 4 | 50 | 4 | 0 | 0 | 2.94 |