Venue | Adelaide Oval, Adelaide On 24th January 1947 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JD Scott, LA Smith |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hutton | c Vaughton b Gibson | 88 | -1 | 0 | 0 | ||
C Washbrook | c Ridings b Dooland | 21 | -1 | 0 | 0 | ||
LB Fishlock | c Dooland b Oswald | 57 | -1 | 0 | 0 | ||
J Hardstaff | c Bradman b Dooland | 13 | -1 | 0 | 0 | ||
WR Hammond | b Craig | 188 | -1 | 18 | 1 | ||
JT Ikin | lbw b Dooland | 35 | -1 | 0 | 0 | ||
J Langridge | c Dooland b Craig | 100 | -1 | 12 | 0 | ||
TG Evans | not out | 22 | -1 | 0 | 0 | ||
W Voce | c Vaughton b Oswald | 21 | -1 | 0 | 0 | ||
R Pollard | st Vaughton b Oswald | 6 | -1 | 0 | 0 | ||
DVP Wright | b Dooland | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 9 Lb, 2 NB, 0 Pr, 4 W) | 25 | |||||
Total | (10 Wickets, 167.7 Overs) | 577 | |||||
Fall Of Wickets |
South Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KN Webb | 26 | 4 | 71 | 0 | 0 | 0 | 2.73 | |||
VR Gibson | 30 | 6 | 111 | 1 | 2 | 0 | 3.70 | |||
PL Ridings | 30 | 4 | 68 | 0 | 0 | 1 | 2.27 | |||
B Dooland | 33.7 | 7 | 67 | 4 | 0 | 0 | 1.98 | |||
NH Oswald | 34 | 0 | 182 | 3 | 2 | 0 | 5.35 | |||
RJ Craig | 11 | 1 | 39 | 2 | 0 | 0 | 3.55 | |||
RV James | 3 | 0 | 14 | 0 | 0 | 1 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Craig | lbw b Wright | 10 | -1 | 0 | 0 | ||
PL Ridings | lbw b Voce | 77 | -1 | 0 | 0 | ||
DG Bradman | c Langridge b Wright | 5 | -1 | 0 | 0 | ||
RA Hamence | c Ikin b Wright | 145 | -1 | 15 | 1 | ||
RV James | b Hardstaff | 85 | -1 | 0 | 0 | ||
RM Stanford | b Hardstaff | 31 | -1 | 0 | 0 | ||
VR Gibson | b Hardstaff | 4 | -1 | 0 | 0 | ||
RW Vaughton | c Evans b Voce | 20 | -1 | 0 | 0 | ||
B Dooland | not out | 23 | -1 | 0 | 0 | ||
NH Oswald | c Ikin b Voce | 3 | -1 | 0 | 0 | ||
KN Webb | b Voce | 10 | -1 | 0 | 0 | ||
Extras | (12 B, 3 Lb, 14 NB, 0 Pr, 1 W) | 30 | |||||
Total | (10 Wickets, 93.4 Overs) | 443 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Voce | 26.4 | 3 | 125 | 4 | 0 | 8 | 4.72 | |||
R Pollard | 19 | 3 | 60 | 0 | 0 | 2 | 3.16 | |||
DVP Wright | 17 | 0 | 90 | 3 | 0 | 4 | 5.29 | |||
JT Ikin | 13 | 0 | 60 | 0 | 0 | 0 | 4.62 | |||
J Langridge | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
L Hutton | 8 | 1 | 45 | 0 | 0 | 0 | 5.62 | |||
J Hardstaff | 9 | 1 | 24 | 3 | 1 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hutton | not out | 77 | -1 | 0 | 0 | ||
C Washbrook | c Vaughton b Gibson | 0 | -1 | 0 | 0 | ||
LB Fishlock | c Gibson b Oswald | 26 | -1 | 0 | 0 | ||
J Hardstaff | not out | 40 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (2 Wickets, 33 Overs) | 152 | |||||
Fall Of Wickets |
South Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KN Webb | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 | |||
VR Gibson | 5 | 2 | 15 | 1 | 0 | 0 | 3.00 | |||
PL Ridings | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 | |||
NH Oswald | 6 | 0 | 37 | 1 | 0 | 0 | 6.17 | |||
B Dooland | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 | |||
RV James | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
RJ Craig | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |