cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Grove, Sittingbourne On 09th June 2001 (50-Over Match)
Balls Per Over 6
Toss Hythe Won The Toss And Decided to Bat
Result Gore Court won by 6 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
N Pichowski c Edwards b Sharp 22 -1 0 0
L Bill c Piesley b Edwards 0 -1 0 0
T Pichowski c Marsh b Burger 3 -1 0 0
B Geiger b Reely 32 -1 0 0
M Hare lbw b Reely 7 -1 0 0
S Rajput c Edwards b Reely 21 -1 0 0
O Morgan c&b Sharp 0 -1 0 0
A Ovenden b Reely 6 -1 0 0
C Duncombe run out 0 -1 0 0
P Goddard not out 11 -1 0 0
E Behl c&b Sharp 4 -1 0 0
Extras (0 B, 5 Lb, 0 NB, 0 Pr, 25 W) 30
Total (10 Wickets, 45.5 Overs) 136
Fall Of Wickets
Gore Court Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PD Edwards 7 0 16 1 -1 0 2.29
JP Burger 10 4 16 1 -1 0 1.60
MR Lincoln 2 0 13 0 -1 0 6.50
T Reely 14 3 54 4 -1 0 3.86
N Sharp 12.5 2 32 3 -1 0 2.49
Runs Balls 4s 6s Dots S-Rate
SA Marsh b Ovenden 34 -1 0 0
C Dovey lbw b Behl 61 -1 0 0
T Reely c Rajput b Hare 2 -1 0 0
PA Motum not out 16 -1 0 0
MR Lincoln c Rajput b Behl 3 -1 0 0
GD Ferreira not out 7 -1 0 0
Extras (0 B, 11 Lb, 3 NB, 0 Pr, 3 W) 17
Total (4 Wickets, 39.3 Overs) 140
Fall Of Wickets
Hythe Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
B Geiger 4 0 30 0 -1 -1 7.50
E Behl 15 5 29 2 -1 -1 1.93
S Rajput 7 2 12 0 -1 -1 1.71
P Goddard 5 0 22 0 -1 -1 4.40
A Ovenden 3 1 9 1 -1 -1 3.00
M Hare 5.3 0 27 1 -1 -1 4.91