cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Park Drive, Birkenhead On 07th July 1870 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Birkenhead Park won by 126 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WP Lockhart lbw b Emmett 1 -1 0 0
F Carlisle run out 0 -1 0 0
HB Parr b Shaw 0 -1 0 0
JW Beatton b Shaw 39 -1 0 0
WH Potter b Butler 52 -1 0 0
GH Eaton c Carpenter b Emmett 21 -1 0 0
RH Stubbs c Pinder b Shaw 19 -1 0 0
T Brindley b Shaw 1 -1 0 0
EH Porter b Shaw 2 -1 0 0
JH Darbyshire c&b Shaw 6 -1 0 0
GW Wild c Tinley b Emmett 10 -1 0 0
G Harvey c Pinder b Shaw 0 -1 0 0
WB Dixon run out 0 -1 0 0
CA Turton c Emmett b Tinley 15 -1 0 0
WA Turnbull b Shaw 19 -1 0 0
A Rylott run out 0 -1 0 0
C Bryne not out 16 -1 0 0
CW Carver st Pinder b Emmett 0 -1 0 0
Extras (6 B, 5 Lb, 1 NB, 0 Pr, 2 W) 14
Total (17 Wickets, -1 Overs) 215
Fall Of Wickets
All England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JC Shaw -1 -1 -1 8 0 0
T Emmett -1 -1 -1 4 0 0
RC Tinley -1 -1 -1 1 0 0
R Butler -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
J Smith c Potter b Rylott 11 -1 0 0
W Oscroft b Rylott 22 -1 0 0
W Smith b Harvey 5 -1 0 0
RP Carpenter b Rylott 25 -1 0 0
R Butler run out 41 -1 0 0
F Wyld c Rylott b Harvey 5 -1 0 0
G Parr c Lockhart b Rylott 9 -1 0 0
G Pinder not out 6 -1 0 0
T Emmett b Rylott 0 -1 0 0
RC Tinley c Dixon b Harvey 8 -1 0 0
JC Shaw b Harvey 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 142
Fall Of Wickets
Birkenhead Park Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Rylott -1 -1 -1 5 0 0
G Harvey -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
WP Lockhart b Tinley 9 -1 0 0
F Carlisle b Tinley 0 -1 0 0
HB Parr b Shaw 2 -1 0 0
JW Beatton run out 19 -1 0 0
WH Potter c Pinder b Tinley 1 -1 0 0
GH Eaton c Emmett b Oscroft 9 -1 0 0
RH Stubbs c Wyld b Shaw 5 -1 0 0
T Brindley c Tinley b Shaw 5 -1 0 0
EH Porter not out 35 -1 0 0
JH Darbyshire c Butler b Shaw 15 -1 0 0
GW Wild b Tinley 3 -1 0 0
G Harvey c Carpenter b Emmett 19 -1 0 0
WB Dixon c Butler b Shaw 7 -1 0 0
CA Turton c Carpenter b Tinley 50 -1 0 0
WA Turnbull st Pinder b Tinley 0 -1 0 0
A Rylott c W Smith b Shaw 2 -1 0 0
C Bryne b Emmett 8 -1 0 0
CW Carver c Emmett b Shaw 3 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (17 Wickets, -1 Overs) 197
Fall Of Wickets
All England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RC Tinley -1 -1 -1 6 0 0
T Emmett -1 -1 -1 2 0 0
JC Shaw -1 -1 -1 7 0 0
W Oscroft -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
J Smith b Harvey 32 -1 0 0
W Oscroft c Turton b Rylott 23 -1 0 0
W Smith c Rylott b Harvey 21 -1 0 0
RP Carpenter c Porter b Rylott 11 -1 0 0
R Butler c Dixon b Rylott 9 -1 0 0
F Wyld c Lockhart b Harvey 4 -1 0 0
G Parr b Harvey 8 -1 0 0
G Pinder c Lockhart b Harvey 3 -1 0 0
T Emmett c Darbyshire b Harvey 10 -1 0 0
RC Tinley c Beatton b Rylott 8 -1 0 0
JC Shaw not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 144
Fall Of Wickets
Birkenhead Park Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Rylott -1 -1 -1 4 0 0
G Harvey -1 -1 -1 6 0 0