cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue British Rail Ground, Swindon On 02nd June 1870 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result All England Eleven won by 4 wickets
Umpires J Dormand, J Fordham
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
E Barratt b Emmett 9 -1 0 0
HH Young b Shaw 5 -1 0 0
C Browning b Emmett 0 -1 0 0
G Fitzgerald b Emmett 0 -1 0 0
A Thompson b Shaw 10 -1 0 0
JT Laverick c Pinder b Shaw 0 -1 0 0
E Millard b Shaw 13 -1 0 0
C Shearman c Pinder b Shaw 2 -1 0 0
C Taynton b Shaw 4 -1 0 0
G Campbell b Emmett 8 -1 0 0
T Millard b Shaw 0 -1 0 0
G Hogarth run out 0 -1 0 0
R Nixon c&b Shaw 1 -1 0 0
A Barnes b Emmett 1 -1 0 0
J Davis st Pinder b Emmett 0 -1 0 0
WS Howell st Pinder b Emmett 4 -1 0 0
Hanbury b Shaw 0 -1 0 0
E Painter c Howitt b Shaw 1 -1 0 0
C Oakley b Shaw 0 -1 0 0
R Trevethick not out 3 -1 0 0
R Hall c Lockwood b Emmett 0 -1 0 0
T Carlton run out 0 -1 0 0
Extras (3 B, 4 Lb, 0 NB, 0 Pr, 0 W) 7
Total (21 Wickets, -1 Overs) 68
Fall Of Wickets
All England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JC Shaw -1 -1 -1 11 0 0
T Emmett -1 -1 -1 8 0 0
Runs Balls 4s 6s Dots S-Rate
J Smith st Browning b Campbell 0 -1 0 0
W Oscroft c Browning b Barratt 18 -1 0 0
J Thewlis run out 3 -1 0 0
E Lockwood c Young b Laverick 18 -1 0 0
RP Carpenter c Barratt b Laverick 6 -1 0 0
G Pinder b Nixon 3 -1 0 0
G Anderson c Young b Barratt 3 -1 0 0
T Emmett c Fitzgerald b Campbell 7 -1 0 0
RC Tinley c&b Campbell 3 -1 0 0
G Howitt b Campbell 2 -1 0 0
JC Shaw not out 1 -1 0 0
Extras (0 B, 0 Lb, 1 NB, 0 Pr, 3 W) 4
Total (10 Wickets, -1 Overs) 68
Fall Of Wickets
New Swindon Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Campbell -1 -1 -1 4 0 0
E Barratt -1 -1 -1 2 0 0
JT Laverick -1 -1 -1 2 0 0
R Nixon -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
E Barratt c Oscroft b Tinley 3 -1 0 0
HH Young b Tinley 13 -1 0 0
C Browning b Tinley 10 -1 0 0
G Fitzgerald b Howitt 9 -1 0 0
A Thompson c Shaw b Tinley 16 -1 0 0
JT Laverick st Pinder b Howitt 7 -1 0 0
E Millard b Emmett 2 -1 0 0
C Shearman hit wkt b Tinley 0 -1 0 0
C Taynton lbw b Howitt 2 -1 0 0
G Campbell c Thewlis b Tinley 14 -1 0 0
T Millard c Smith b Tinley 1 -1 0 0
G Hogarth lbw b Emmett 9 -1 0 0
R Nixon b Tinley 5 -1 0 0
A Barnes b Tinley 1 -1 0 0
J Davis b Tinley 2 -1 0 0
WS Howell c Tinley b Emmett 1 -1 0 0
Hanbury b Emmett 1 -1 0 0
E Painter c Howitt b Tinley 2 -1 0 0
C Oakley b Tinley 0 -1 0 0
R Trevethick b Howitt 2 -1 0 0
R Hall c Oscroft b Tinley 3 -1 0 0
T Carlton not out 0 -1 0 0
Extras (4 B, 3 Lb, 0 NB, 0 Pr, 2 W) 9
Total (21 Wickets, -1 Overs) 112
Fall Of Wickets
All England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RC Tinley -1 -1 -1 13 0 0
T Emmett -1 -1 -1 4 0 0
G Howitt -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
J Smith c Thompson b Barratt 42 -1 0 0
W Oscroft st Browning b Thompson 34 -1 0 0
J Thewlis c Hanbury b Barratt 3 -1 0 0
E Lockwood b Barratt 1 -1 0 0
RP Carpenter not out 11 -1 0 0
G Pinder b Barratt 1 -1 0 0
G Anderson c Young b Barratt 2 -1 0 0
T Emmett not out 9 -1 0 0
Extras (6 B, 1 Lb, 1 NB, 0 Pr, 2 W) 10
Total (6 Wickets, -1 Overs) 113
Fall Of Wickets
New Swindon Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
E Barratt -1 -1 -1 5 0 0
A Thompson -1 -1 -1 1 0 0