Venue | Broughton Cricket Club Ground, Salford On 04th July 1867 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | All England Eleven won by 10 wickets |
Umpires | Harris, G Parr |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Oscroft | c Whittaker b Whittington | 23 | -1 | 0 | 0 | ||
E Stephenson | c Payne b Whittington | 59 | -1 | 0 | 0 | ||
GF Tarrant | c Watson b Whittington | 9 | -1 | 0 | 0 | ||
T Hayward | c Payne b Whittington | 25 | -1 | 0 | 0 | ||
J Rowbotham | b Hickton | 25 | -1 | 0 | 0 | ||
J Smith | b Whittington | 4 | -1 | 0 | 0 | ||
G Anderson | b Whittington | 4 | -1 | 0 | 0 | ||
RC Tinley | c b Whittington | 2 | -1 | 0 | 0 | ||
G Pinder | b Whittington | 1 | -1 | 0 | 0 | ||
J Jackson | run out | 11 | -1 | 0 | 0 | ||
JC Shaw | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, -1 Overs) | 177 | |||||
Fall Of Wickets |
Broughton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Whittington | -1 | -1 | -1 | 8 | 0 | 0 | ||||
W Hickton | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Fothergill | b Jackson | 3 | -1 | 0 | 0 | ||
EB Rowley | c Pinder b Shaw | 3 | -1 | 0 | 0 | ||
HF Raven | b Jackson | 8 | -1 | 0 | 0 | ||
W Watson | run out | 2 | -1 | 0 | 0 | ||
CH Cobden | c Pinder b Shaw | 5 | -1 | 0 | 0 | ||
WH Iddison | b Shaw | 5 | -1 | 0 | 0 | ||
HW Barber | b Jackson | 4 | -1 | 0 | 0 | ||
W Hickton | c Rowbotham b Jackson | 0 | -1 | 0 | 0 | ||
E Whittaker | b Jackson | 0 | -1 | 0 | 0 | ||
JB Payne | b Shaw | 0 | -1 | 0 | 0 | ||
T Higson | b Jackson | 3 | -1 | 0 | 0 | ||
J Whittington | c Anderson b Shaw | 0 | -1 | 0 | 0 | ||
JA Boyson | b Shaw | 0 | -1 | 0 | 0 | ||
FJ Rutter | not out | 0 | -1 | 0 | 0 | ||
S Street | 0 | 0 | 0 | 0 | 0 | ||
RM Anderson | 0 | 0 | 0 | 0 | 0 | ||
E James | 0 | 0 | 0 | 0 | 0 | ||
JM McCartney | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (13 Wickets, -1 Overs) | 34 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Jackson | -1 | -1 | -1 | 6 | 0 | 0 | ||||
JC Shaw | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Fothergill | c Oscroft b Shaw | 6 | -1 | 0 | 0 | ||
EB Rowley | run out | 2 | -1 | 0 | 0 | ||
HF Raven | c Pinder b Shaw | 0 | -1 | 0 | 0 | ||
W Watson | st Pinder b Tinley | 13 | -1 | 0 | 0 | ||
CH Cobden | b Shaw | 0 | -1 | 0 | 0 | ||
WH Iddison | st Pinder b Tinley | 5 | -1 | 0 | 0 | ||
HW Barber | c Pinder b Jackson | 28 | -1 | 0 | 0 | ||
W Hickton | c Hayward b Tinley | 46 | -1 | 0 | 0 | ||
E Whittaker | b Shaw | 6 | -1 | 0 | 0 | ||
JB Payne | b Shaw | 0 | -1 | 0 | 0 | ||
T Higson | b Shaw | 3 | -1 | 0 | 0 | ||
J Whittington | c Hayward b Shaw | 0 | -1 | 0 | 0 | ||
JA Boyson | not out | 8 | -1 | 0 | 0 | ||
FJ Rutter | b Shaw | 11 | -1 | 0 | 0 | ||
S Street | run out | 6 | -1 | 0 | 0 | ||
RM Anderson | b Shaw | 4 | -1 | 0 | 0 | ||
E James | b Shaw | 5 | -1 | 0 | 0 | ||
JM McCartney | b Hayward | 7 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (17 Wickets, -1 Overs) | 153 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Shaw | -1 | -1 | -1 | 10 | 0 | 0 | ||||
J Jackson | -1 | -1 | -1 | 1 | 0 | 0 | ||||
RC Tinley | -1 | -1 | -1 | 3 | 0 | 0 | ||||
T Hayward | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Oscroft | not out | 6 | -1 | 0 | 0 | ||
E Stephenson | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, -1 Overs) | 13 | |||||
Fall Of Wickets |
Broughton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|