cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue C Brook's Ground, Enderby Hall On 01st July 1867 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result All England Eleven won by 47 runs
Umpires I Pratt, J Antill
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
T Davis b Panter 6 -1 0 0
W Price c Reynolds b Newbold 10 -1 0 0
L Greenwood c Walter b Panter 13 -1 0 0
R Iddison b Panter 10 -1 0 0
G Freeman c unknown b Panter 1 -1 0 0
E Stephenson b Panter 4 -1 0 0
J Rowbotham st Atkins b Panter 19 -1 0 0
G Anderson c Walter b Anstead 15 -1 0 0
G Pinder b Panter 3 -1 0 0
GR Atkinson not out 3 -1 0 0
J Jackson b Anstead 2 -1 0 0
Extras (3 B, 1 Lb, 1 NB, 0 Pr, 0 W) 5
Total (10 Wickets, -1 Overs) 91
Fall Of Wickets
Enderby Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Panter -1 -1 -1 7 0 0
H Anstead -1 -1 -1 2 0 0
Newbold -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
E Heap c Freeman b Greenwood 0 -1 0 0
R Bentley b Greenwood 5 -1 0 0
J Hall b Greenwood 1 -1 0 0
H Anstead c Greenwood b Iddison 2 -1 0 0
H Brookes b Freeman 0 -1 0 0
J Brookes c Jackson b Iddison 19 -1 0 0
W Warrington b Freeman 0 -1 0 0
G Panter b Freeman 3 -1 0 0
J Sidwell b Greenwood 0 -1 0 0
J Bird b Freeman 4 -1 0 0
T Wright c Pinder b Greenwood 2 -1 0 0
D Garner b Freeman 0 -1 0 0
M Firth not out 1 -1 0 0
H Walter b Freeman 0 -1 0 0
J Atkins c Iddison b Atkinson 2 -1 0 0
R Heap b Atkinson 4 -1 0 0
J Hirst b Freeman 0 -1 0 0
GG Kendal lbw b Freeman 0 -1 0 0
J Reynolds c Stephenson b Freeman 13 -1 0 0
G Fowkes c Price b Atkinson 2 -1 0 0
Newbold c Greenwood b Atkinson 1 -1 0 0
Panter b Freeman 2 -1 0 0
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) 3
Total (21 Wickets, -1 Overs) 64
Fall Of Wickets
All England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
L Greenwood -1 -1 -1 5 0 0
G Freeman -1 -1 -1 10 0 0
GR Atkinson -1 -1 -1 4 0 0
R Iddison -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
T Davis b Newbold 6 -1 0 0
W Price b Panter 1 -1 0 0
L Greenwood b Panter 8 -1 0 0
R Iddison c H Brookes b Anstead 7 -1 0 0
G Freeman b Panter 11 -1 0 0
E Stephenson b Anstead 2 -1 0 0
J Rowbotham b Panter 13 -1 0 0
G Anderson c J Brookes b Panter 17 -1 0 0
G Pinder not out 10 -1 0 0
GR Atkinson b Anstead 1 -1 0 0
J Jackson lbw b Newbold 0 -1 0 0
Extras (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) 4
Total (10 Wickets, -1 Overs) 80
Fall Of Wickets
Enderby Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Newbold -1 -1 -1 2 0 0
Panter -1 -1 -1 5 0 0
H Anstead -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
E Heap lbw b Freeman 0 -1 0 0
R Bentley c Pinder b Atkinson 12 -1 0 0
J Hall b Freeman 0 -1 0 0
H Anstead st Pinder b Iddison 6 -1 0 0
H Brookes lbw b Atkinson 0 -1 0 0
J Brookes c Davis b Iddison 0 -1 0 0
W Warrington st Pinder b Iddison 3 -1 0 0
G Panter c Anderson b Freeman 15 -1 0 0
J Sidwell c Greenwood b Iddison 0 -1 0 0
J Bird c Greenwood b Freeman 0 -1 0 0
T Wright run out 0 -1 0 0
D Garner b Iddison 0 -1 0 0
M Firth c Stephenson b Iddison 0 -1 0 0
H Walter run out 4 -1 0 0
J Atkins b Freeman 3 -1 0 0
R Heap c&b Iddison 4 -1 0 0
J Hirst run out 2 -1 0 0
GG Kendal not out 0 -1 0 0
J Reynolds b Iddison 7 -1 0 0
G Fowkes c Jackson b Iddison 0 -1 0 0
Newbold c Jackson b Iddison 0 -1 0 0
Panter b Freeman 1 -1 0 0
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) 3
Total (21 Wickets, -1 Overs) 60
Fall Of Wickets
All England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Freeman -1 -1 -1 6 0 0
GR Atkinson -1 -1 -1 2 0 0
R Iddison -1 -1 -1 10 0 0