Venue | Ossett On 28th May 1866 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | All England Eleven won by 27 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sears | run out | 13 | -1 | 0 | 0 | ||
J Rowbotham | c Glover b Greenwood | 18 | -1 | 0 | 0 | ||
F Norley | b Hodgson | 0 | -1 | 0 | 0 | ||
W Oscroft | b Greenwood | 19 | -1 | 0 | 0 | ||
G Parr | b Hodgson | 5 | -1 | 0 | 0 | ||
G Anderson | b Hodgson | 19 | -1 | 0 | 0 | ||
JT Oscroft | c Berry b Greenwood | 11 | -1 | 0 | 0 | ||
E Stephenson | run out | 0 | -1 | 0 | 0 | ||
J Jackson | c Hodgson b Greenwood | 4 | -1 | 0 | 0 | ||
RC Tinley | not out | 16 | -1 | 0 | 0 | ||
JC Shaw | lbw b Greenwood | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 83.2 Overs) | 110 | |||||
Fall Of Wickets |
Ossett Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
I Hodgson | 42 | -1 | 46 | 3 | 0 | 0 | 1.10 | |||
L Greenwood | 41.2 | -1 | 61 | 5 | 0 | 0 | 1.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (21 Wickets, 122 Overs) | 192 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Jackson | 20 | -1 | 26 | 1 | 0 | 0 | 1.30 | |||
JC Shaw | 40 | -1 | 62 | 5 | 0 | 0 | 1.55 | |||
RC Tinley | 41 | -1 | 64 | 9 | 0 | 0 | 1.56 | |||
JT Oscroft | 8 | -1 | 11 | 0 | 0 | 0 | 1.38 | |||
F Norley | 13 | -1 | 19 | 3 | 0 | 0 | 1.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sears | b Greenwood | 3 | -1 | 0 | 0 | ||
J Rowbotham | c Greenwood b Fentum | 7 | -1 | 0 | 0 | ||
F Norley | c Greenwood b Fentum | 7 | -1 | 0 | 0 | ||
W Oscroft | c Pinder b Greenwood | 0 | -1 | 0 | 0 | ||
G Parr | c Garforth b Greenwood | 3 | -1 | 0 | 0 | ||
G Anderson | c Senior b Fentum | 66 | -1 | 0 | 0 | ||
JT Oscroft | b Greenwood | 3 | -1 | 0 | 0 | ||
E Stephenson | not out | 26 | -1 | 0 | 0 | ||
J Jackson | c Greenwood b Fentum | 8 | -1 | 0 | 0 | ||
RC Tinley | c Garforth b Fentum | 7 | -1 | 0 | 0 | ||
JC Shaw | b Fentum | 2 | -1 | 0 | 0 | ||
Extras | (11 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 92.1 Overs) | 146 | |||||
Fall Of Wickets |
Ossett Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fentum | 46.1 | -1 | 77 | 6 | 1 | 0 | 1.66 | |||
L Greenwood | 46 | -1 | 55 | 4 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (20 Wickets, 37 Overs) | 37 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Tinley | 19 | -1 | 25 | 12 | 0 | 0 | 1.32 | |||
J Jackson | 18 | -1 | 4 | 7 | 0 | 0 | 0.22 |