Venue | Cirencester Park, Cirencester On 05th June 1856 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | All England Eleven won by 100 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Willsher | b WSTW Fiennes | 3 | -1 | 0 | 0 | ||
RC Tinley | c Buttress b WSTW Fiennes | 6 | -1 | 0 | 0 | ||
A Clarke | b WSTW Fiennes | 6 | -1 | 0 | 0 | ||
G Parr | c Stephenson b Buttress | 2 | -1 | 0 | 0 | ||
G Anderson | c Fellows b WSTW Fiennes | 1 | -1 | 0 | 0 | ||
HH Stephenson | c Simpson b WSTW Fiennes | 19 | -1 | 0 | 0 | ||
GG Brown | c Misselbrook b Buttress | 10 | -1 | 0 | 0 | ||
S Parr | b Buttress | 0 | -1 | 0 | 0 | ||
G Morton | b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
J Bickley | not out | 6 | -1 | 0 | 0 | ||
J Jackson | b WSTW Fiennes | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 59 | |||||
Fall Of Wickets |
Cirencester Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSTW Fiennes | -1 | -1 | -1 | 7 | 0 | 0 | ||||
W Buttress | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Hampton | b Willsher | 0 | -1 | 0 | 0 | ||
C Hoare | c Anderson b Bickley | 17 | -1 | 0 | 0 | ||
C Creese | c Morton b Bickley | 2 | -1 | 0 | 0 | ||
H Grace | c Clarke b Willsher | 0 | -1 | 0 | 0 | ||
E Stephenson | c Morton b Bickley | 16 | -1 | 0 | 0 | ||
J Simpson | c&b Brown | 0 | -1 | 0 | 0 | ||
WSTW Fiennes | b Bickley | 13 | -1 | 0 | 0 | ||
W Fellows | b Willsher | 1 | -1 | 0 | 0 | ||
C Austen-Leigh | b Willsher | 0 | -1 | 0 | 0 | ||
CBTW Fiennes | c&b Bickley | 7 | -1 | 0 | 0 | ||
E Trinder | b Bickley | 0 | -1 | 0 | 0 | ||
J Aldworth | run out | 0 | -1 | 0 | 0 | ||
J Gregory | b Willsher | 0 | -1 | 0 | 0 | ||
H Misselbrook | lbw b Willsher | 5 | -1 | 0 | 0 | ||
Inge | b Bickley | 1 | -1 | 0 | 0 | ||
C Hill | c Anderson b Bickley | 3 | -1 | 0 | 0 | ||
M Martin | b Willsher | 6 | -1 | 0 | 0 | ||
Hartland | run out | 0 | -1 | 0 | 0 | ||
JF Leigh | not out | 4 | -1 | 0 | 0 | ||
J Brooks | b Willsher | 0 | -1 | 0 | 0 | ||
W Buttress | b Bickley | 4 | -1 | 0 | 0 | ||
J Mullings | b Bickley | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (21 Wickets, 113 Overs) | 80 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Willsher | 52 | -1 | 33 | 8 | 0 | 0 | 0.63 | |||
J Bickley | 57 | -1 | 36 | 10 | 0 | 0 | 0.63 | |||
GG Brown | 4 | -1 | 10 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Willsher | c Aldworth b Buttress | 17 | -1 | 0 | 0 | ||
RC Tinley | c CBTW Fiennes b Buttress | 71 | -1 | 0 | 0 | ||
A Clarke | c Hoare b Buttress | 3 | -1 | 0 | 0 | ||
G Parr | c&b WSTW Fiennes | 40 | -1 | 0 | 0 | ||
G Anderson | c Martin b WSTW Fiennes | 9 | -1 | 0 | 0 | ||
HH Stephenson | c Creese b Buttress | 10 | -1 | 0 | 0 | ||
GG Brown | c Austen-Leigh b Buttress | 1 | -1 | 0 | 0 | ||
S Parr | c Inge b WSTW Fiennes | 2 | -1 | 0 | 0 | ||
G Morton | not out | 5 | -1 | 0 | 0 | ||
J Bickley | c Mullings b Stephenson | 16 | -1 | 0 | 0 | ||
J Jackson | b Misselbrook | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 179 | |||||
Fall Of Wickets |
Cirencester Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSTW Fiennes | -1 | -1 | -1 | 3 | 0 | 0 | ||||
W Buttress | -1 | -1 | -1 | 5 | 0 | 0 | ||||
E Stephenson | -1 | -1 | -1 | 1 | 0 | 0 | ||||
H Misselbrook | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Hampton | run out | 0 | -1 | 0 | 0 | ||
C Hoare | b Bickley | 6 | -1 | 0 | 0 | ||
C Creese | c Morton b Bickley | 0 | -1 | 0 | 0 | ||
H Grace | c Jackson b Willsher | 5 | -1 | 0 | 0 | ||
E Stephenson | b Bickley | 2 | -1 | 0 | 0 | ||
J Simpson | c Clarke b Willsher | 7 | -1 | 0 | 0 | ||
WSTW Fiennes | run out | 0 | -1 | 0 | 0 | ||
W Fellows | c Tinley b Willsher | 26 | -1 | 0 | 0 | ||
C Austen-Leigh | not out | 2 | -1 | 0 | 0 | ||
CBTW Fiennes | b Bickley | 0 | -1 | 0 | 0 | ||
E Trinder | b Willsher | 0 | -1 | 0 | 0 | ||
J Aldworth | b Willsher | 0 | -1 | 0 | 0 | ||
J Gregory | c Tinley b Willsher | 0 | -1 | 0 | 0 | ||
H Misselbrook | b Bickley | 0 | -1 | 0 | 0 | ||
Inge | b Willsher | 3 | -1 | 0 | 0 | ||
C Hill | b Willsher | 0 | -1 | 0 | 0 | ||
M Martin | b Willsher | 0 | -1 | 0 | 0 | ||
Hartland | b Bickley | 0 | -1 | 0 | 0 | ||
JF Leigh | b Willsher | 0 | -1 | 0 | 0 | ||
J Brooks | b Willsher | 0 | -1 | 0 | 0 | ||
W Buttress | b Willsher | 0 | -1 | 0 | 0 | ||
J Mullings | b Willsher | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (21 Wickets, 73.2 Overs) | 58 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bickley | 37 | -1 | 35 | 6 | 0 | 0 | 0.95 | |||
E Willsher | 36.2 | -1 | 16 | 13 | 0 | 0 | 0.44 |