Venue | Princes Park, Liverpool On 12th June 1854 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | All England Eleven won by 55 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Bickley | c Langton b Crossland | 8 | -1 | 0 | 0 | ||
J Caesar | c Lee b Burrin | 8 | -1 | 0 | 0 | ||
RC Tinley | c&b Crossland | 0 | -1 | 0 | 0 | ||
W Caffyn | c Perry b Crossland | 13 | -1 | 0 | 0 | ||
G Parr | b Crossland | 2 | -1 | 0 | 0 | ||
G Anderson | c G Clare b Crossland | 11 | -1 | 0 | 0 | ||
S Parr | c Clarke b Burrin | 17 | -1 | 0 | 0 | ||
J Guy | b Crossland | 6 | -1 | 0 | 0 | ||
G Morton | c EW Hornby b Crossland | 7 | -1 | 0 | 0 | ||
WR Hillyer | b Burrin | 0 | -1 | 0 | 0 | ||
W Clarke | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 75 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Crossland | -1 | -1 | -1 | 7 | 0 | 0 | ||||
D Burrin | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Fairclough | c Tinley b Clarke | 1 | -1 | 0 | 0 | ||
J Lee | b Bickley | 2 | -1 | 0 | 0 | ||
J Hooper | c Tinley b Bickley | 0 | -1 | 0 | 0 | ||
W Perry | b Bickley | 3 | -1 | 0 | 0 | ||
R Grinrod | c Hillyer b Clarke | 1 | -1 | 0 | 0 | ||
G Hampshire | c G Parr b Clarke | 0 | -1 | 0 | 0 | ||
A Clarke | st Morton b Clarke | 11 | -1 | 0 | 0 | ||
C Langton | c Caesar b Bickley | 4 | -1 | 0 | 0 | ||
A Crossland | st Morton b Clarke | 13 | -1 | 0 | 0 | ||
W Horner | c Tinley b Clarke | 6 | -1 | 0 | 0 | ||
EW Hornby | b Clarke | 0 | -1 | 0 | 0 | ||
W Clare | b Bickley | 0 | -1 | 0 | 0 | ||
HH Hornby | c Tinley b Clarke | 8 | -1 | 0 | 0 | ||
T Heighes | lbw b Clarke | 1 | -1 | 0 | 0 | ||
P Gardner | c Caesar b Clarke | 0 | -1 | 0 | 0 | ||
S Knowles | c Bickley b Clarke | 9 | -1 | 0 | 0 | ||
J Killick | c Tinley b Clarke | 0 | -1 | 0 | 0 | ||
G Clare | b Bickley | 1 | -1 | 0 | 0 | ||
D Burrin | b Clarke | 0 | -1 | 0 | 0 | ||
G Gibson | not out | 1 | -1 | 0 | 0 | ||
DM Drysdale | st Morton b Bickley | 0 | -1 | 0 | 0 | ||
TA Mather | b Clarke | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (21 Wickets, -1 Overs) | 63 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Clarke | -1 | -1 | -1 | 14 | 0 | 0 | ||||
J Bickley | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Bickley | c Perry b Crossland | 11 | -1 | 0 | 0 | ||
J Caesar | b Perry | 5 | -1 | 0 | 0 | ||
RC Tinley | c Fairclough b Crossland | 6 | -1 | 0 | 0 | ||
W Caffyn | b Crossland | 13 | -1 | 0 | 0 | ||
G Parr | b Crossland | 4 | -1 | 0 | 0 | ||
G Anderson | c W Clare b Perry | 17 | -1 | 0 | 0 | ||
S Parr | b Crossland | 8 | -1 | 0 | 0 | ||
J Guy | c Perry b Crossland | 0 | -1 | 0 | 0 | ||
G Morton | not out | 15 | -1 | 0 | 0 | ||
WR Hillyer | lbw b Perry | 1 | -1 | 0 | 0 | ||
W Clarke | c Fairclough b Burrin | 15 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 100 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Crossland | -1 | -1 | -1 | 6 | 0 | 0 | ||||
D Burrin | -1 | -1 | -1 | 1 | 0 | 0 | ||||
W Perry | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Fairclough | c Caesar b Clarke | 1 | -1 | 0 | 0 | ||
J Lee | c Morton b Clarke | 0 | -1 | 0 | 0 | ||
J Hooper | b Clarke | 1 | -1 | 0 | 0 | ||
W Perry | b Clarke | 0 | -1 | 0 | 0 | ||
R Grinrod | b Bickley | 7 | -1 | 0 | 0 | ||
G Hampshire | c Morton b Clarke | 0 | -1 | 0 | 0 | ||
A Clarke | c&b Clarke | 3 | -1 | 0 | 0 | ||
C Langton | b Bickley | 3 | -1 | 0 | 0 | ||
A Crossland | st Morton b Clarke | 15 | -1 | 0 | 0 | ||
W Horner | lbw b Bickley | 0 | -1 | 0 | 0 | ||
EW Hornby | st Morton b Clarke | 9 | -1 | 0 | 0 | ||
W Clare | c Tinley b Bickley | 3 | -1 | 0 | 0 | ||
HH Hornby | b Bickley | 0 | -1 | 0 | 0 | ||
T Heighes | run out | 0 | -1 | 0 | 0 | ||
P Gardner | c Caesar b Clarke | 4 | -1 | 0 | 0 | ||
S Knowles | b Bickley | 5 | -1 | 0 | 0 | ||
J Killick | not out | 0 | -1 | 0 | 0 | ||
G Clare | b Bickley | 2 | -1 | 0 | 0 | ||
D Burrin | c S Parr b Clarke | 0 | -1 | 0 | 0 | ||
G Gibson | c Tinley b Clarke | 0 | -1 | 0 | 0 | ||
DM Drysdale | c Anderson b Clarke | 1 | -1 | 0 | 0 | ||
TA Mather | lbw b Clarke | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (21 Wickets, -1 Overs) | 57 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Clarke | -1 | -1 | -1 | 13 | 0 | 0 | ||||
J Bickley | -1 | -1 | -1 | 7 | 0 | 0 |