Venue | Upton Park On 23rd May 1854 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | All England Eleven won by 7 wickets |
Umpires | A Mynn |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Paul | c S Parr b Hillyer | 0 | -1 | 0 | 0 | ||
G Brockwell | run out | 2 | -1 | 0 | 0 | ||
GJ Rogers | b Hillyer | 7 | -1 | 0 | 0 | ||
FP Miller | st Box b Hillyer | 10 | -1 | 0 | 0 | ||
Seymour | c Willsher b Hillyer | 6 | -1 | 0 | 0 | ||
W Thompson | b Hillyer | 1 | -1 | 0 | 0 | ||
W Goodhew | b Caffyn | 10 | -1 | 0 | 0 | ||
HH Stephenson | c Box b Hillyer | 3 | -1 | 0 | 0 | ||
HA Alexander | b Hillyer | 0 | -1 | 0 | 0 | ||
F Noad | c Willsher b Caffyn | 8 | -1 | 0 | 0 | ||
W Harrington | b W Clarke | 0 | -1 | 0 | 0 | ||
G Anderson | b Caffyn | 0 | -1 | 0 | 0 | ||
G Wright | b Caffyn | 9 | -1 | 0 | 0 | ||
FJ Alexander | b Caffyn | 4 | -1 | 0 | 0 | ||
Boyce | b Hillyer | 6 | -1 | 0 | 0 | ||
Garrett | b Caffyn | 0 | -1 | 0 | 0 | ||
G Moore | c Hillyer b Caffyn | 0 | -1 | 0 | 0 | ||
G Yates | st Box b Hillyer | 9 | -1 | 0 | 0 | ||
F Shalles | b Hillyer | 3 | -1 | 0 | 0 | ||
Abrathaite | not out | 4 | -1 | 0 | 0 | ||
E Meeson | b Hillyer | 0 | -1 | 0 | 0 | ||
SG Shepherd | c Hillyer b Caffyn | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (21 Wickets, -1 Overs) | 92 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WR Hillyer | -1 | -1 | -1 | 11 | 0 | 0 | ||||
W Caffyn | -1 | -1 | -1 | 8 | 0 | 0 | ||||
W Clarke | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Clarke | b Miller | 12 | -1 | 0 | 0 | ||
S Parr | b Miller | 11 | -1 | 0 | 0 | ||
G Anderson | b Miller | 4 | -1 | 0 | 0 | ||
W Caffyn | c Miller b Goodhew | 1 | -1 | 0 | 0 | ||
G Parr | b Goodhew | 0 | -1 | 0 | 0 | ||
J Caesar | b Stephenson | 21 | -1 | 0 | 0 | ||
E Willsher | not out | 11 | -1 | 0 | 0 | ||
J Guy | b Stephenson | 3 | -1 | 0 | 0 | ||
T Box | b Brockwell | 0 | -1 | 0 | 0 | ||
WR Hillyer | b Brockwell | 0 | -1 | 0 | 0 | ||
W Clarke | b Stephenson | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 3 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 73 | |||||
Fall Of Wickets |
Upton Park Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FP Miller | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HH Stephenson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
W Goodhew | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Brockwell | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Paul | b Willsher | 1 | -1 | 0 | 0 | ||
G Brockwell | c G Parr b W Clarke | 1 | -1 | 0 | 0 | ||
GJ Rogers | c A Clarke b W Clarke | 3 | -1 | 0 | 0 | ||
FP Miller | st Box b W Clarke | 0 | -1 | 0 | 0 | ||
Seymour | c Caesar b W Clarke | 0 | -1 | 0 | 0 | ||
W Thompson | c Willsher b W Clarke | 0 | -1 | 0 | 0 | ||
W Goodhew | c A Clarke b W Clarke | 2 | -1 | 0 | 0 | ||
HH Stephenson | b Willsher | 0 | -1 | 0 | 0 | ||
HA Alexander | not out | 22 | -1 | 0 | 0 | ||
F Noad | b Willsher | 0 | -1 | 0 | 0 | ||
W Harrington | b W Clarke | 2 | -1 | 0 | 0 | ||
G Anderson | c A Clarke b Willsher | 1 | -1 | 0 | 0 | ||
G Wright | b Willsher | 0 | -1 | 0 | 0 | ||
FJ Alexander | run out | 1 | -1 | 0 | 0 | ||
Boyce | c Caffyn b W Clarke | 0 | -1 | 0 | 0 | ||
Garrett | run out | 0 | -1 | 0 | 0 | ||
G Moore | b W Clarke | 0 | -1 | 0 | 0 | ||
G Yates | b Willsher | 2 | -1 | 0 | 0 | ||
F Shalles | b W Clarke | 0 | -1 | 0 | 0 | ||
Abrathaite | b W Clarke | 0 | -1 | 0 | 0 | ||
E Meeson | c S Parr b W Clarke | 0 | -1 | 0 | 0 | ||
SG Shepherd | b W Clarke | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (21 Wickets, -1 Overs) | 40 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Willsher | -1 | -1 | -1 | 6 | 0 | 0 | ||||
W Clarke | -1 | -1 | -1 | 13 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Caffyn | not out | 2 | -1 | 0 | 0 | ||
G Parr | b Miller | 0 | -1 | 0 | 0 | ||
J Caesar | not out | 31 | -1 | 0 | 0 | ||
E Willsher | c Brockwell b Stephenson | 5 | -1 | 0 | 0 | ||
J Guy | c Paul b Miller | 16 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 2 NB, 0 Pr, 3 W) | 7 | |||||
Total | (3 Wickets, -1 Overs) | 61 | |||||
Fall Of Wickets |
Upton Park Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FP Miller | -1 | -1 | -1 | 2 | 0 | 0 | ||||
HH Stephenson | -1 | -1 | -1 | 1 | 0 | 0 |