Venue | The Kia Oval, Kennington On 25th July 1850 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | T Barker, T Sewell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Lillywhite | c Lockyer b Sherman | 16 | -1 | 0 | 0 | ||
J Wisden | b Day | 11 | -1 | 0 | 0 | ||
J Guy | c Brockwell b Day | 16 | -1 | 0 | 0 | ||
F Pilch | c Lockyer b Day | 0 | -1 | 0 | 0 | ||
G Parr | c Lockyer b Day | 24 | -1 | 0 | 0 | ||
T Box | c Caesar b Day | 18 | -1 | 0 | 0 | ||
RT King | c Sherman b Day | 1 | -1 | 0 | 0 | ||
G Chatterton | b Day | 8 | -1 | 0 | 0 | ||
W Clarke | c Day b Sherman | 19 | -1 | 0 | 0 | ||
A Mynn | c Lockyer b Day | 1 | -1 | 0 | 0 | ||
WR Hillyer | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 119 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Sherman | -1 | -1 | -1 | 2 | 0 | 0 | ||||
D Day | -1 | -1 | -1 | 8 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WD Baker | st Box b Clarke | 6 | -1 | 0 | 0 | ||
J Caesar | b Clarke | 18 | -1 | 0 | 0 | ||
W Martingell | st Box b Clarke | 3 | -1 | 0 | 0 | ||
G Brockwell | b Wisden | 8 | -1 | 0 | 0 | ||
N Felix | b Wisden | 3 | -1 | 0 | 0 | ||
W Caffyn | run out | 7 | -1 | 0 | 0 | ||
J Chester | st Box b Clarke | 5 | -1 | 0 | 0 | ||
C Coltson | run out | 0 | -1 | 0 | 0 | ||
CH Hoare | b Wisden | 27 | -1 | 0 | 0 | ||
E Reeves | b Clarke | 25 | -1 | 0 | 0 | ||
T Sherman | run out | 1 | -1 | 0 | 0 | ||
WJ Hammersley | b Wisden | 0 | -1 | 0 | 0 | ||
T Lockyer | c King b Wisden | 6 | -1 | 0 | 0 | ||
D Day | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (13 Wickets, -1 Overs) | 115 | |||||
Fall Of Wickets |
All England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Clarke | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Wisden | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Lillywhite | lbw b Day | 3 | -1 | 0 | 0 | ||
J Wisden | c Sherman b Day | 12 | -1 | 0 | 0 | ||
J Guy | c Felix b Sherman | 7 | -1 | 0 | 0 | ||
F Pilch | c Caffyn b Sherman | 8 | -1 | 0 | 0 | ||
G Parr | c Lockyer b Day | 19 | -1 | 0 | 0 | ||
T Box | c Lockyer b Sherman | 13 | -1 | 0 | 0 | ||
RT King | c&b Sherman | 1 | -1 | 0 | 0 | ||
G Chatterton | not out | 0 | -1 | 0 | 0 | ||
W Clarke | c Hoare b Day | 4 | -1 | 0 | 0 | ||
A Mynn | c Felix b Sherman | 1 | -1 | 0 | 0 | ||
WR Hillyer | b Day | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 3 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 84 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Sherman | -1 | -1 | -1 | 5 | 0 | 0 | ||||
D Day | -1 | -1 | -1 | 5 | 0 | 0 |