cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Ninja Stadium, Hobart On 12th January 2009 (0-Over Match)
Balls Per Over 6
Toss Queensland Academy of Sport Won The Toss And Decided to Field
Result Tasmania Second XI won by 202 runs
Umpires SJ Nogajski, JM Mitchell
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JW Wells lbw b Walter 10 58 1 0 17.24
DG Dawson lbw b Walter 25 77 3 0 32.47
AJ Doolan b Walter 117 199 17 0 58.79
LR Butterworth b Brant 20 38 4 0 52.63
JW Rogers not out 177 302 20 1 58.61
WG Irvine b Walter 7 15 1 0 46.67
SB Tubb c Brant b Turich 21 55 2 0 38.18
B Jones c O'Brien b Walter 30 55 1 1 54.55
SR Pietersz b Hannan 9 36 0 0 25.00
R Owen st O'Brien b Hannan 0 10 0 0 0.00
HP Kingston c Turich b Skennar 2 6 0 0 33.33
Extras (0 B, 10 Lb, 6 NB, 0 Pr, 2 W) 18
Total (10 Wickets, 141 Overs) 436
Fall Of Wickets 1-40 (Wells, 20.2Ov), 2-43 (Dawson, 22.5Ov), 3-81 (Butterworth, 36.1Ov), 4-288 (Doolan, 90.1Ov), 5-308 (Irvine, 94.6Ov), 6-345 (Tubb, 109.5Ov), 7-408 (Jones, 128.2Ov), 8-421 (Pietersz, 135.3Ov), 9-433 (Owen, 139.2Ov), 10-436 (Kingston, 141Ov),
Queensland Academy of Sport Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SA Brant 27 6 87 1 0 2 3.22
GJ Sullivan 15 3 56 0 1 4 3.73
MGD Turich 34 10 104 1 1 0 3.06
SH Walter 27 5 60 5 0 0 2.22
JT Hannan 19 1 66 2 0 0 3.47
GI Skennar 18 2 51 1 0 0 2.83
RA Broad 1 0 2 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
NJ Kruger c Dawson b Butterworth 49 50 7 0 98.00
RA Broad c Doolan b Young 10 31 1 0 32.26
GD Moller b Butterworth 50 122 5 0 40.98
BKD May lbw b Butterworth 0 6 0 0 0.00
CA Lynn c Jones b Pietersz 49 125 6 0 39.20
GI Skennar lbw b Butterworth 0 1 0 0 0.00
DE O'Brien b Butterworth 4 23 1 0 17.39
MGD Turich c Doolan b Pietersz 0 12 0 0 0.00
SA Brant b Butterworth 3 11 0 0 27.27
JT Hannan not out 4 6 1 0 66.67
SH Walter b Butterworth 0 1 0 0 0.00
Extras (1 B, 3 Lb, 0 NB, 0 Pr, 1 W) 5
Total (10 Wickets, 64.4 Overs) 174
Fall Of Wickets 1-57 (Broad, 11.6Ov), 2-65 (Kruger, 14.5Ov), 3-65 (May, 16.5Ov), 4-162 (Moller, 54.5Ov), 5-162 (Skennar, 54.6Ov), 6-162 (Lynn, 55.5Ov), 7-162 (Turich, 59.5Ov), 8-169 (Brant, 62.5Ov), 9-174 (O'Brien, 64.3Ov), 10-174 (Walter, 64.4Ov),
Tasmania Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Owen 6 0 20 0 1 0 3.33
HP Kingston 8 0 37 0 0 0 4.62
J Young 5 1 34 1 0 0 6.80
LR Butterworth 16.4 8 21 7 0 0 1.26
SB Tubb 6 1 15 0 0 0 2.50
SR Pietersz 15 7 27 2 0 0 1.80
WG Irvine 7 2 12 0 0 0 1.71
JW Wells 1 0 4 0 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
DG Dawson lbw b Broad 33 53 5 0 62.26
JW Wells not out 68 166 5 0 40.96
AJ Doolan c May b Hannan 82 101 7 2 81.19
WG Irvine not out 3 4 0 0 75.00
Extras (8 B, 2 Lb, 0 NB, 0 Pr, 2 W) 12
Total (2 Wickets, 54 Overs) 198
Fall Of Wickets 1-51 (Dawson, 16.1Ov), 2-192 (Doolan, 52.2Ov),
Queensland Academy of Sport Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MGD Turich 13 3 35 0 2 0 2.69
SH Walter 11 1 31 0 0 0 2.82
SA Brant 2 0 10 0 0 0 5.00
RA Broad 8 4 8 1 0 0 1.00
GI Skennar 11 0 53 0 0 0 4.82
JT Hannan 7 0 45 1 0 0 6.43
CA Lynn 2 0 6 0 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
RA Broad lbw b Pietersz 19 55 2 0 34.55
NJ Kruger b Young 42 61 7 0 68.85
GD Moller c Rogers b Butterworth 35 100 6 0 35.00
BKD May st Jones b Irvine 22 53 1 0 41.51
CA Lynn c Dawson b Young 65 156 7 0 41.67
GI Skennar c Jones b Kingston 4 21 0 0 19.05
DE O'Brien b Tubb 1 25 0 0 4.00
MGD Turich c Wells b Tubb 43 31 2 3 138.71
SA Brant b Pietersz 9 18 1 0 50.00
JT Hannan lbw b Pietersz 0 1 0 0 0.00
SH Walter not out 0 2 0 0 0.00
Extras (11 B, 5 Lb, 2 NB, 0 Pr, 0 W) 18
Total (10 Wickets, 86.2 Overs) 258
Fall Of Wickets 1-67 (Broad, 18.1Ov), 2-75 (Kruger, 19.5Ov), 3-112 (May, 38.1Ov), 4-134 (Moller, 51.3Ov), 5-148 (Skennar, 57.2Ov), 6-165 (O'Brien, 66.1Ov), 7-233 (Turich, 78.5Ov), 8-254 (Brant, 85.3Ov), 9-254 (Hannan, 85.4Ov), 10-258 (Lynn, 86.2Ov),
Tasmania Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Owen 11 3 29 0 0 0 2.64
LR Butterworth 11 6 9 1 0 0 0.82
HP Kingston 11 4 34 1 0 0 3.09
SR Pietersz 12 3 27 3 0 0 2.25
J Young 8.2 3 35 2 0 1 4.20
SB Tubb 14 3 66 2 0 1 4.71
WG Irvine 15 5 32 1 0 0 2.13
JW Wells 4 0 10 0 0 0 2.50

Details