Venue | Sydney Cricket Ground, Sydney On 13th November 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | New South Wales Won The Toss And Decided to Bat |
Result | New South Wales won by 135 runs |
Umpires | GE Borwick, AL Christie |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JHW Fingleton | lbw b Sims | 39 | -1 | 0 | 0 | ||
H Mudge | lbw b Copson | 2 | -1 | 0 | 0 | ||
AE Marks | st Ames b Sims | 21 | -1 | 0 | 0 | ||
SJ McCabe | c Fishlock b Hammond | 83 | -1 | 0 | 0 | ||
RH Robinson | b Allen | 91 | -1 | 0 | 0 | ||
AG Chipperfield | c Ames b Hammond | 14 | -1 | 0 | 0 | ||
AD McGilvray | lbw b Hammond | 1 | -1 | 0 | 0 | ||
LC Hynes | b Allen | 3 | -1 | 0 | 0 | ||
WAS Oldfield | lbw b Hammond | 1 | -1 | 0 | 0 | ||
ECS White | not out | 3 | -1 | 0 | 0 | ||
WJ O'Reilly | c Fagg b Hammond | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 71.4 Overs) | 273 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GOB Allen | 16 | 0 | 45 | 2 | 0 | 0 | 2.81 | |||
WH Copson | 15 | 0 | 71 | 1 | 0 | 0 | 4.73 | |||
WR Hammond | 17.4 | 2 | 39 | 5 | 0 | 0 | 2.23 | |||
JM Sims | 14 | 0 | 73 | 2 | 0 | 1 | 5.21 | |||
TS Worthington | 9 | 0 | 31 | 0 | 0 | 0 | 3.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Fagg | lbw b White | 1 | -1 | 0 | 0 | ||
CJ Barnett | st Oldfield b Mudge | 70 | -1 | 0 | 0 | ||
WR Hammond | st Oldfield b Mudge | 39 | -1 | 0 | 0 | ||
M Leyland | c sub (VE Jackson) b Mudge | 0 | -1 | 0 | 0 | ||
J Hardstaff | c Fingleton b O'Reilly | 0 | -1 | 0 | 0 | ||
LB Fishlock | b Mudge | 1 | -1 | 0 | 0 | ||
TS Worthington | b O'Reilly | 1 | -1 | 0 | 0 | ||
LEG Ames | c Marks b Mudge | 13 | -1 | 0 | 0 | ||
GOB Allen | c McGilvray b Mudge | 0 | -1 | 0 | 0 | ||
JM Sims | not out | 18 | -1 | 0 | 0 | ||
WH Copson | b O'Reilly | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 47.5 Overs) | 153 | |||||
Fall Of Wickets |
New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Hynes | 5 | 0 | 19 | 0 | 0 | 1 | 3.80 | |||
ECS White | 9 | 1 | 18 | 1 | 0 | 0 | 2.00 | |||
AD McGilvray | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
WJ O'Reilly | 18.5 | 1 | 53 | 3 | 0 | 0 | 2.85 | |||
H Mudge | 12 | 3 | 42 | 6 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JHW Fingleton | lbw b Hammond | 42 | -1 | 0 | 0 | ||
H Mudge | c Barnett b Allen | 34 | -1 | 0 | 0 | ||
AE Marks | b Allen | 33 | -1 | 0 | 0 | ||
RH Robinson | run out (Hammond/Ames) | 4 | -1 | 0 | 0 | ||
AG Chipperfield | not out | 97 | -1 | 0 | 0 | ||
AD McGilvray | b Copson | 12 | -1 | 0 | 0 | ||
SJ McCabe | c Allen b Copson | 46 | -1 | 0 | 0 | ||
LC Hynes | b Worthington | 15 | -1 | 0 | 0 | ||
ECS White | c Ames b Sims | 5 | -1 | 0 | 0 | ||
WJ O'Reilly | c Hardstaff b Sims | 2 | -1 | 0 | 0 | ||
WAS Oldfield | b Sims | 12 | -1 | 0 | 0 | ||
Extras | (15 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 79.3 Overs) | 326 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Copson | 20 | 2 | 91 | 2 | 0 | 0 | 4.55 | |||
GOB Allen | 17 | 2 | 69 | 2 | 0 | 3 | 4.06 | |||
JM Sims | 24.3 | 2 | 103 | 3 | 0 | 1 | 4.23 | |||
WR Hammond | 15 | 3 | 31 | 1 | 0 | 0 | 2.07 | |||
TS Worthington | 3 | 1 | 8 | 1 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TS Worthington | b O'Reilly | 28 | -1 | 0 | 0 | ||
CJ Barnett | run out (Robinson/Oldfield) | 35 | -1 | 0 | 0 | ||
WR Hammond | st Oldfield b White | 91 | -1 | 0 | 0 | ||
JM Sims | c Chipperfield b Mudge | 9 | -1 | 0 | 0 | ||
M Leyland | b White | 79 | -1 | 0 | 0 | ||
LEG Ames | b Mudge | 20 | -1 | 0 | 0 | ||
AE Fagg | lbw b O'Reilly | 17 | -1 | 0 | 0 | ||
J Hardstaff | lbw b O'Reilly | 20 | -1 | 0 | 0 | ||
LB Fishlock | lbw b O'Reilly | 3 | -1 | 0 | 0 | ||
GOB Allen | lbw b O'Reilly | 0 | -1 | 0 | 0 | ||
WH Copson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 126.6 Overs) | 311 | |||||
Fall Of Wickets |
New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Hynes | 8 | 1 | 43 | 0 | 0 | 1 | 5.38 | |||
AD McGilvray | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 | |||
H Mudge | 37 | 8 | 86 | 2 | 0 | 0 | 2.32 | |||
ECS White | 18 | 9 | 23 | 2 | 0 | 0 | 1.28 | |||
WJ O'Reilly | 38.6 | 18 | 67 | 5 | 0 | 0 | 1.73 | |||
AG Chipperfield | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 | |||
RH Robinson | 12 | 1 | 54 | 0 | 0 | 0 | 4.50 |