Venue | Gaddafi Stadium, Lahore On 18th November 2008 (0-Over Match) |
Balls Per Over | 6 |
Toss | North-West Frontier Province Won The Toss And Decided to Field |
Result | North-West Frontier Province won by 6 wickets |
Umpires | Saleem Badar, Nadeem Ghauri |
TV Umpire | |
Referee | Khalid Niazi |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hafeez | c Zulfiqar Jan b Nauman Habib | 12 | 23 | 2 | 0 | 52.17 | |
Azhar Ali | c Zulfiqar Jan b Shakeel-ur-Rehman | 116 | 229 | 17 | 1 | 50.66 | |
Umar Akmal | c Zulfiqar Jan b Nauman Habib | 4 | 15 | 0 | 0 | 26.67 | |
Mansoor Amjad | c Zulfiqar Jan b Nauman Habib | 29 | 60 | 6 | 0 | 48.33 | |
Mohammad Ayub | c Shoaib Khan b Shakeel-ur-Rehman | 8 | 13 | 2 | 0 | 61.54 | |
Khurram Shehzad | b Shakeel-ur-Rehman | 13 | 21 | 3 | 0 | 61.90 | |
Mohammad Salman | b Younis Khan | 8 | 21 | 1 | 0 | 38.10 | |
Abdur Rehman | c Rafatullah Mohmand b Mohammad Aslam | 10 | 22 | 2 | 0 | 45.45 | |
Wahab Riaz | c Adnan Raees b Junaid Khan | 19 | 26 | 3 | 0 | 73.08 | |
Mohammad Talha | c Junaid Khan b Shakeel-ur-Rehman | 25 | 26 | 2 | 1 | 96.15 | |
Mohammad Khalil | not out | 5 | 9 | 1 | 0 | 55.56 | |
Extras | (0 B, 12 Lb, 0 NB, 0 Pr, 4 W) | 16 | |||||
Total | (10 Wickets, 77.3 Overs) | 265 | |||||
Fall Of Wickets |
North-West Frontier Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nauman Habib | 21 | 4 | 63 | 3 | 0 | 0 | 3.00 | |||
Shakeel-ur-Rehman | 21.3 | 8 | 60 | 4 | 4 | 0 | 2.79 | |||
Junaid Khan | 21 | 2 | 74 | 1 | 0 | 0 | 3.52 | |||
Younis Khan | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 | |||
Mohammad Aslam | 12 | 1 | 53 | 1 | 0 | 0 | 4.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yasir Hameed | c Mohammad Salman b Mohammad Talha | 11 | 14 | 1 | 0 | 78.57 | |
Adnan Raees | c Mohammad Salman b Mohammad Khalil | 34 | 65 | 5 | 0 | 52.31 | |
Rafatullah Mohmand | c Mohammad Hafeez b Mohammad Talha | 6 | 30 | 1 | 0 | 20.00 | |
Younis Khan | not out | 75 | 146 | 6 | 0 | 51.37 | |
Shoaib Khan | b Mohammad Talha | 24 | 52 | 3 | 0 | 46.15 | |
Aftab Alam | b Mansoor Amjad | 14 | 24 | 2 | 0 | 58.33 | |
Zulfiqar Jan | c Mohammad Salman b Mohammad Khalil | 2 | 18 | 0 | 0 | 11.11 | |
Shakeel-ur-Rehman | c Abdur Rehman b Mohammad Talha | 13 | 45 | 2 | 0 | 28.89 | |
Mohammad Aslam | c Mansoor Amjad b Mohammad Talha | 9 | 18 | 0 | 0 | 50.00 | |
Nauman Habib | c Umar Akmal b Wahab Riaz | 1 | 6 | 0 | 0 | 16.67 | |
Junaid Khan | c Mohammad Khalil b Mohammad Talha | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (11 B, 8 Lb, 12 NB, 0 Pr, 8 W) | 39 | |||||
Total | (10 Wickets, 68.3 Overs) | 228 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Khalil | 17.4 | 1 | 77 | 2 | 6 | 4 | 4.36 | |||
Mohammad Talha | 20.3 | 1 | 59 | 6 | 2 | 7 | 2.88 | |||
Wahab Riaz | 14 | 3 | 42 | 1 | 0 | 0 | 3.00 | |||
Abdur Rehman | 11 | 3 | 17 | 0 | 0 | 0 | 1.55 | |||
Mansoor Amjad | 3 | 0 | 11 | 1 | 0 | 1 | 3.67 | |||
Mohammad Hafeez | 2.2 | 0 | 3 | 0 | 0 | 0 | 1.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hafeez | c Shoaib Khan b Nauman Habib | 0 | 3 | 0 | 0 | 0.00 | |
Azhar Ali | lbw b Shakeel-ur-Rehman | 29 | 43 | 4 | 0 | 67.44 | |
Umar Akmal | c Yasir Hameed b Junaid Khan | 10 | 11 | 0 | 0 | 90.91 | |
Mansoor Amjad | c Adnan Raees b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Ayub | c Zulfiqar Jan b Shakeel-ur-Rehman | 22 | 25 | 4 | 1 | 88.00 | |
Khurram Shehzad | c Younis Khan b Junaid Khan | 4 | 5 | 0 | 0 | 80.00 | |
Mohammad Salman | b Junaid Khan | 35 | 47 | 5 | 1 | 74.47 | |
Abdur Rehman | b Junaid Khan | 0 | 8 | 0 | 0 | 0.00 | |
Wahab Riaz | c Zulfiqar Jan b Junaid Khan | 28 | 45 | 4 | 0 | 62.22 | |
Mohammad Talha | c Aftab Alam b Younis Khan | 1 | 7 | 0 | 0 | 14.29 | |
Mohammad Khalil | not out | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 32.3 Overs) | 134 | |||||
Fall Of Wickets |
North-West Frontier Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nauman Habib | 7 | 2 | 21 | 1 | 0 | 0 | 3.00 | |||
Junaid Khan | 12.3 | 1 | 56 | 6 | 0 | 0 | 4.48 | |||
Shakeel-ur-Rehman | 10 | 1 | 42 | 2 | 1 | 0 | 4.20 | |||
Younis Khan | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yasir Hameed | c Mansoor Amjad b Mohammad Talha | 15 | 17 | 1 | 1 | 88.24 | |
Adnan Raees | c Mohammad Salman b Mohammad Khalil | 6 | 7 | 0 | 0 | 85.71 | |
Rafatullah Mohmand | not out | 75 | 111 | 9 | 0 | 67.57 | |
Shoaib Khan | lbw b Mansoor Amjad | 28 | 45 | 2 | 0 | 62.22 | |
Aftab Alam | c Mohammad Ayub b Mohammad Khalil | 9 | 16 | 1 | 0 | 56.25 | |
Younis Khan | not out | 24 | 32 | 2 | 0 | 75.00 | |
Extras | (0 B, 5 Lb, 9 NB, 0 Pr, 1 W) | 15 | |||||
Total | (4 Wickets, 36.3 Overs) | 172 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Khalil | 10 | 0 | 37 | 2 | 1 | 0 | 3.70 | |||
Mohammad Talha | 14 | 1 | 79 | 1 | 0 | 3 | 5.64 | |||
Wahab Riaz | 8.3 | 0 | 37 | 0 | 0 | 4 | 4.35 | |||
Mansoor Amjad | 2 | 0 | 10 | 1 | 0 | 2 | 5.00 | |||
Abdur Rehman | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |