Venue | County Ground, Northampton On 14th July 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AE Pothecary, WT Jones |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | lbw b Zulfiqar Ahmed | 31 | -1 | 0 | 0 | ||
AP Arnold | lbw b Maqsood Ahmed | 79 | -1 | 0 | 0 | ||
L Livingston | c Hanif Mohammad b Aslam Khokhar | 75 | -1 | 0 | 0 | ||
DW Barrick | not out | 84 | -1 | 0 | 0 | ||
E Davis | c Khalid Wazir b Maqsood Ahmed | 0 | -1 | 0 | 0 | ||
GE Tribe | c Imtiaz Ahmed b Shujauddin | 78 | -1 | 0 | 0 | ||
JS Manning | run out | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (6 Wickets, 106.4 Overs) | 359 | |||||
Fall Of Wickets |
Pakistanis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khalid Wazir | 9 | 3 | 22 | 0 | 0 | 0 | 2.44 | |||
Maqsood Ahmed | 21.4 | 2 | 81 | 2 | 0 | 0 | 3.74 | |||
Shujauddin | 25 | 4 | 91 | 1 | 0 | 0 | 3.64 | |||
Zulfiqar Ahmed | 22 | 5 | 60 | 1 | 0 | 0 | 2.73 | |||
MEZ Ghazali | 20 | 1 | 64 | 0 | 0 | 0 | 3.20 | |||
Aslam Khokhar | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 | |||
Waqar Hasan | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Hanif Mohammad | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hanif Mohammad | lbw b Clarke | 27 | -1 | 0 | 0 | ||
Shujauddin | run out | 21 | -1 | 0 | 0 | ||
Waqar Hasan | c Livingston b Tyson | 53 | -1 | 0 | 0 | ||
Maqsood Ahmed | c Arnold b Clarke | 12 | -1 | 0 | 0 | ||
Imtiaz Ahmed | st Andrew b Tribe | 46 | -1 | 0 | 0 | ||
MEZ Ghazali | c Brookes b Manning | 26 | -1 | 0 | 0 | ||
AH Kardar | c Arnold b Manning | 9 | -1 | 0 | 0 | ||
Aslam Khokhar | b Tribe | 46 | -1 | 0 | 0 | ||
Wazir Mohammad | c Livingston b Tribe | 69 | -1 | 0 | 0 | ||
Khalid Wazir | st Andrew b Manning | 34 | -1 | 0 | 0 | ||
Zulfiqar Ahmed | not out | 2 | -1 | 0 | 0 | ||
Extras | (13 B, 5 Lb, 4 NB, 0 Pr, 1 W) | 23 | |||||
Total | (10 Wickets, 132.2 Overs) | 368 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FH Tyson | 27 | 9 | 51 | 1 | 0 | 0 | 1.89 | |||
RW Clarke | 27 | 6 | 93 | 2 | 0 | 0 | 3.44 | |||
GE Tribe | 34 | 10 | 73 | 3 | 0 | 0 | 2.15 | |||
DW Barrick | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
JS Manning | 33.5 | 13 | 103 | 3 | 0 | 0 | 3.04 | |||
S Starkie | 9.3 | 2 | 24 | 0 | 0 | 0 | 2.53 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c Waqar Hasan b Maqsood Ahmed | 13 | -1 | 0 | 0 | ||
AP Arnold | b Aslam Khokhar | 27 | -1 | 0 | 0 | ||
L Livingston | st Imtiaz Ahmed b Ghazali | 3 | -1 | 0 | 0 | ||
DW Barrick | not out | 6 | -1 | 0 | 0 | ||
E Davis | not out | 16 | -1 | 0 | 0 | ||
Extras | (14 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (3 Wickets, 33 Overs) | 80 | |||||
Fall Of Wickets |
Pakistanis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Maqsood Ahmed | 7 | 1 | 18 | 1 | 0 | 0 | 2.57 | |||
Waqar Hasan | 5 | 2 | 5 | 0 | 0 | 0 | 1.00 | |||
Wazir Mohammad | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 | |||
Khalid Wazir | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
MEZ Ghazali | 7 | 1 | 17 | 1 | 0 | 0 | 2.43 | |||
Shujauddin | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
Aslam Khokhar | 6 | 2 | 6 | 1 | 0 | 0 | 1.00 |