Venue | Old Deer Park, Richmond On 22nd August 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Parsees won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Ratcliff | b Writer | 2 | -1 | 0 | 0 | ||
J Steadman | lbw b Bapasola | 12 | -1 | 0 | 0 | ||
WG Heasman | c Cooper b MD Kanga | 18 | -1 | 0 | 0 | ||
WB Pentelow | c MD Kanga b Bapasola | 4 | -1 | 0 | 0 | ||
LC Docker | b Writer | 10 | -1 | 0 | 0 | ||
C Wheeler | c Mody b Pavri | 27 | -1 | 0 | 0 | ||
W Gardener | c Writer b MD Kanga | 6 | -1 | 0 | 0 | ||
R Clouting | b Bapasola | 16 | -1 | 0 | 0 | ||
W Barker | c Harver b Bapasola | 0 | -1 | 0 | 0 | ||
H Hughes | b Pavri | 0 | -1 | 0 | 0 | ||
C Buckland | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 97 | |||||
Fall Of Wickets |
Parsees Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DN Writer | -1 | -1 | -1 | 2 | 0 | 0 | ||||
NC Bapasola | -1 | -1 | -1 | 4 | 0 | 0 | ||||
MD Kanga | -1 | -1 | -1 | 2 | 0 | 0 | ||||
ME Pavri | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Kanga | b Wheeler | 5 | -1 | 0 | 0 | ||
ME Pavri | c Docker b Barker | 13 | -1 | 0 | 0 | ||
DF Dubash | c Docker b Heasman | 32 | -1 | 0 | 0 | ||
KR Eranee | b Wheeler | 4 | -1 | 0 | 0 | ||
SH Harver | c Steadman b Barker | 0 | -1 | 0 | 0 | ||
RD Cooper | lbw b Barker | 4 | -1 | 0 | 0 | ||
PD Kanga | c Gardener b Barker | 16 | -1 | 0 | 0 | ||
DS Mehta | b Barker | 40 | -1 | 0 | 0 | ||
NC Bapasola | lbw b Wheeler | 15 | -1 | 0 | 0 | ||
BD Mody | b Barker | 16 | -1 | 0 | 0 | ||
DN Writer | not out | 12 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 163 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Wheeler | -1 | -1 | -1 | 3 | 0 | 0 | ||||
W Barker | -1 | -1 | -1 | 6 | 0 | 0 | ||||
WG Heasman | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Ratcliff | c Dubash b Pavri | 11 | -1 | 0 | 0 | ||
J Steadman | c MD Kanga b Bapasola | 1 | -1 | 0 | 0 | ||
WG Heasman | not out | 59 | -1 | 0 | 0 | ||
WB Pentelow | c Bapasola b Pavri | 6 | -1 | 0 | 0 | ||
LC Docker | run out | 1 | -1 | 0 | 0 | ||
C Wheeler | c Pavri b Writer | 0 | -1 | 0 | 0 | ||
W Gardener | b PD Kanga | 11 | -1 | 0 | 0 | ||
R Clouting | b PD Kanga | 3 | -1 | 0 | 0 | ||
W Barker | run out | 0 | -1 | 0 | 0 | ||
H Hughes | b PD Kanga | 0 | -1 | 0 | 0 | ||
C Buckland | b Pavri | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 100 | |||||
Fall Of Wickets |
Parsees Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ME Pavri | -1 | -1 | -1 | 3 | 0 | 0 | ||||
NC Bapasola | -1 | -1 | -1 | 1 | 0 | 0 | ||||
DN Writer | -1 | -1 | -1 | 1 | 0 | 0 | ||||
PD Kanga | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ME Pavri | b Barker | 5 | -1 | 0 | 0 | ||
RD Cooper | not out | 2 | -1 | 0 | 0 | ||
PD Kanga | not out | 11 | -1 | 0 | 0 | ||
DS Mehta | b Barker | 0 | -1 | 0 | 0 | ||
NC Bapasola | run out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 35 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Barker | -1 | -1 | -1 | 2 | 0 | 0 |