Venue | New Ground, Norwich On 06th August 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Parsees Won The Toss And Decided to Bat |
Result | Gentlemen of Norfolk won by 1 wicket |
Umpires | T Morley, BD Mody |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ME Pavri | b CJE Jarvis | 8 | -1 | 0 | 0 | ||
JM Morenas | c CJE Jarvis b Raikes | 5 | -1 | 0 | 0 | ||
RD Cooper | c Rix b Davies | 39 | -1 | 0 | 0 | ||
KR Eranee | b Davies | 0 | -1 | 0 | 0 | ||
MD Kanga | lbw b Raikes | 0 | -1 | 0 | 0 | ||
DS Mehta | b Davies | 6 | -1 | 0 | 0 | ||
PD Kanga | st Wickham b Raikes | 7 | -1 | 0 | 0 | ||
DF Dubash | not out | 4 | -1 | 0 | 0 | ||
NC Bapasola | b Raikes | 5 | -1 | 0 | 0 | ||
AD Vatcha | b Raikes | 0 | -1 | 0 | 0 | ||
DC Pandole | st Wickham b Davies | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66.2 Overs) | 78 | |||||
Fall Of Wickets |
Gentlemen of Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EB Raikes | 34 | 20 | 31 | 5 | 0 | 0 | 0.91 | |||
CJE Jarvis | 11 | 3 | 21 | 1 | 0 | 0 | 1.91 | |||
AC Davies | 21.2 | 11 | 24 | 4 | 0 | 0 | 1.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LK Jarvis | c Bapasola b Pandole | 22 | -1 | 0 | 0 | ||
CJE Jarvis | c Mehta b Pandole | 25 | -1 | 0 | 0 | ||
AC Davies | run out | 41 | -1 | 0 | 0 | ||
AR Buxton | b PD Kanga | 23 | -1 | 0 | 0 | ||
AG Blyth | b MD Kanga | 1 | -1 | 0 | 0 | ||
HF Hastings | lbw b Pandole | 3 | -1 | 0 | 0 | ||
FW Jarvis | b MD Kanga | 7 | -1 | 0 | 0 | ||
CSR Barwell | b MD Kanga | 3 | -1 | 0 | 0 | ||
EB Raikes | b MD Kanga | 6 | -1 | 0 | 0 | ||
WA Rix | st Cooper b MD Kanga | 4 | -1 | 0 | 0 | ||
AP Wickham | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 71.2 Overs) | 136 | |||||
Fall Of Wickets |
Parsees Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ME Pavri | 15 | 8 | 16 | 0 | 0 | 0 | 1.07 | |||
PD Kanga | 19.2 | 13 | 18 | 1 | 0 | 0 | 0.92 | |||
MD Kanga | 15 | 2 | 46 | 5 | 0 | 0 | 3.07 | |||
DC Pandole | 22 | 5 | 55 | 3 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NC Bapasola | c Rix b Davies | 24 | -1 | 0 | 0 | ||
DF Dubash | run out | 0 | -1 | 0 | 0 | ||
JM Morenas | b Davies | 5 | -1 | 0 | 0 | ||
RD Cooper | c Hastings b Raikes | 18 | -1 | 0 | 0 | ||
MD Kanga | c Barwell b Rix | 28 | -1 | 0 | 0 | ||
ME Pavri | b CJE Jarvis | 7 | -1 | 0 | 0 | ||
KR Eranee | c Wickham b Rix | 17 | -1 | 0 | 0 | ||
PD Kanga | c Barwell b Rix | 0 | -1 | 0 | 0 | ||
AD Vatcha | c Davies b Raikes | 13 | -1 | 0 | 0 | ||
DS Mehta | b Raikes | 1 | -1 | 0 | 0 | ||
DC Pandole | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66.3 Overs) | 129 | |||||
Fall Of Wickets |
Gentlemen of Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EB Raikes | 33.3 | 9 | 37 | 3 | 0 | 0 | 1.10 | |||
AC Davies | 18 | 9 | 55 | 2 | 0 | 1 | 3.06 | |||
CJE Jarvis | 7 | 3 | 13 | 1 | 0 | 0 | 1.86 | |||
WA Rix | 8 | 3 | 11 | 3 | 0 | 0 | 1.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LK Jarvis | c Cooper b Pavri | 21 | -1 | 0 | 0 | ||
CJE Jarvis | c Bapasola b MD Kanga | 11 | -1 | 0 | 0 | ||
AC Davies | lbw b MD Kanga | 11 | -1 | 0 | 0 | ||
AR Buxton | lbw b MD Kanga | 3 | -1 | 0 | 0 | ||
AG Blyth | b PD Kanga | 2 | -1 | 0 | 0 | ||
HF Hastings | b Pavri | 3 | -1 | 0 | 0 | ||
FW Jarvis | b PD Kanga | 9 | -1 | 0 | 0 | ||
CSR Barwell | b PD Kanga | 0 | -1 | 0 | 0 | ||
EB Raikes | b Pavri | 1 | -1 | 0 | 0 | ||
WA Rix | not out | 8 | -1 | 0 | 0 | ||
AP Wickham | not out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 45 Overs) | 73 | |||||
Fall Of Wickets |
Parsees Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Pandole | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
ME Pavri | 21 | 12 | 26 | 3 | 0 | 0 | 1.24 | |||
MD Kanga | 13 | 3 | 24 | 3 | 0 | 0 | 1.85 | |||
PD Kanga | 8 | 3 | 12 | 3 | 0 | 0 | 1.50 |