Venue | Edgbaston, Birmingham On 13th July 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Yorkshire won by 3 wickets |
Umpires | B Dudleston, AGT Whitehead |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NV Knight | c Hamilton b Silverwood | 59 | -1 | 0 | 0 | ||
MA Wagh | c Blewett b Hamilton | 19 | -1 | 0 | 0 | ||
DL Hemp | c Byas b Hamilton | 53 | -1 | 0 | 0 | ||
A Singh | b Gough | 4 | -1 | 0 | 0 | ||
TL Penney | lbw b Hamilton | 14 | -1 | 0 | 0 | ||
G Welch | b Gough | 15 | -1 | 0 | 0 | ||
DR Brown | c Blakey b Gough | 37 | -1 | 0 | 0 | ||
KJ Piper | lbw b Silverwood | 10 | -1 | 0 | 0 | ||
AF Giles | c Byas b Silverwood | 10 | -1 | 0 | 0 | ||
TA Munton | not out | 0 | -1 | 0 | 0 | ||
ESH Giddins | b Gough | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 12 Lb, 16 NB, 0 Pr, 4 W) | 32 | |||||
Total | (10 Wickets, 87.2 Overs) | 253 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gough | 20.2 | 3 | 62 | 4 | 0 | 0 | 3.05 | |||
CEW Silverwood | 22 | 8 | 60 | 3 | 0 | 0 | 2.73 | |||
GM Hamilton | 18 | 7 | 29 | 3 | 0 | 0 | 1.61 | |||
C White | 16 | 3 | 50 | 0 | 0 | 0 | 3.12 | |||
MP Vaughan | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 | |||
GS Blewett | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Wood | c Knight b Giddins | 0 | -1 | 0 | 0 | ||
MP Vaughan | b Giddins | 24 | -1 | 0 | 0 | ||
D Byas | lbw b Welch | 21 | -1 | 0 | 0 | ||
GS Blewett | c Piper b Brown | 16 | -1 | 0 | 0 | ||
A McGrath | c Piper b Munton | 75 | -1 | 0 | 0 | ||
RJ Harden | b Giddins | 8 | -1 | 0 | 0 | ||
C White | c Piper b Giddins | 4 | -1 | 0 | 0 | ||
GM Hamilton | b Giles | 8 | -1 | 0 | 0 | ||
RJ Blakey | not out | 21 | -1 | 0 | 0 | ||
D Gough | lbw b Munton | 0 | -1 | 0 | 0 | ||
CEW Silverwood | b Brown | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 14 NB, 0 Pr, 4 W) | 24 | |||||
Total | (10 Wickets, 63.3 Overs) | 213 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ESH Giddins | 18 | 3 | 59 | 4 | 0 | 0 | 3.28 | |||
G Welch | 15 | 1 | 70 | 1 | 0 | 0 | 4.67 | |||
DR Brown | 12.3 | 3 | 25 | 2 | 0 | 0 | 2.00 | |||
TA Munton | 12 | 1 | 41 | 2 | 0 | 0 | 3.42 | |||
AF Giles | 6 | 1 | 12 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NV Knight | b White | 51 | -1 | 0 | 0 | ||
MA Wagh | c Byas b Gough | 0 | -1 | 0 | 0 | ||
DL Hemp | b Silverwood | 0 | -1 | 0 | 0 | ||
A Singh | lbw b Silverwood | 9 | -1 | 0 | 0 | ||
TL Penney | lbw b White | 37 | -1 | 0 | 0 | ||
G Welch | b White | 2 | -1 | 0 | 0 | ||
DR Brown | c Blakey b Hamilton | 36 | -1 | 0 | 0 | ||
KJ Piper | c Byas b Vaughan | 1 | -1 | 0 | 0 | ||
AF Giles | lbw b Gough | 29 | -1 | 0 | 0 | ||
TA Munton | b Gough | 4 | -1 | 0 | 0 | ||
ESH Giddins | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 8 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 45.3 Overs) | 182 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gough | 11 | 3 | 45 | 3 | 0 | 0 | 4.09 | |||
CEW Silverwood | 11 | 1 | 68 | 2 | 0 | 0 | 6.18 | |||
GM Hamilton | 9.3 | 1 | 29 | 1 | 0 | 0 | 3.05 | |||
C White | 9 | 1 | 26 | 3 | 0 | 0 | 2.89 | |||
MP Vaughan | 5 | 3 | 9 | 1 | 0 | 0 | 1.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Wood | c Giles b Giddins | 20 | -1 | 0 | 0 | ||
MP Vaughan | b Munton | 52 | -1 | 0 | 0 | ||
D Byas | run out | 12 | -1 | 0 | 0 | ||
GS Blewett | run out | 4 | -1 | 0 | 0 | ||
A McGrath | c Piper b Giddins | 5 | -1 | 0 | 0 | ||
RJ Harden | b Giddins | 25 | -1 | 0 | 0 | ||
C White | lbw b Munton | 0 | -1 | 0 | 0 | ||
GM Hamilton | not out | 75 | -1 | 0 | 0 | ||
RJ Blakey | not out | 17 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (7 Wickets, 70.5 Overs) | 224 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ESH Giddins | 22.5 | 5 | 71 | 3 | 0 | 0 | 3.11 | |||
TA Munton | 21 | 3 | 61 | 2 | 0 | 0 | 2.90 | |||
DR Brown | 11 | 0 | 39 | 0 | 0 | 0 | 3.55 | |||
G Welch | 8 | 1 | 23 | 0 | 0 | 0 | 2.88 | |||
AF Giles | 8 | 2 | 22 | 0 | 0 | 0 | 2.75 |