cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Dale Field, Collingham On 10th August 1970 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PA Todd b Roberts 21 -1 0 0
H Baker c Fairgrieve b Roberts 0 -1 0 0
WH Hare c Taylor b Woods 54 -1 0 0
P Coleman c Johnson b Roberts 55 -1 0 0
A Reeve c Fairgrieve b Roberts 2 -1 0 0
PG Wright c Brocklesby b Roberts 4 -1 0 0
C Longdon b Barratt 2 -1 0 0
PA Wilkinson not out 46 -1 0 0
CC French c Woods b Neale 8 -1 0 0
C Dawson not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, -1 Overs) 197
Fall Of Wickets
Lincolnshire Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
W Roberts -1 -1 -1 5 0 0
P Woods -1 -1 -1 1 0 0
Barratt -1 -1 -1 1 0 0
PA Neale -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
N Hunt not out 62 -1 0 0
C Rickard st French b Wright 29 -1 0 0
C Hoar b Rice 11 -1 0 0
JC Taylor c French b Rice 0 -1 0 0
RJ Fairgrieve c French b Rice 0 -1 0 0
S Johnson not out 22 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (4 Wickets, -1 Overs) 132
Fall Of Wickets
Nottinghamshire Young Cricketers Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PG Wright -1 -1 -1 1 0 0
R Rice -1 -1 -1 3 0 0