Venue | Dring Stadium, Bahawalpur On 14th September 1999 (90-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Karachi Whites Under-19s won by 9 wickets |
Umpires | Javed Ashraf, Mohammad Nazir |
TV Umpire | |
Referee | Mohammad Javed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bilal Mustafa | not out | 57 | -1 | 0 | 0 | ||
Abdul Basit | unknown | 36 | -1 | 0 | 0 | ||
Safdar Niazi | unknown | 31 | -1 | 0 | 0 | ||
Majid Majeed | unknown | -1 | -1 | 0 | 0 | ||
Mohammad Zeeshan | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 206 | |||||
Fall Of Wickets |
Karachi Whites Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Danish Kaneria | -1 | -1 | 58 | 7 | 0 | 0 | ||||
Tabish Nawab | -1 | -1 | 30 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashraf Ali | unknown | 128 | -1 | 0 | 0 | ||
Waqar Ahmed | unknown | 50 | -1 | 0 | 0 | ||
Mohammad Farooq | unknown | 41 | -1 | 0 | 0 | ||
Danish Kaneria | unknown | -1 | -1 | 0 | 0 | ||
Tabish Nawab | unknown | -1 | -1 | 0 | 0 | ||
Mohammad Sami | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 80 Overs) | 337 | |||||
Fall Of Wickets |
Bahawalpur Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Majid Majeed | -1 | -1 | 85 | 4 | 0 | 0 | ||||
Mohammad Zeeshan | -1 | -1 | 86 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bilal Mustafa | not out | 68 | -1 | 0 | 0 | ||
Majid Majeed | unknown | 55 | -1 | 0 | 0 | ||
Abdul Basit | unknown | -1 | -1 | 0 | 0 | ||
Safdar Niazi | unknown | -1 | -1 | 0 | 0 | ||
Mohammad Zeeshan | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 225 | |||||
Fall Of Wickets |
Karachi Whites Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Danish Kaneria | -1 | -1 | 55 | 3 | 0 | 0 | ||||
Mohammad Sami | -1 | -1 | 65 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashraf Ali | unknown | 47 | -1 | 0 | 0 | ||
Mohammad Farooq | not out | 45 | -1 | 0 | 0 | ||
Waqar Ahmed | unknown | -1 | -1 | 0 | 0 | ||
Danish Kaneria | unknown | -1 | -1 | 0 | 0 | ||
Tabish Nawab | unknown | -1 | -1 | 0 | 0 | ||
Mohammad Sami | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, -1 Overs) | 98 | |||||
Fall Of Wickets |
Bahawalpur Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|