Venue | Karachi Development Authority Sports Ground, Karachi On 09th September 1991 (65-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Larkana Under-19s won by 5 wickets |
Umpires | Sajid Khan, Mohammad Asghar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Najeeb Siddiqi | unknown | 32 | -1 | 0 | 0 | ||
Abdul Hameed | unknown | 26 | -1 | 0 | 0 | ||
Asad Khan | unknown | -1 | -1 | 0 | 0 | ||
Waheedullah | unknown | -1 | -1 | 0 | 0 | ||
Aurangzeb Khan | unknown | -1 | -1 | 0 | 0 | ||
Mustajab Ahmed | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.1 Overs) | 125 | |||||
Fall Of Wickets |
Larkana Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saifullah | -1 | -1 | 35 | 6 | 0 | 0 | ||||
Abdul Raheem | -1 | -1 | 37 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashfaq Ahmed | unknown | 56 | -1 | 0 | 0 | ||
Abdul Ghaffar | unknown | 53 | -1 | 0 | 0 | ||
Sabir Hussain | not out | 36 | -1 | 0 | 0 | ||
Abdul Raheem | unknown | -1 | -1 | 0 | 0 | ||
Saifullah | unknown | -1 | -1 | 0 | 0 | ||
Ashfaq Ali | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 58.3 Overs) | 224 | |||||
Fall Of Wickets |
Sibi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aurangzeb Khan | -1 | -1 | 49 | 7 | 0 | 0 | ||||
Waheedullah | -1 | -1 | 27 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Najeeb Siddiqi | unknown | 57 | -1 | 0 | 0 | ||
Asad Khan | unknown | 39 | -1 | 0 | 0 | ||
Waheedullah | unknown | 34 | -1 | 0 | 0 | ||
Abdul Hameed | unknown | -1 | -1 | 0 | 0 | ||
Aurangzeb Khan | unknown | -1 | -1 | 0 | 0 | ||
Mustajab Ahmed | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 230 | |||||
Fall Of Wickets |
Larkana Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Raheem | -1 | -1 | 55 | 5 | 0 | 0 | ||||
Saifullah | -1 | -1 | 37 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Ghaffar | unknown | 35 | -1 | 0 | 0 | ||
Ashfaq Ali | not out | 34 | -1 | 0 | 0 | ||
Ashfaq Ahmed | unknown | -1 | -1 | 0 | 0 | ||
Sabir Hussain | unknown | -1 | -1 | 0 | 0 | ||
Abdul Raheem | unknown | -1 | -1 | 0 | 0 | ||
Saifullah | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 132 | |||||
Fall Of Wickets |
Sibi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aurangzeb Khan | -1 | -1 | 69 | 2 | 0 | 0 | ||||
Mustajab Ahmed | -1 | -1 | 28 | 2 | 0 | 0 |