Venue | Montgomery Cricket Club Ground, Sahiwal On 06th October 1991 (65-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | Mian Mohammad Aslam, Shakeel Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Basit Ali | not out | 38 | -1 | 0 | 0 | ||
Wasi Haider | unknown | -1 | -1 | 0 | 0 | ||
Sohail Taqi | unknown | -1 | -1 | 0 | 0 | ||
Mohammad Hasnain | unknown | -1 | -1 | 0 | 0 | ||
Ali Rizvi | unknown | -1 | -1 | 0 | 0 | ||
Junaid Ali | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 48.2 Overs) | 119 | |||||
Fall Of Wickets |
Multan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nadeem Nazaar | -1 | -1 | 30 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khurshid Anwar | not out | 100 | -1 | 0 | 0 | ||
Shahbaz Aslam | unknown | 78 | -1 | 0 | 0 | ||
Mohammad Shafiq | unknown | 53 | -1 | 0 | 0 | ||
Nadeem Nazaar | unknown | -1 | -1 | 0 | 0 | ||
Usman Ali | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 65 Overs) | 303 | |||||
Fall Of Wickets |
Karachi Blues Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hasnain | -1 | -1 | 77 | 3 | 0 | 0 | ||||
Ali Rizvi | -1 | -1 | 47 | 2 | 0 | 0 | ||||
Junaid Ali | -1 | -1 | 177 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Wasi Haider | unknown | 92 | -1 | 0 | 0 | ||
Sohail Taqi | unknown | 51 | -1 | 0 | 0 | ||
Mohammad Hasnain | unknown | 48 | -1 | 0 | 0 | ||
Basit Ali | unknown | 46 | -1 | 0 | 0 | ||
Ali Rizvi | unknown | -1 | -1 | 0 | 0 | ||
Junaid Ali | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 325 | |||||
Fall Of Wickets |
Multan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nadeem Nazaar | -1 | -1 | 144 | 4 | 0 | 0 | ||||
Usman Ali | -1 | -1 | 51 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Shafiq | not out | 51 | -1 | 0 | 0 | ||
Khurshid Anwar | unknown | -1 | -1 | 0 | 0 | ||
Shahbaz Aslam | unknown | -1 | -1 | 0 | 0 | ||
Nadeem Nazaar | unknown | -1 | -1 | 0 | 0 | ||
Usman Ali | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, -1 Overs) | 79 | |||||
Fall Of Wickets |
Karachi Blues Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|