Venue | Exhibition Ground, Brisbane On 04th December 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australian XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JP Orr, AE Wyeth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LPD O'Connor | lbw b Freeman | 50 | -1 | 0 | 0 | ||
WH Ponsford | c Sandham b Howell | 81 | -1 | 0 | 0 | ||
AJ Richardson | lbw b Tyldesley | 35 | -1 | 0 | 0 | ||
AF Kippax | st Strudwick b Tyldesley | 14 | -1 | 0 | 0 | ||
HSTL Hendry | c Strudwick b Freeman | 68 | -1 | 0 | 0 | ||
RK Oxenham | st Strudwick b Freeman | 54 | -1 | 0 | 0 | ||
FC Thompson | c Sutcliffe b Freeman | 114 | -1 | 7 | 0 | ||
FH Taaffe | not out | 86 | -1 | 0 | 0 | ||
PM Hornibrook | b Freeman | 16 | -1 | 0 | 0 | ||
CV Grimmett | b Freeman | 0 | -1 | 0 | 0 | ||
PH Wallace | b Howell | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 157 Overs) | 526 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Howell | 35 | 2 | 123 | 2 | 0 | 2 | 3.51 | |||
JWHT Douglas | 12 | 0 | 53 | 0 | 0 | 0 | 4.42 | |||
R Kilner | 18 | 2 | 69 | 0 | 0 | 0 | 3.83 | |||
RK Tyldesley | 37 | 5 | 105 | 2 | 0 | 0 | 2.84 | |||
AP Freeman | 53 | 6 | 160 | 6 | 0 | 0 | 3.02 | |||
JL Bryan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JWHT Douglas | b Grimmett | 54 | -1 | 0 | 0 | ||
H Strudwick | b Wallace | 6 | -1 | 0 | 0 | ||
H Sutcliffe | lbw b Richardson | 19 | -1 | 0 | 0 | ||
JL Bryan | c&b Grimmett | 29 | -1 | 0 | 0 | ||
EH Hendren | lbw b Oxenham | 100 | -1 | 10 | 1 | ||
A Sandham | lbw b Oxenham | 10 | -1 | 0 | 0 | ||
APF Chapman | st O'Connor b Grimmett | 92 | -1 | 0 | 0 | ||
R Kilner | c O'Connor b Oxenham | 52 | -1 | 0 | 0 | ||
RK Tyldesley | c Hendry b Grimmett | 29 | -1 | 0 | 0 | ||
AP Freeman | not out | 12 | -1 | 0 | 0 | ||
H Howell | b Oxenham | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 102.1 Overs) | 421 | |||||
Fall Of Wickets |
Australian XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Wallace | 14 | 1 | 54 | 1 | 0 | 4 | 3.86 | |||
PM Hornibrook | 25 | 5 | 87 | 0 | 0 | 0 | 3.48 | |||
CV Grimmett | 36 | 3 | 176 | 4 | 0 | 0 | 4.89 | |||
AJ Richardson | 11 | 2 | 40 | 1 | 0 | 0 | 3.64 | |||
RK Oxenham | 12.1 | 3 | 25 | 4 | 0 | 0 | 2.06 | |||
HSTL Hendry | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HSTL Hendry | lbw b Tyldesley | 26 | -1 | 0 | 0 | ||
LPD O'Connor | b Howell | 40 | -1 | 0 | 0 | ||
AJ Richardson | st Strudwick b Chapman | 83 | -1 | 0 | 0 | ||
AF Kippax | not out | 82 | -1 | 0 | 0 | ||
FC Thompson | c Bryan b Chapman | 12 | -1 | 0 | 0 | ||
RK Oxenham | st Freeman b Strudwick | 0 | -1 | 0 | 0 | ||
FH Taaffe | not out | 10 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (5 Wickets, 50 Overs) | 257 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JWHT Douglas | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
R Kilner | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 | |||
RK Tyldesley | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 | |||
AP Freeman | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
H Howell | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 | |||
JL Bryan | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |||
H Sutcliffe | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
EH Hendren | 4 | 0 | 34 | 0 | 1 | 0 | 8.50 | |||
A Sandham | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
APF Chapman | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 | |||
H Strudwick | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |