Venue | Nelson Park, Napier On 09th February 1923 (0-Over Match) |
Balls Per Over | 6 |
Toss | East Coast Associations Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | WJ Hughes, WH Lunn |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Titchmarsh | b Bernau | 30 | -1 | 0 | 0 | ||
G Wilson | c O'Brien b Jacobsen | 5 | -1 | 0 | 0 | ||
WAC Wilkinson | c Graham b Temperton | 26 | -1 | 0 | 0 | ||
APF Chapman | st Ellis b Temperton | 0 | -1 | 0 | 0 | ||
FSG Calthorpe | c McMahon b Temperton | 35 | -1 | 0 | 0 | ||
WWH Hill-Wood | c Jacobsen b Blair | 9 | -1 | 0 | 0 | ||
JF MacLean | b Blair | 4 | -1 | 0 | 0 | ||
CH Gibson | c Ellis b Temperton | 3 | -1 | 0 | 0 | ||
PH Slater | b Bernau | 18 | -1 | 0 | 0 | ||
H Tyldesley | not out | 7 | -1 | 0 | 0 | ||
BSH Hill-Wood | c Brown b Temperton | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 56 Overs) | 140 | |||||
Fall Of Wickets |
East Coast Associations Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EHL Bernau | 16 | 6 | 34 | 2 | 0 | 0 | 2.12 | |||
NR Jacobsen | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 | |||
C Temperton | 23 | 6 | 48 | 5 | 0 | 0 | 2.09 | |||
W Graham | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
WA Blair | 9 | 3 | 14 | 2 | 0 | 0 | 1.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Temperton | run out | 1 | -1 | 0 | 0 | ||
JJ O'Brien | c Calthorpe b Gibson | 0 | -1 | 0 | 0 | ||
CT Brown | c MacLean b Gibson | 3 | -1 | 0 | 0 | ||
EHL Bernau | c Calthorpe b Gibson | 3 | -1 | 0 | 0 | ||
WA Blair | c Gibson b Calthorpe | 15 | -1 | 0 | 0 | ||
NR Jacobsen | c WWH Hill-Wood b Gibson | 0 | -1 | 0 | 0 | ||
FL McMahon | c Wilkinson b Gibson | 6 | -1 | 0 | 0 | ||
H Smith | b Tyldesley | 14 | -1 | 0 | 0 | ||
HF Forster | c Calthorpe b Gibson | 6 | -1 | 0 | 0 | ||
WH Ellis | not out | 9 | -1 | 0 | 0 | ||
W Graham | b Tyldesley | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 34 Overs) | 68 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Gibson | 17 | 7 | 28 | 6 | 0 | 0 | 1.65 | |||
FSG Calthorpe | 16 | 7 | 28 | 1 | 0 | 0 | 1.75 | |||
H Tyldesley | 1 | 0 | 5 | 2 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Titchmarsh | not out | 63 | -1 | 0 | 0 | ||
WWH Hill-Wood | c Blair b Bernau | 31 | -1 | 0 | 0 | ||
WAC Wilkinson | c Brown b Bernau | 5 | -1 | 0 | 0 | ||
APF Chapman | b Bernau | 4 | -1 | 0 | 0 | ||
FSG Calthorpe | b Temperton | 28 | -1 | 0 | 0 | ||
JF MacLean | not out | 5 | -1 | 0 | 0 | ||
Extras | (24 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 27 | |||||
Total | (4 Wickets, 34 Overs) | 163 | |||||
Fall Of Wickets |
East Coast Associations Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EHL Bernau | 15 | 0 | 62 | 3 | 0 | 0 | 4.13 | |||
C Temperton | 6 | 1 | 28 | 1 | 0 | 0 | 4.67 | |||
W Graham | 9 | 0 | 24 | 0 | 0 | 0 | 2.67 | |||
NR Jacobsen | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Ellis | c WWH Hill-Wood b Tyldesley | 54 | -1 | 0 | 0 | ||
JJ O'Brien | c MacLean b Calthorpe | 11 | -1 | 0 | 0 | ||
H Smith | c Slater b BSH Hill-Wood | 12 | -1 | 0 | 0 | ||
WA Blair | not out | 34 | -1 | 0 | 0 | ||
EHL Bernau | c MacLean b Calthorpe | 8 | -1 | 0 | 0 | ||
C Temperton | not out | 11 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 51 Overs) | 137 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Gibson | 15 | 1 | 48 | 0 | 0 | 0 | 3.20 | |||
FSG Calthorpe | 15 | 4 | 37 | 2 | 0 | 0 | 2.47 | |||
H Tyldesley | 11 | 2 | 20 | 1 | 0 | 0 | 1.82 | |||
BSH Hill-Wood | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 | |||
APF Chapman | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
G Wilson | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |