Venue | Eden Park, Auckland On 04th January 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Auckland XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | ER Wright, R Blennerhassett |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Waddingham | c DM Cudmore b Harris | 14 | -1 | 0 | 0 | ||
WB Norman | b Harris | 10 | -1 | 0 | 0 | ||
BJ Postles | lbw b DM Cudmore | 77 | -1 | 12 | 1 | ||
GA Richards | c Wright b Harris | 0 | -1 | 0 | 0 | ||
DJ Napier | c Wright b DM Cudmore | 24 | -1 | 0 | 0 | ||
RM Harris | b DM Cudmore | 13 | -1 | 0 | 0 | ||
OR Greatbatch | b DM Cudmore | 0 | -1 | 0 | 0 | ||
KO Butler | c Wright b JG Cudmore | 2 | -1 | 0 | 0 | ||
SE Belsham | c Wright b Whiticker | 13 | -1 | 0 | 0 | ||
VG Brooker | not out | 2 | -1 | 0 | 0 | ||
RM Carrington | b DM Cudmore | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 47.3 Overs) | 157 | |||||
Fall Of Wickets |
Riverina Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Whiticker | 17 | 6 | 45 | 1 | 0 | 0 | 2.65 | |||
MV Harris | 14 | 6 | 34 | 3 | 0 | 0 | 2.43 | |||
DM Cudmore | 9.3 | 0 | 43 | 5 | 0 | 0 | 4.53 | |||
JG Cudmore | 7 | 0 | 33 | 1 | 0 | 0 | 4.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Whiticker | b Butler | 6 | -1 | 0 | 0 | ||
G Brewster | c Richards b Brooker | 1 | -1 | 0 | 0 | ||
N Galvin | b Butler | 4 | -1 | 0 | 0 | ||
KS Savage | c Brooker b Carrington | 22 | -1 | 0 | 0 | ||
L Rudd | b Greatbatch | 81 | -1 | 11 | 0 | ||
TJ Murphy | b Butler | 8 | -1 | 0 | 0 | ||
J Brewster | c Harris b Carrington | 63 | -1 | 5 | 2 | ||
DM Cudmore | c Belsham b Butler | 5 | -1 | 0 | 0 | ||
JG Cudmore | c Postles b Brooker | 21 | -1 | 0 | 0 | ||
W Wright | c Richards b Carrington | 3 | -1 | 0 | 0 | ||
MV Harris | not out | 4 | -1 | 0 | 0 | ||
Extras | (13 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 87.4 Overs) | 236 | |||||
Fall Of Wickets |
Auckland XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KO Butler | 27 | 11 | 59 | 4 | 0 | 0 | 2.19 | |||
VG Brooker | 24 | 7 | 63 | 2 | 0 | 0 | 2.62 | |||
RM Harris | 7 | 3 | 7 | 0 | 0 | 0 | 1.00 | |||
RM Carrington | 19.4 | 4 | 56 | 3 | 0 | 0 | 2.85 | |||
OR Greatbatch | 10 | 2 | 33 | 1 | 0 | 0 | 3.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Waddingham | lbw b JG Cudmore | 35 | -1 | 0 | 0 | ||
WB Norman | lbw b Whiticker | 60 | -1 | 10 | 0 | ||
BJ Postles | c G Brewster b Harris | 69 | -1 | 6 | 0 | ||
GA Richards | not out | 53 | -1 | 0 | 0 | ||
RM Harris | not out | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (3 Wickets, 54 Overs) | 234 | |||||
Fall Of Wickets |
Riverina Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Whiticker | 27 | 5 | 71 | 1 | 0 | 0 | 2.63 | |||
MV Harris | 12 | 1 | 55 | 1 | 0 | 0 | 4.58 | |||
DM Cudmore | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |||
JG Cudmore | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 | |||
L Rudd | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Galvin | b Carrington | 1 | -1 | 0 | 0 | ||
KS Savage | c Belsham b Butler | 49 | -1 | 9 | 0 | ||
L Rudd | not out | 23 | -1 | 0 | 0 | ||
J Brewster | not out | 25 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 36 Overs) | 99 | |||||
Fall Of Wickets |
Auckland XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KO Butler | 6 | 4 | 7 | 1 | 0 | 0 | 1.17 | |||
VG Brooker | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 | |||
RM Carrington | 15 | 6 | 30 | 1 | 0 | 0 | 2.00 | |||
OR Greatbatch | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
DJ Napier | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
GA Richards | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |