Venue | The Recreation Ground, Torquay On 03rd September 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | South won by 109 runs |
Umpires | WFF Price, JS Buller |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Tattersall b Horton | 54 | -1 | 0 | 0 | ||
RE Marshall | c Livingston b Walsh | 72 | -1 | 0 | 0 | ||
WE Jones | c&b Horton | 32 | -1 | 0 | 0 | ||
KF Barrington | c Andrew b Tattersall | 25 | -1 | 0 | 0 | ||
JF Crapp | c Livingston b Horton | 11 | -1 | 0 | 0 | ||
GM Emmett | c Tompkin b Gladwin | 45 | -1 | 0 | 0 | ||
MF Tremlett | c Livingston b Gladwin | 11 | -1 | 0 | 0 | ||
KG Suttle | c Kenyon b Horton | 66 | -1 | 0 | 0 | ||
FJ Titmus | st Andrew b Horton | 70 | -1 | 0 | 0 | ||
HW Stephenson | not out | 39 | -1 | 0 | 0 | ||
PJ Loader | st Andrew b Horton | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 90 Overs) | 431 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Gladwin | 18 | 5 | 53 | 2 | 0 | 0 | 2.94 | |||
A Wharton | 11 | 1 | 40 | 0 | 0 | 0 | 3.64 | |||
R Tattersall | 13 | 1 | 64 | 1 | 0 | 0 | 4.92 | |||
JE Walsh | 11 | 0 | 76 | 1 | 0 | 0 | 6.91 | |||
MJ Horton | 28 | 5 | 170 | 6 | 0 | 0 | 6.07 | |||
VE Jackson | 9 | 1 | 22 | 0 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c Barrington b Titmus | 77 | -1 | 0 | 0 | ||
D Kenyon | c Marshall b Titmus | 78 | -1 | 0 | 0 | ||
L Livingston | c Jones b Marshall | 82 | -1 | 0 | 0 | ||
M Tompkin | c Barrington b Jones | 42 | -1 | 0 | 0 | ||
A Wharton | c Jones b Marshall | 24 | -1 | 0 | 0 | ||
MJ Horton | c Tremlett b Titmus | 74 | -1 | 0 | 0 | ||
VE Jackson | b Titmus | 37 | -1 | 0 | 0 | ||
JE Walsh | c Tremlett b Titmus | 7 | -1 | 0 | 0 | ||
KV Andrew | c Titmus b Barrington | 1 | -1 | 0 | 0 | ||
C Gladwin | not out | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (9 Wickets, 91 Overs) | 435 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Loader | 20 | 0 | 86 | 0 | 0 | 0 | 4.30 | |||
RE Marshall | 15 | 0 | 59 | 2 | 0 | 0 | 3.93 | |||
FJ Titmus | 27 | 6 | 100 | 5 | 0 | 0 | 3.70 | |||
WE Jones | 9 | 0 | 62 | 1 | 0 | 0 | 6.89 | |||
MF Tremlett | 15 | 0 | 73 | 0 | 0 | 0 | 4.87 | |||
KF Barrington | 5 | 0 | 42 | 1 | 0 | 0 | 8.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Livingston b Jackson | 52 | -1 | 0 | 0 | ||
RE Marshall | b Tattersall | 34 | -1 | 0 | 0 | ||
WE Jones | c Brookes b Walsh | 71 | -1 | 0 | 0 | ||
KF Barrington | st Andrew b Walsh | 52 | -1 | 0 | 0 | ||
JF Crapp | st Andrew b Horton | 21 | -1 | 0 | 0 | ||
GM Emmett | c&b Walsh | 0 | -1 | 0 | 0 | ||
MF Tremlett | c Tattersall b Jackson | 1 | -1 | 0 | 0 | ||
KG Suttle | c b Tattersall | 40 | -1 | 0 | 0 | ||
FJ Titmus | not out | 37 | -1 | 0 | 0 | ||
HW Stephenson | c Andrew b Horton | 2 | -1 | 0 | 0 | ||
PJ Loader | not out | 19 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 85 Overs) | 335 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Gladwin | 15 | 4 | 40 | 0 | 0 | 0 | 2.67 | |||
A Wharton | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
R Tattersall | 21 | 4 | 88 | 2 | 0 | 0 | 4.19 | |||
JE Walsh | 15 | 0 | 78 | 3 | 0 | 0 | 5.20 | |||
MJ Horton | 10 | 2 | 37 | 2 | 0 | 0 | 3.70 | |||
VE Jackson | 19 | 5 | 62 | 2 | 0 | 0 | 3.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c&b Barrington | 49 | -1 | 0 | 0 | ||
D Kenyon | c Tremlett b Loader | 4 | -1 | 0 | 0 | ||
L Livingston | c Emmett b Jones | 29 | -1 | 0 | 0 | ||
M Tompkin | c Tremlett b Titmus | 1 | -1 | 0 | 0 | ||
VE Jackson | lbw b Barrington | 13 | -1 | 0 | 0 | ||
MJ Horton | c Titmus b Barrington | 5 | -1 | 0 | 0 | ||
JE Walsh | c Marshall b Barrington | 59 | -1 | 0 | 0 | ||
KV Andrew | b Barrington | 19 | -1 | 0 | 0 | ||
C Gladwin | c Jones b Barrington | 28 | -1 | 0 | 0 | ||
R Tattersall | not out | 0 | -1 | 0 | 0 | ||
A Wharton | 0 | 0 | 0 | 0 | 0 | ||
Extras | (7 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (9 Wickets, 55.4 Overs) | 222 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Loader | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 | |||
RE Marshall | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
FJ Titmus | 14 | 2 | 52 | 1 | 0 | 0 | 3.71 | |||
WE Jones | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 | |||
KF Barrington | 15.4 | 0 | 70 | 6 | 0 | 0 | 4.47 | |||
JDB Robertson | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 |