Venue | Queens, Scarborough On 06th September 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | A Skelding, HG Baldwin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DGW Fletcher | c Insole b Bailey | 7 | -1 | 0 | 0 | ||
JV Wilson | c Cowdrey b Palmer | 24 | -1 | 0 | 0 | ||
M Tompkin | b Edrich | 98 | -1 | 0 | 0 | ||
TW Graveney | b Palmer | 5 | -1 | 0 | 0 | ||
L Hutton | run out | 99 | -1 | 0 | 0 | ||
TG Evans | b McCarthy | 10 | -1 | 0 | 0 | ||
JH Wardle | c McCarthy b Palmer | 31 | -1 | 0 | 0 | ||
R Smith | not out | 36 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (7 Wickets, 83.4 Overs) | 321 | |||||
Fall Of Wickets |
Gentlemen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CN McCarthy | 17 | 1 | 60 | 1 | 0 | 0 | 3.53 | |||
TE Bailey | 24 | 5 | 66 | 1 | 0 | 0 | 2.75 | |||
CH Palmer | 24.4 | 6 | 84 | 3 | 0 | 0 | 3.41 | |||
RWV Robins | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
WJ Edrich | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 | |||
NWD Yardley | 6 | 0 | 42 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Simpson | c Hutton b Shepherd | 33 | -1 | 0 | 0 | ||
DJ Insole | b Shepherd | 21 | -1 | 0 | 0 | ||
PBH May | b Wardle | 4 | -1 | 0 | 0 | ||
MC Cowdrey | b Wardle | 6 | -1 | 0 | 0 | ||
WJ Edrich | b Walsh | 79 | -1 | 0 | 0 | ||
CH Palmer | c Hutton b Shepherd | 32 | -1 | 0 | 0 | ||
NWD Yardley | c Evans b Wardle | 17 | -1 | 0 | 0 | ||
TE Bailey | c Bedser b Wardle | 31 | -1 | 0 | 0 | ||
RWV Robins | b Shepherd | 25 | -1 | 0 | 0 | ||
DV Brennan | not out | 11 | -1 | 0 | 0 | ||
CN McCarthy | st Evans b Wardle | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 113 Overs) | 270 | |||||
Fall Of Wickets |
Players Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Bedser | 22 | 6 | 35 | 0 | 0 | 0 | 1.59 | |||
DJ Shepherd | 28 | 5 | 92 | 4 | 0 | 0 | 3.29 | |||
JH Wardle | 43 | 23 | 75 | 5 | 0 | 0 | 1.74 | |||
JE Walsh | 13 | 1 | 46 | 1 | 0 | 0 | 3.54 | |||
R Smith | 7 | 0 | 19 | 0 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DGW Fletcher | b Bailey | 8 | -1 | 0 | 0 | ||
JV Wilson | c Insole b McCarthy | 16 | -1 | 0 | 0 | ||
M Tompkin | c McCarthy b Edrich | 64 | -1 | 0 | 0 | ||
TW Graveney | c Brennan b Bailey | 43 | -1 | 0 | 0 | ||
L Hutton | not out | 27 | -1 | 0 | 0 | ||
TG Evans | c Palmer b Bailey | 32 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 5 NB, 0 Pr, 0 W) | 12 | |||||
Total | (5 Wickets, 51.5 Overs) | 202 | |||||
Fall Of Wickets |
Gentlemen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TE Bailey | 14.5 | 3 | 41 | 3 | 0 | 0 | 2.76 | |||
NWD Yardley | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 | |||
CN McCarthy | 14 | 1 | 28 | 1 | 0 | 0 | 2.00 | |||
RWV Robins | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
CH Palmer | 6 | 1 | 31 | 0 | 0 | 0 | 5.17 | |||
WJ Edrich | 9 | 0 | 66 | 1 | 0 | 0 | 7.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Simpson | c Wardle b Bedser | 91 | -1 | 0 | 0 | ||
DJ Insole | c Shepherd b Bedser | 0 | -1 | 0 | 0 | ||
PBH May | b Wardle | 31 | -1 | 0 | 0 | ||
MC Cowdrey | lbw b Wardle | 13 | -1 | 0 | 0 | ||
WJ Edrich | b Shepherd | 37 | -1 | 0 | 0 | ||
CH Palmer | run out | 2 | -1 | 0 | 0 | ||
NWD Yardley | b Bedser | 34 | -1 | 0 | 0 | ||
TE Bailey | c Smith b Bedser | 24 | -1 | 0 | 0 | ||
RWV Robins | not out | 14 | -1 | 0 | 0 | ||
DV Brennan | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (8 Wickets, 54 Overs) | 252 | |||||
Fall Of Wickets |
Players Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Bedser | 17 | 0 | 59 | 4 | 0 | 0 | 3.47 | |||
DJ Shepherd | 12 | 0 | 68 | 1 | 0 | 0 | 5.67 | |||
JH Wardle | 15 | 2 | 61 | 2 | 0 | 0 | 4.07 | |||
JE Walsh | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 |