Venue | Cardiff Arms Park, Cardiff On 21st May 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Combined Services Won The Toss And Decided to Bat |
Result | Combined Services won by 80 runs |
Umpires | JG Protheroe-Beynon, AL Organ |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DMW Heath | b Shaw | 20 | -1 | 0 | 0 | ||
AC Shirreff | lbw b Shepherd | 19 | -1 | 0 | 0 | ||
JE Manners | lbw b Shaw | 49 | -1 | 0 | 0 | ||
JM Parks | c Davies b Shepherd | 63 | -1 | 0 | 0 | ||
R Illingworth | c Davies b Shaw | 24 | -1 | 0 | 0 | ||
RG Wilson | b Lewis | 32 | -1 | 0 | 0 | ||
JM Vernon | st Davies b Jones | 1 | -1 | 0 | 0 | ||
CS Smith | st Davies b Shaw | 9 | -1 | 0 | 0 | ||
JD Sayer | b Shepherd | 4 | -1 | 0 | 0 | ||
KV Andrew | b Shaw | 8 | -1 | 0 | 0 | ||
RG Thompson | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 80.1 Overs) | 243 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Shepherd | 21 | 3 | 73 | 3 | 0 | 0 | 3.48 | |||
KH Lewis | 14 | 2 | 26 | 1 | 0 | 0 | 1.86 | |||
B Hedges | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
JE McConnon | 11 | 2 | 37 | 0 | 0 | 0 | 3.36 | |||
GB Shaw | 22.1 | 4 | 67 | 5 | 0 | 0 | 3.02 | |||
WE Jones | 11 | 3 | 25 | 1 | 0 | 0 | 2.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PB Clift | st Andrew b Shirreff | 23 | -1 | 0 | 0 | ||
WGA Parkhouse | c Smith b Thompson | 0 | -1 | 0 | 0 | ||
SW Montgomery | b Smith | 2 | -1 | 0 | 0 | ||
JE Pleass | b Smith | 1 | -1 | 0 | 0 | ||
B Hedges | b Thompson | 47 | -1 | 0 | 0 | ||
WE Jones | not out | 78 | -1 | 0 | 0 | ||
JE McConnon | c Andrew b Shirreff | 0 | -1 | 0 | 0 | ||
HG Davies | c Shirreff b Smith | 12 | -1 | 0 | 0 | ||
DJ Shepherd | b Thompson | 0 | -1 | 0 | 0 | ||
KH Lewis | b Thompson | 1 | -1 | 0 | 0 | ||
GB Shaw | b Parks | 11 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 58 Overs) | 185 | |||||
Fall Of Wickets |
Combined Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Thompson | 15 | 1 | 37 | 4 | 0 | 0 | 2.47 | |||
CS Smith | 15 | 2 | 53 | 3 | 0 | 0 | 3.53 | |||
R Illingworth | 10 | 2 | 30 | 0 | 0 | 0 | 3.00 | |||
AC Shirreff | 10 | 2 | 23 | 2 | 0 | 0 | 2.30 | |||
JD Sayer | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 | |||
JM Parks | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DMW Heath | c Clift b Shaw | 18 | -1 | 0 | 0 | ||
AC Shirreff | c McConnon b Lewis | 0 | -1 | 0 | 0 | ||
JE Manners | c Shepherd b Lewis | 4 | -1 | 0 | 0 | ||
JM Parks | st Davies b Shaw | 16 | -1 | 0 | 0 | ||
R Illingworth | c Shepherd b Jones | 48 | -1 | 0 | 0 | ||
RG Wilson | b McConnon | 23 | -1 | 0 | 0 | ||
JM Vernon | c Montgomery b Shaw | 32 | -1 | 0 | 0 | ||
CS Smith | b McConnon | 0 | -1 | 0 | 0 | ||
JD Sayer | c Clift b Shaw | 12 | -1 | 0 | 0 | ||
KV Andrew | not out | 4 | -1 | 0 | 0 | ||
RG Thompson | b Shaw | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 59.3 Overs) | 165 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Shepherd | 8 | 2 | 19 | 0 | 0 | 0 | 2.38 | |||
KH Lewis | 7 | 3 | 7 | 2 | 0 | 0 | 1.00 | |||
GB Shaw | 15.3 | 5 | 38 | 5 | 0 | 0 | 2.45 | |||
JE McConnon | 15 | 2 | 58 | 2 | 0 | 0 | 3.87 | |||
WE Jones | 14 | 4 | 37 | 1 | 0 | 0 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WGA Parkhouse | c Heath b Sayer | 43 | -1 | 0 | 0 | ||
PB Clift | b Shirreff | 31 | -1 | 0 | 0 | ||
JE Pleass | c Andrew b Thompson | 8 | -1 | 0 | 0 | ||
SW Montgomery | b Thompson | 1 | -1 | 0 | 0 | ||
B Hedges | c Heath b Smith | 12 | -1 | 0 | 0 | ||
WE Jones | run out | 22 | -1 | 0 | 0 | ||
JE McConnon | c Sayer b Smith | 7 | -1 | 0 | 0 | ||
HG Davies | c Andrew b Smith | 0 | -1 | 0 | 0 | ||
DJ Shepherd | b Wilson | 0 | -1 | 0 | 0 | ||
KH Lewis | not out | 11 | -1 | 0 | 0 | ||
GB Shaw | b Thompson | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 45.4 Overs) | 143 | |||||
Fall Of Wickets |
Combined Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Smith | 16 | 2 | 55 | 3 | 0 | 0 | 3.44 | |||
RG Thompson | 13.4 | 1 | 40 | 3 | 0 | 0 | 2.93 | |||
AC Shirreff | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 | |||
RG Wilson | 3 | 1 | 4 | 1 | 0 | 0 | 1.33 | |||
R Illingworth | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
JD Sayer | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |