cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Lord's Cricket Ground, St John's Wood On 16th July 1947 (0-Over Match)
Balls Per Over 6
Toss Gentlemen Won The Toss And Decided to Bat
Result Match drawn
Umpires A Skelding, JA Smart
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GL Willatt b Walsh 23 -1 0 0
HA Pawson c Evans b Butler 4 -1 0 0
WJ Edrich lbw b Wright 79 -1 0 0
MP Donnelly not out 162 -1 26 0
RT Simpson c Ames b Walsh 4 -1 0 0
NWD Yardley b Gladwin 9 -1 0 0
K Cranston c Evans b Butler 16 -1 0 0
TE Bailey lbw b Walsh 0 -1 0 0
FR Brown b Butler 0 -1 0 0
SC Griffith lbw b Butler 2 -1 0 0
AWH Mallett b Wright 0 -1 0 0
Extras (1 B, 1 Lb, 1 NB, 0 Pr, 0 W) 3
Total (10 Wickets, 82.2 Overs) 302
Fall Of Wickets
Players Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HJ Butler 24 4 91 4 0 0 3.79
C Gladwin 20 3 66 1 0 0 3.30
CJ Barnett 6 1 20 0 0 0 3.33
DVP Wright 14.2 1 40 2 0 0 2.79
JE Walsh 18 0 82 3 0 0 4.56
Runs Balls 4s 6s Dots S-Rate
C Washbrook b Edrich 101 -1 10 0
JDB Robertson lbw b Cranston 28 -1 0 0
LEG Ames c Mallett b Cranston 6 -1 0 0
DCS Compton c Griffith b Bailey 11 -1 0 0
CJ Barnett c Simpson b Mallett 39 -1 0 0
DGW Fletcher c Griffith b Bailey 77 -1 0 0
TG Evans lbw b Brown 22 -1 0 0
C Gladwin not out 31 -1 0 0
JE Walsh c Griffith b Bailey 2 -1 0 0
DVP Wright not out 0 -1 0 0
Extras (11 B, 6 Lb, 0 NB, 0 Pr, 0 W) 17
Total (8 Wickets, 110 Overs) 334
Fall Of Wickets
Gentlemen Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TE Bailey 25 3 83 3 0 0 3.32
WJ Edrich 19 4 48 1 0 0 2.53
AWH Mallett 23 5 56 1 0 0 2.43
FR Brown 21 2 62 1 0 0 2.95
K Cranston 20 4 61 2 0 0 3.05
MP Donnelly 2 0 7 0 0 0 3.50
Runs Balls 4s 6s Dots S-Rate
GL Willatt c Fletcher b Gladwin 5 -1 0 0
HA Pawson lbw b Gladwin 5 -1 0 0
WJ Edrich c Gladwin b Butler 5 -1 0 0
MP Donnelly c Compton b Butler 6 -1 0 0
RT Simpson b Gladwin 0 -1 0 0
NWD Yardley lbw b Barnett 46 -1 0 0
TE Bailey st Evans b Walsh 1 -1 0 0
K Cranston c Walsh b Butler 47 -1 0 0
FR Brown b Walsh 35 -1 0 0
SC Griffith not out 39 -1 0 0
AWH Mallett c Wright b Compton 14 -1 0 0
Extras (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) 6
Total (10 Wickets, 62.1 Overs) 209
Fall Of Wickets
Players Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HJ Butler 21 4 56 3 0 0 2.67
C Gladwin 17 7 36 3 0 0 2.12
DVP Wright 9 1 33 0 0 0 3.67
JE Walsh 11 0 67 2 0 0 6.09
CJ Barnett 3 0 5 1 0 0 1.67
DCS Compton 1.1 0 6 1 0 0 5.14
Runs Balls 4s 6s Dots S-Rate
C Washbrook not out 3 -1 0 0
JDB Robertson not out 0 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (0 Wickets, 3.5 Overs) 3
Fall Of Wickets
Gentlemen Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FR Brown 2 0 3 0 0 0 1.50
NWD Yardley 1.5 1 0 0 0 0 0.00