Venue | Melbourne Cricket Ground, Melbourne On 01st February 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by 330 runs |
Umpires | E Barrass, W Hannah |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | b Trott | 30 | -1 | 0 | 0 | ||
G Gunn | lbw b Trott | 7 | -1 | 0 | 0 | ||
EG Hayes | c Delves b Trott | 30 | -1 | 0 | 0 | ||
KL Hutchings | c Carroll b Hazlitt | 12 | -1 | 0 | 0 | ||
J Hardstaff | c Fry b Laver | 122 | -1 | 0 | 0 | ||
FL Fane | c&b Laver | 36 | -1 | 0 | 0 | ||
JN Crawford | c Delves b Carroll | 69 | -1 | 0 | 0 | ||
AO Jones | c Vaughan b Laver | 9 | -1 | 0 | 0 | ||
SF Barnes | not out | 7 | -1 | 0 | 0 | ||
J Humphries | c Fry b Trott | 7 | -1 | 0 | 0 | ||
C Blythe | c Delves b Trott | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 81 Overs) | 338 | |||||
Fall Of Wickets |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NL Speirs | 11 | 3 | 49 | 0 | 0 | 0 | 4.45 | |||
GHS Trott | 25 | 1 | 116 | 5 | 0 | 0 | 4.64 | |||
GR Hazlitt | 20 | 3 | 84 | 1 | 0 | 0 | 4.20 | |||
HJ Fry | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 | |||
FJ Laver | 14 | 3 | 38 | 3 | 0 | 0 | 2.71 | |||
EV Carroll | 6 | 1 | 11 | 1 | 0 | 0 | 1.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, 41.2 Overs) | 77 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 21 | 10 | 32 | 5 | 0 | 0 | 1.52 | |||
C Blythe | 19.2 | 5 | 41 | 4 | 0 | 0 | 2.12 | |||
JN Crawford | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | c Delves b Laver | 115 | -1 | 0 | 0 | ||
G Gunn | c Laver b Carroll | 48 | -1 | 0 | 0 | ||
EG Hayes | b Carroll | 7 | -1 | 0 | 0 | ||
KL Hutchings | c Laver b Carroll | 51 | -1 | 0 | 0 | ||
J Hardstaff | not out | 12 | -1 | 0 | 0 | ||
FL Fane | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 52 Overs) | 241 | |||||
Fall Of Wickets |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GHS Trott | 8 | 0 | 39 | 0 | 0 | 0 | 4.88 | |||
FJ Laver | 12 | 4 | 48 | 1 | 0 | 0 | 4.00 | |||
GR Hazlitt | 10 | 1 | 49 | 0 | 0 | 0 | 4.90 | |||
NL Speirs | 7 | 2 | 23 | 0 | 0 | 0 | 3.29 | |||
HJ Fry | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
EV Carroll | 11 | 0 | 62 | 3 | 0 | 0 | 5.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Vaughan | b Barnes | 15 | -1 | 0 | 0 | ||
GEJ Healy | b Blythe | 11 | -1 | 0 | 0 | ||
JRH Woodford | c Jones b Barnes | 13 | -1 | 0 | 0 | ||
FT Delves | run out (Barnes/Humphries) | 4 | -1 | 0 | 0 | ||
GHS Trott | b Blythe | 30 | -1 | 0 | 0 | ||
EV Carroll | c Jones b Barnes | 61 | -1 | 0 | 0 | ||
HJ Fry | b Crawford | 1 | -1 | 0 | 0 | ||
TR Rush | c Barnes b Crawford | 9 | -1 | 0 | 0 | ||
FJ Laver | c Hobbs b Barnes | 20 | -1 | 0 | 0 | ||
GR Hazlitt | c Jones b Barnes | 0 | -1 | 0 | 0 | ||
NL Speirs | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 64.5 Overs) | 172 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 21.5 | 13 | 35 | 5 | 0 | 0 | 1.60 | |||
C Blythe | 20 | 6 | 52 | 2 | 0 | 0 | 2.60 | |||
JN Crawford | 20 | 4 | 63 | 2 | 0 | 0 | 3.15 | |||
EG Hayes | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |