Venue | Eastern Oval, Ballarat On 08th January 1904 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Hayward | b Stevens | 12 | -1 | 0 | 0 | ||
LC Braund | b Mitchell | 37 | -1 | 0 | 0 | ||
AE Knight | c&b Hennah | 109 | -1 | 0 | 0 | ||
AFA Lilley | b T Baker | 59 | -1 | 0 | 0 | ||
GS Whitfeld | b Hele | 3 | -1 | 0 | 0 | ||
GH Drummond | b T Baker | 0 | -1 | 0 | 0 | ||
GH Hirst | c Bray b Hele | 22 | -1 | 0 | 0 | ||
AE Relf | c&b Hele | 10 | -1 | 0 | 0 | ||
W Rhodes | not out | 43 | -1 | 0 | 0 | ||
PF Warner | b Hennah | 2 | -1 | 0 | 0 | ||
H Strudwick | b Hennah | 2 | -1 | 0 | 0 | ||
A Fielder | b Hennah | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 104 Overs) | 326 | |||||
Fall Of Wickets |
Ballarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Stevens | 16 | 1 | 65 | 1 | 0 | 0 | 4.06 | |||
Cockburn | 11 | 3 | 45 | 0 | 0 | 0 | 4.09 | |||
H Mitchell | 15 | 0 | 48 | 1 | 0 | 0 | 3.20 | |||
W Morgan | 6 | 4 | 6 | 0 | 0 | 0 | 1.00 | |||
Hennah | 17 | 5 | 46 | 4 | 1 | 1 | 2.71 | |||
Hele | 15 | 8 | 18 | 3 | 0 | 0 | 1.20 | |||
Bray | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
J Bailey | 8 | 0 | 31 | 0 | 0 | 0 | 3.88 | |||
T Baker | 14 | 3 | 34 | 2 | 0 | 0 | 2.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM Baker | c&b Braund | 61 | -1 | 0 | 0 | ||
A Watson | b Fielder | 18 | -1 | 0 | 0 | ||
Mailer | c Hirst b Braund | 15 | -1 | 0 | 0 | ||
S Hore | b Braund | 19 | -1 | 0 | 0 | ||
Bray | run out | 7 | -1 | 0 | 0 | ||
J Champion | c Fielder b Braund | 1 | -1 | 0 | 0 | ||
Hodge | lbw b Braund | 7 | -1 | 0 | 0 | ||
G Kennedy | b Rhodes | 0 | -1 | 0 | 0 | ||
Hennah | st Strudwick b Braund | 9 | -1 | 0 | 0 | ||
J Bailey | run out | 4 | -1 | 0 | 0 | ||
Stevens | c Drummond b Braund | 0 | -1 | 0 | 0 | ||
Trethowan | b Braund | 2 | -1 | 0 | 0 | ||
H Mitchell | st Strudwick b Braund | 9 | -1 | 0 | 0 | ||
Hele | b Braund | 4 | -1 | 0 | 0 | ||
J Dillon | c Whitfeld b Warner | 17 | -1 | 0 | 0 | ||
T Baker | b Relf | 10 | -1 | 0 | 0 | ||
Cockburn | not out | 9 | -1 | 0 | 0 | ||
W Morgan | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (16 Wickets, 72 Overs) | 197 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Braund | 27 | 5 | 87 | 10 | 0 | 0 | 3.22 | |||
GH Hirst | 10 | 1 | 21 | 0 | 0 | 0 | 2.10 | |||
W Rhodes | 11 | 3 | 19 | 1 | 0 | 0 | 1.73 | |||
AE Relf | 11 | 3 | 34 | 1 | 0 | 0 | 3.09 | |||
A Fielder | 10 | 4 | 27 | 1 | 0 | 0 | 2.70 | |||
PF Warner | 3 | 1 | 4 | 1 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Hayward | lbw b Stevens | 0 | -1 | 0 | 0 | ||
LC Braund | c Champion b Bailey | 37 | -1 | 0 | 0 | ||
AE Knight | c Hore b Cockburn | 47 | -1 | 0 | 0 | ||
AFA Lilley | b Mitchell | 12 | -1 | 0 | 0 | ||
GS Whitfeld | c&b Stevens | 0 | -1 | 0 | 0 | ||
GH Drummond | c Bailey b Hennah | 8 | -1 | 0 | 0 | ||
GH Hirst | c Champion b Stevens | 20 | -1 | 0 | 0 | ||
AE Relf | b Stevens | 8 | -1 | 0 | 0 | ||
W Rhodes | b Stevens | 36 | -1 | 0 | 0 | ||
PF Warner | b Hele | 8 | -1 | 0 | 0 | ||
H Strudwick | b Stevens | 42 | -1 | 0 | 0 | ||
A Fielder | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 55 Overs) | 226 | |||||
Fall Of Wickets |
Ballarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Stevens | 18 | 3 | 55 | 6 | 0 | 0 | 3.06 | |||
H Mitchell | 6 | 0 | 38 | 1 | 0 | 0 | 6.33 | |||
Hele | 7 | 1 | 38 | 1 | 0 | 0 | 5.43 | |||
Hennah | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 | |||
T Baker | 13 | 3 | 37 | 0 | 0 | 0 | 2.85 | |||
Cockburn | 3 | 1 | 5 | 1 | 0 | 0 | 1.67 | |||
J Bailey | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |