Venue | Lord's Cricket Ground, St John's Wood On 02nd July 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen Won The Toss And Decided to Bat |
Result | Players won by 7 wickets |
Umpires | WAJ West, J Carlin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Fielder | 4 | -1 | 0 | 0 | |||
c Lilley b Fielder | 70 | -1 | 0 | 0 | |||
c Tarrant b Fielder | 20 | -1 | 0 | 0 | |||
c Gunn b Relf | 12 | -1 | 0 | 0 | |||
not out | 44 | -1 | 0 | 0 | |||
c Tarrant b Fielder | 4 | -1 | 0 | 0 | |||
c&b Relf | 13 | -1 | 0 | 0 | |||
c Relf b Fielder | 26 | -1 | 0 | 0 | |||
c Relf b Fielder | 0 | -1 | 0 | 0 | |||
b Relf | 0 | -1 | 0 | 0 | |||
b Fielder | 2 | -1 | 0 | 0 | |||
Extras | (14 B, 0 Lb, 7 NB, 0 Pr, 1 W) | 22 | |||||
Total | (10 Wickets, 53 Overs) | 217 | |||||
Fall Of Wickets |
Players Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fielder | 23 | 3 | 91 | 7 | 1 | 7 | 3.96 | |||
Wass | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 | |||
Tarrant | 8 | 1 | 26 | 0 | 0 | 0 | 3.25 | |||
Relf | 14 | 1 | 41 | 3 | 0 | 0 | 2.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Bird b Brearley | 25 | -1 | 0 | 0 | |||
b Napier | 81 | -1 | 0 | 0 | |||
c Napier b Crawford | 9 | -1 | 0 | 0 | |||
b Crawford | 14 | -1 | 0 | 0 | |||
c Bird b Brearley | 48 | -1 | 0 | 0 | |||
J Hardstaff sen | c Bird b Douglas | 77 | -1 | 0 | 0 | ||
b Brearley | 8 | -1 | 0 | 0 | |||
Wilfred Rhodes | b Douglas | 15 | -1 | 0 | 0 | ||
c Simpson-Hayward b Douglas | 9 | -1 | 0 | 0 | |||
lbw b Brearley | 11 | -1 | 0 | 0 | |||
not out | 10 | -1 | 0 | 0 | |||
Extras | (28 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 32 | |||||
Total | (10 Wickets, 77.2 Overs) | 339 | |||||
Fall Of Wickets |
Gentlemen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Brearley | 23.2 | 3 | 98 | 4 | 0 | 0 | 4.20 | |||
Napier | 16 | 4 | 52 | 1 | 0 | 2 | 3.25 | |||
Douglas | 14 | 1 | 52 | 3 | 0 | 0 | 3.71 | |||
Simpson-Hayward | 7 | 0 | 38 | 0 | 0 | 0 | 5.43 | |||
Crawford | 17 | 2 | 67 | 2 | 0 | 0 | 3.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
lbw b Rhodes | 42 | -1 | 0 | 0 | |||
b Fielder | 28 | -1 | 0 | 0 | |||
b Relf | 6 | -1 | 0 | 0 | |||
lbw b Relf | 0 | -1 | 0 | 0 | |||
c Relf b Wass | 6 | -1 | 0 | 0 | |||
lbw b Relf | 20 | -1 | 0 | 0 | |||
b Wass | 3 | -1 | 0 | 0 | |||
run out | 20 | -1 | 0 | 0 | |||
b Relf | 6 | -1 | 0 | 0 | |||
c Rhodes b Fielder | 13 | -1 | 0 | 0 | |||
not out | 10 | -1 | 0 | 0 | |||
Extras | (11 B, 9 Lb, 2 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 59.1 Overs) | 176 | |||||
Fall Of Wickets |
Players Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fielder | 18 | 3 | 49 | 2 | 0 | 2 | 2.72 | |||
Wass | 9 | 3 | 17 | 2 | 0 | 0 | 1.89 | |||
Tarrant | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
Relf | 24.1 | 3 | 69 | 4 | 0 | 0 | 2.86 | |||
Rhodes | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Brearley | 17 | -1 | 0 | 0 | |||
b Brearley | 5 | -1 | 0 | 0 | |||
c Napier b Douglas | 17 | -1 | 0 | 0 | |||
not out | 11 | -1 | 0 | 0 | |||
not out | 2 | -1 | 0 | 0 | |||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (3 Wickets, 11.3 Overs) | 55 | |||||
Fall Of Wickets |
Gentlemen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Brearley | 6 | 1 | 25 | 2 | 0 | 0 | 4.17 | |||
Douglas | 5.3 | 1 | 27 | 1 | 1 | 0 | 4.91 |