Venue | Lord's Cricket Ground, St John's Wood On 06th May 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | T Mycroft, J Wheeler |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Iremonger | c Gillingham b Tarrant | 8 | -1 | 0 | 0 | ||
G Gunn | b Tarrant | 8 | -1 | 0 | 0 | ||
J Hardstaff | st Humphries b Tarrant | 9 | -1 | 0 | 0 | ||
JR Gunn | b Hearne | 4 | -1 | 0 | 0 | ||
NVC Turner | b Hearne | 0 | -1 | 0 | 0 | ||
WRD Payton | c Bird b Tarrant | 6 | -1 | 0 | 0 | ||
AO Jones | b Hearne | 4 | -1 | 0 | 0 | ||
EB Alletson | lbw b Tarrant | 10 | -1 | 0 | 0 | ||
TW Oates | b Hearne | 0 | -1 | 0 | 0 | ||
AW Hallam | not out | 7 | -1 | 0 | 0 | ||
TG Wass | b Hearne | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 28.5 Overs) | 65 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 14.5 | 4 | 32 | 5 | 0 | 0 | 2.16 | |||
FA Tarrant | 14 | 3 | 26 | 5 | 0 | 0 | 1.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JWHT Douglas | c Alletson b Hallam | 6 | -1 | 0 | 0 | ||
MC Bird | b Hallam | 5 | -1 | 0 | 0 | ||
PA Perrin | b Wass | 10 | -1 | 0 | 0 | ||
LC Braund | b Wass | 0 | -1 | 0 | 0 | ||
FA Tarrant | c Hallam b Wass | 3 | -1 | 0 | 0 | ||
FH Gillingham | c Jones b Hallam | 11 | -1 | 0 | 0 | ||
JH King | b Wass | 3 | -1 | 0 | 0 | ||
CE de Trafford | b Hallam | 1 | -1 | 0 | 0 | ||
AE Trott | c Alletson b Hallam | 2 | -1 | 0 | 0 | ||
J Humphries | c&b Hallam | 2 | -1 | 0 | 0 | ||
JT Hearne | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 25.1 Overs) | 53 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TG Wass | 13 | 2 | 25 | 4 | 0 | 0 | 1.92 | |||
AW Hallam | 12.1 | 6 | 18 | 6 | 0 | 0 | 1.48 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Iremonger | b Hearne | 0 | -1 | 0 | 0 | ||
G Gunn | not out | 4 | -1 | 0 | 0 | ||
J Hardstaff | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 6 Overs) | 4 | |||||
Fall Of Wickets | 1--1 (Iremonger, Ov), |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 3 | 2 | 1 | 1 | 0 | 0 | 0.33 | |||
FA Tarrant | 3 | 2 | 3 | 0 | 0 | 0 | 1.00 |