Venue | Lord's Cricket Ground, St John's Wood On 09th May 1907 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Kent won by 93 runs |
Umpires | JP Whiteside, G Bean |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HTW Hardinge | c Wrathall b Trott | 26 | -1 | 0 | 0 | ||
FE Woolley | b Tarrant | 0 | -1 | 0 | 0 | ||
J Seymour | lbw b Trott | 9 | -1 | 0 | 0 | ||
KL Hutchings | c Snooke b Tarrant | 11 | -1 | 0 | 0 | ||
AP Day | c Wrathall b Trott | 2 | -1 | 0 | 0 | ||
E Humphreys | not out | 26 | -1 | 0 | 0 | ||
JC Hubble | c Llewellyn b Trott | 2 | -1 | 0 | 0 | ||
CHB Marsham | c Collins b Hearne | 15 | -1 | 0 | 0 | ||
WJ Fairservice | b Llewellyn | 0 | -1 | 0 | 0 | ||
C Blythe | run out | 5 | -1 | 0 | 0 | ||
A Fielder | b Hearne | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 34.3 Overs) | 99 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Trott | 14 | 2 | 40 | 4 | 0 | 0 | 2.86 | |||
FA Tarrant | 13 | 1 | 39 | 2 | 0 | 0 | 3.00 | |||
CB Llewellyn | 4 | 1 | 13 | 1 | 0 | 0 | 3.25 | |||
JT Hearne | 3.3 | 1 | 4 | 2 | 0 | 0 | 1.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | b Blythe | 4 | -1 | 0 | 0 | ||
H Wrathall | b Fairservice | 16 | -1 | 0 | 0 | ||
LP Collins | st Hubble b Fairservice | 33 | -1 | 0 | 0 | ||
SJ Snooke | c Marsham b Blythe | 3 | -1 | 0 | 0 | ||
CB Llewellyn | b Blythe | 0 | -1 | 0 | 0 | ||
FA Tarrant | c Hubble b Blythe | 6 | -1 | 0 | 0 | ||
KO Goldie | b Fairservice | 0 | -1 | 0 | 0 | ||
BS Foster | c Hubble b Blythe | 1 | -1 | 0 | 0 | ||
PW Sherwell | not out | 9 | -1 | 0 | 0 | ||
AE Trott | b Blythe | 1 | -1 | 0 | 0 | ||
JT Hearne | b Fairservice | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 30.4 Overs) | 76 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fielder | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 | |||
C Blythe | 15 | 4 | 29 | 6 | 0 | 0 | 1.93 | |||
WJ Fairservice | 12.4 | 1 | 29 | 4 | 0 | 0 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HTW Hardinge | c Sherwell b Llewellyn | 31 | -1 | 0 | 0 | ||
FE Woolley | b Tarrant | 0 | -1 | 0 | 0 | ||
J Seymour | b Snooke | 44 | -1 | 0 | 0 | ||
KL Hutchings | b Snooke | 0 | -1 | 0 | 0 | ||
AP Day | b Snooke | 4 | -1 | 0 | 0 | ||
E Humphreys | c Llewellyn b Hearne | 26 | -1 | 0 | 0 | ||
JC Hubble | b Hearne | 29 | -1 | 0 | 0 | ||
CHB Marsham | b Snooke | 2 | -1 | 0 | 0 | ||
WJ Fairservice | b Snooke | 5 | -1 | 0 | 0 | ||
C Blythe | not out | 18 | -1 | 0 | 0 | ||
A Fielder | c Snooke b Tarrant | 11 | -1 | 0 | 0 | ||
Extras | (11 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 77.2 Overs) | 184 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Trott | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 | |||
FA Tarrant | 13.2 | 3 | 28 | 2 | 0 | 0 | 2.10 | |||
CB Llewellyn | 12 | 0 | 23 | 1 | 0 | 0 | 1.92 | |||
JT Hearne | 22 | 7 | 47 | 2 | 0 | 0 | 2.14 | |||
SJ Snooke | 23 | 6 | 45 | 5 | 0 | 0 | 1.96 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | lbw b Fairservice | 23 | -1 | 0 | 0 | ||
FA Tarrant | not out | 51 | -1 | 0 | 0 | ||
LP Collins | st Hubble b Hardinge | 4 | -1 | 0 | 0 | ||
SJ Snooke | lbw b Hardinge | 0 | -1 | 0 | 0 | ||
CB Llewellyn | b Fielder | 3 | -1 | 0 | 0 | ||
H Wrathall | b Fielder | 15 | -1 | 0 | 0 | ||
PW Sherwell | b Fielder | 0 | -1 | 0 | 0 | ||
KO Goldie | b Fielder | 2 | -1 | 0 | 0 | ||
BS Foster | b Fielder | 1 | -1 | 0 | 0 | ||
AE Trott | b Fielder | 0 | -1 | 0 | 0 | ||
JT Hearne | lbw b Fielder | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 52.4 Overs) | 114 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fielder | 17.4 | 1 | 51 | 7 | 0 | 0 | 2.89 | |||
C Blythe | 12 | 5 | 18 | 0 | 0 | 0 | 1.50 | |||
WJ Fairservice | 9 | 4 | 16 | 1 | 0 | 0 | 1.78 | |||
HTW Hardinge | 14 | 6 | 20 | 2 | 0 | 1 | 1.43 |