Venue | College Park, Dublin On 15th May 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Dublin University won by 1 wicket |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Leon | c&b Harte | 29 | -1 | 0 | 0 | ||
RDA Daly | c Silverstone b Johnston | 33 | -1 | 0 | 0 | ||
JF Short | c Silverstone b M Halliday | 34 | -1 | 0 | 0 | ||
AJ Linehan | lbw b M Halliday | 12 | -1 | 0 | 0 | ||
GF Murphy | c Kinmont b Johnston | 100 | -1 | 0 | 0 | ||
JR West | not out | 12 | -1 | 0 | 0 | ||
M Harrison | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 226 | |||||
Fall Of Wickets |
Dublin University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CAR Halliday | -1 | -1 | 46 | 0 | 0 | 0 | ||||
AD Johnston | -1 | -1 | 18 | 2 | 0 | 0 | ||||
PJ Kinmont | -1 | -1 | 27 | 0 | 0 | 0 | ||||
CCJ Harte | -1 | -1 | 52 | 1 | 0 | 0 | ||||
M Halliday | -1 | -1 | 51 | 2 | 0 | 0 | ||||
T Roche | -1 | -1 | 26 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Silverstone | c Leon b Wilson | 31 | -1 | 0 | 0 | ||
CWP Jones | c JR West b Parker | 14 | -1 | 0 | 0 | ||
CAR Halliday | c Daly b Parker | 72 | -1 | 0 | 0 | ||
CCJ Harte | lbw b Harrison | 18 | -1 | 0 | 0 | ||
M Halliday | c Parker b Deering | 12 | -1 | 0 | 0 | ||
M McNeill | not out | 23 | -1 | 0 | 0 | ||
B Patterson | c Linehan b Wilson | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 209 | |||||
Fall Of Wickets |
TT West's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Parker | -1 | -1 | 58 | 2 | 0 | 0 | ||||
M Harrison | -1 | -1 | 60 | 1 | 0 | 0 | ||||
IBJ Wilson | -1 | -1 | 53 | 2 | 0 | 0 | ||||
RDA Daly | -1 | -1 | 9 | 0 | 0 | 0 | ||||
AJ Linehan | -1 | -1 | 4 | 0 | 0 | 0 | ||||
E Deering | -1 | -1 | 4 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RDA Daly | c M Halliday b Johnston | 16 | -1 | 0 | 0 | ||
JR West | lbw b CAR Halliday | 1 | -1 | 0 | 0 | ||
AJ Linehan | c Braddell b Kinmont | 44 | -1 | 0 | 0 | ||
JF Short | c Kinmont b CAR Halliday | 1 | -1 | 0 | 0 | ||
TA Parker | lbw b CAR Halliday | 4 | -1 | 0 | 0 | ||
GF Murphy | b Kinmont | 15 | -1 | 0 | 0 | ||
AD Leon | lbw b Kinmont | 1 | -1 | 0 | 0 | ||
TT West | run out | 0 | -1 | 0 | 0 | ||
M Harrison | not out | 5 | -1 | 0 | 0 | ||
E Deering | b Kinmont | 0 | -1 | 0 | 0 | ||
IBJ Wilson | b Braddell | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 88 | |||||
Fall Of Wickets |
Dublin University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CAR Halliday | -1 | -1 | 25 | 3 | 0 | 0 | ||||
AD Johnston | -1 | -1 | 27 | 1 | 0 | 0 | ||||
M Braddell | -1 | -1 | 26 | 1 | 0 | 0 | ||||
PJ Kinmont | -1 | -1 | 9 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Silverstone | lbw b Wilson | 6 | -1 | 0 | 0 | ||
CWP Jones | b Deering | 0 | -1 | 0 | 0 | ||
CAR Halliday | b Deering | 0 | -1 | 0 | 0 | ||
CCJ Harte | not out | 59 | -1 | 0 | 0 | ||
M Braddell | b Deering | 3 | -1 | 0 | 0 | ||
M Halliday | lbw b Deering | 1 | -1 | 0 | 0 | ||
B Patterson | lbw b Daly | 10 | -1 | 0 | 0 | ||
M McNeill | c TT West b Wilson | 2 | -1 | 0 | 0 | ||
AD Johnston | b Wilson | 0 | -1 | 0 | 0 | ||
T Roche | run out | 14 | -1 | 0 | 0 | ||
PJ Kinmont | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 106 | |||||
Fall Of Wickets |
TT West's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Parker | -1 | -1 | 26 | 0 | 0 | 0 | ||||
E Deering | -1 | -1 | 34 | 4 | 0 | 0 | ||||
IBJ Wilson | -1 | -1 | 33 | 3 | 0 | 0 | ||||
RDA Daly | -1 | -1 | 2 | 1 | 0 | 0 | ||||
M Harrison | -1 | -1 | 2 | 0 | 0 | 0 |