cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Vice Regal Grounds, Phoenix Park, Dublin On 22nd August 1876 (0-Over Match)
Balls Per Over 6
Toss I Zingari Won The Toss And Decided to Bat
Result I Zingari won by 3 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WF Forbes st L Hone b Neill 4 -1 0 0
WG Middleton c Cox b Neill 0 -1 0 0
WH Hadow b Byrne 84 -1 3 0
GS Colthurst run out 6 -1 0 0
RAH Mitchell c Jones b Neill 56 -1 3 0
WC Higgins c Jones b Neill 4 -1 0 0
CT Hoare c L Hone b Neill 62 -1 3 3
G Macan st L Hone b Neill 3 -1 0 0
Lord Willoughby de Broke b Walshe 24 -1 0 0
CV Eccles b Walshe 12 -1 0 0
A Stewart not out 8 -1 0 0
Extras (12 B, 1 Lb, 0 NB, 0 Pr, 2 W) 15
Total (10 Wickets, 155.1 Overs) 278
Fall Of Wickets 1-2 (Middleton, Ov), 2-9 (Forbes, Ov), 3-56 (Colthurst, Ov), 4-145 (Hadow, Ov), 5-157 (Higgins, Ov), 6-171 (Mitchell, Ov), 7-178 (Macan, Ov), 8-253 (Hoare, Ov), 9-265 (Willoughby de Broke, Ov), 10-278 (Eccles, 155.1Ov),
Ireland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Byrne 57 14 89 1 0 0 1.56
DA Neill 70 22 131 6 0 0 1.87
E Walshe 23.1 11 27 2 0 0 1.16
GD Casey 5 0 16 0 0 0 3.20
Runs Balls 4s 6s Dots S-Rate
W Hone c Eccles b Forbes 30 -1 0 0
W Hone b Middleton 11 -1 0 0
DN Trotter b Middleton 6 -1 0 0
T Cox b Middleton 0 -1 0 0
R Jones c Stewart b Forbes 1 -1 0 0
L Hone b Forbes 6 -1 0 0
FG Kempster b Middleton 2 -1 0 0
GD Casey b Forbes 8 -1 0 0
DA Neill b Forbes 0 -1 0 0
J Byrne c Stewart b Hadow 16 -1 0 0
E Walshe not out 14 -1 0 0
Extras (3 B, 4 Lb, 0 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 74.3 Overs) 101
Fall Of Wickets 1--1 (W Hone jun, Ov), 2--1 (Trotter, Ov), 3--1 (Cox, Ov), 4--1 (W Hone sen, Ov), 5--1 (Jones, Ov), 6--1 (L Hone, Ov), 7--1 (Kempster, Ov), 8--1 (Casey, Ov), 9-74 (Neill, Ov), 10-101 (Byrne, 74.3Ov),
I Zingari Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Hadow 7.3 2 23 1 0 0 2.97
WG Middleton 37 21 35 4 0 0 0.95
WC Higgins 4 0 11 0 0 0 2.75
WF Forbes 26 12 25 5 0 0 0.96
Runs Balls 4s 6s Dots S-Rate
W Hone c Mitchell b Middleton 14 -1 0 0
W Hone c Mitchell b Hadow 49 -1 0 0
DN Trotter b Middleton 9 -1 0 0
T Cox b Forbes 37 -1 0 0
R Jones run out 46 -1 0 0
L Hone c Stewart b Forbes 21 -1 0 0
FG Kempster not out 105 -1 0 0
GD Casey lbw b Middleton 10 -1 0 0
DA Neill c Middleton b Willoughby de Broke 13 -1 0 0
J Byrne c Higgins b Middleton 35 -1 0 0
E Walshe c&b Hadow 20 -1 0 0
Extras (8 B, 7 Lb, 0 NB, 0 Pr, 8 W) 23
Total (10 Wickets, 200 Overs) 382
Fall Of Wickets
I Zingari Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Hadow 41 17 65 2 0 0 1.59
WG Middleton 76 31 121 4 0 0 1.59
WC Higgins 15 4 27 0 0 0 1.80
WF Forbes 48 19 87 2 0 0 1.81
CV Eccles 8 2 28 0 0 0 3.50
Lord Willoughby de Broke 11 2 31 1 0 0 2.82
A Stewart 1 1 0 0 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
WF Forbes b Kempster 45 -1 0 0
WG Middleton not out 17 -1 0 0
WH Hadow lbw b Casey 47 -1 0 0
GS Colthurst b Neill 7 -1 0 0
RAH Mitchell c Walshe b Casey 4 -1 0 0
WC Higgins c&b Byrne 12 -1 0 0
CT Hoare b Walshe 15 -1 0 0
G Macan not out 35 -1 0 0
Lord Willoughby de Broke b Walshe 7 -1 0 0
Extras (9 B, 7 Lb, 0 NB, 0 Pr, 2 W) 18
Total (7 Wickets, 96.1 Overs) 207
Fall Of Wickets
Ireland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Byrne 19 7 45 1 0 0 2.37
DA Neill 18 2 43 1 0 0 2.39
E Walshe 28.1 1 40 2 0 0 1.42
GD Casey 15 4 33 2 0 0 2.20
FG Kempster 16 5 28 1 0 0 1.75

Details