Venue | Crystal Palace Park, Crystal Palace On 20th August 1900 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Lillywhite, AB Hide |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Kinneir | c&b CB Grace | 34 | -1 | 0 | 0 | ||
W Quaife | c Gilman b Smith | 1 | -1 | 0 | 0 | ||
AFA Lilley | st Brooks b Braund | 88 | -1 | 0 | 0 | ||
WG Quaife | c WG Grace sen b Braund | 43 | -1 | 0 | 0 | ||
EJ Diver | b Braund | 3 | -1 | 0 | 0 | ||
TS Fishwick | c WG Grace jun b Braund | 42 | -1 | 0 | 0 | ||
AEM Whittle | c&b Braund | 9 | -1 | 0 | 0 | ||
F Moorhouse | st Brooks b CB Grace | 5 | -1 | 0 | 0 | ||
HBG Hill | run out | 11 | -1 | 0 | 0 | ||
S Hargreave | st Brooks b CB Grace | 5 | -1 | 0 | 0 | ||
EF Field | not out | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 82.4 Overs) | 253 | |||||
Fall Of Wickets |
London County Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Braund | 37 | 4 | 113 | 5 | 1 | 0 | 3.05 | |||
WC Smith | 16 | 2 | 41 | 1 | 0 | 0 | 2.56 | |||
EHD Sewell | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
CB Grace | 19.4 | 1 | 62 | 3 | 0 | 0 | 3.15 | |||
L Walker | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | b Hill | 76 | -1 | 0 | 0 | ||
WL Murdoch | c Fishwick b Hargreave | 55 | -1 | 0 | 0 | ||
J Gilman | b Field | 1 | -1 | 0 | 0 | ||
LC Braund | b Kinneir | 21 | -1 | 0 | 0 | ||
EHD Sewell | c Hill b Field | 8 | -1 | 0 | 0 | ||
WG Grace | b Field | 76 | -1 | 0 | 0 | ||
NSA Harrison | c Kinneir b Field | 1 | -1 | 0 | 0 | ||
L Walker | run out | 56 | -1 | 0 | 0 | ||
R Brooks | c Lilley b WG Quaife | 4 | -1 | 0 | 0 | ||
CB Grace | b Field | 0 | -1 | 0 | 0 | ||
WC Smith | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 90.1 Overs) | 301 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EF Field | 37.1 | 5 | 109 | 5 | 0 | 1 | 2.93 | |||
S Hargreave | 12 | 1 | 50 | 1 | 0 | 0 | 4.17 | |||
AEM Whittle | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 | |||
F Moorhouse | 8 | 1 | 17 | 0 | 0 | 0 | 2.12 | |||
HBG Hill | 13 | 1 | 52 | 1 | 0 | 0 | 4.00 | |||
S Kinneir | 8 | 2 | 21 | 1 | 0 | 0 | 2.62 | |||
WG Quaife | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Diver | c Brooks b Smith | 56 | -1 | 0 | 0 | ||
S Kinneir | c WG Grace jun b Smith | 88 | -1 | 0 | 0 | ||
AFA Lilley | c Walker b Sewell | 68 | -1 | 0 | 0 | ||
TS Fishwick | c Harrison b Smith | 6 | -1 | 0 | 0 | ||
AEM Whittle | st Brooks b Braund | 16 | -1 | 0 | 0 | ||
WG Quaife | not out | 33 | -1 | 0 | 0 | ||
W Quaife | not out | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (5 Wickets, 89 Overs) | 283 | |||||
Fall Of Wickets |
London County Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Braund | 37 | 12 | 104 | 1 | 0 | 0 | 2.81 | |||
WC Smith | 34 | 6 | 96 | 3 | 0 | 0 | 2.82 | |||
EHD Sewell | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |||
CB Grace | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
L Walker | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
WL Murdoch | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Hargreave b Field | 6 | -1 | 0 | 0 | ||
WL Murdoch | c Hill b Hargreave | 32 | -1 | 0 | 0 | ||
LC Braund | c Lilley b Field | 1 | -1 | 0 | 0 | ||
J Gilman | b Moorhouse | 34 | -1 | 0 | 0 | ||
EHD Sewell | c Hargreave b Field | 32 | -1 | 0 | 0 | ||
WC Smith | not out | 9 | -1 | 0 | 0 | ||
NSA Harrison | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 3 | |||||
Total | (5 Wickets, 37 Overs) | 118 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EF Field | 19 | 6 | 46 | 3 | 2 | 0 | 2.42 | |||
S Hargreave | 13 | 4 | 33 | 1 | 0 | 0 | 2.54 | |||
F Moorhouse | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 | |||
HBG Hill | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |